stats 2025 Q3
The Doctor <[email protected]>
| Newsgroups | alt.christnet.theology |
|---|---|
| Organization | NetKnow News |
| Message-ID | <[email protected]> |
Group : alt.christnet.theology
Statistics : from 7/1/2025 to 9/30/2025
***** Users with most messages *****
num| Name
| Nb Msg | size | or. | %
----|------------------------------------------------------------------------------|--------|-----------|-----|------------------|
1 | The Doctor
| 100 | 4,753,850 | 99 | 93.46% xxxxxxxxxx
2 | Steve Hayes
| 3 | 7,938 | 2 | 2.80%
3 | Dave Shariff Yadallee - System Administrator a.k.a. The Root of
the Problem | 2 | 124,277 | 2 | 1.87%
4 | None
| 1 | 2,939 | 0 | 0.93%
5 | [email protected]
| 1 | 2,708 | 0 | 0.93%
----|------------------------------------------------------------------------------|--------|-----------|-----|------------------|
***** Users with most started threads *****
num| Name
| or. | Nb Msg | size | %
----|------------------------------------------------------------------------------|-----|--------|-----------|------------------|
1 | The Doctor
| 99 | 100 | 4,753,850 | 96.12% xxxxxxxxxx
2 | Steve Hayes
| 2 | 3 | 7,938 | 1.94%
3 | Dave Shariff Yadallee - System Administrator a.k.a. The Root of
the Problem | 2 | 2 | 124,277 | 1.94%
----|------------------------------------------------------------------------------|-----|--------|-----------|------------------|
***** Users with highest total size of messages *****
num| Name
| size | Nb Msg | or. | %
----|------------------------------------------------------------------------------|-----------|--------|-----|------------------|
1 | The Doctor
| 4,753,850 | 100 | 99 | 97.18% xxxxxxxxxx
2 | Dave Shariff Yadallee - System Administrator a.k.a. The Root of
the Problem | 124,277 | 2 | 2 | 2.54%
3 | Steve Hayes
| 7,938 | 3 | 2 | 0.16%
4 | None
| 2,939 | 1 | 0 | 0.06%
5 | [email protected]
| 2,708 | 1 | 0 | 0.06%
----|------------------------------------------------------------------------------|-----------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 8/26/2025 | 5 | 57,692 | 1 | 4.67% xxxxxxxxxx
2 | 9/1/2025 | 3 | 70,512 | 3 | 2.80% xxxxxx
3 | 9/26/2025 | 2 | 115,564 | 2 | 1.87% xxx
4 | 7/1/2025 | 2 | 99,186 | 2 | 1.87% xxx
5 | 9/30/2025 | 2 | 84,768 | 2 | 1.87% xxx
6 | 8/10/2025 | 2 | 78,442 | 2 | 1.87% xxx
7 | 8/3/2025 | 2 | 77,769 | 2 | 1.87% xxx
8 | 7/24/2025 | 2 | 73,352 | 2 | 1.87% xxx
9 | 8/25/2025 | 2 | 48,444 | 2 | 1.87% xxx
10 | 8/1/2025 | 2 | 46,242 | 2 | 1.87% xxx
11 | 8/2/2025 | 2 | 38,415 | 2 | 1.87% xxx
12 | 9/8/2025 | 1 | 65,372 | 1 | 0.93% x
13 | 8/11/2025 | 1 | 65,321 | 1 | 0.93% x
14 | 9/2/2025 | 1 | 65,113 | 1 | 0.93% x
15 | 8/31/2025 | 1 | 63,728 | 1 | 0.93% x
16 | 7/3/2025 | 1 | 63,042 | 1 | 0.93% x
17 | 9/7/2025 | 1 | 62,173 | 1 | 0.93% x
18 | 9/28/2025 | 1 | 60,824 | 1 | 0.93% x
19 | 7/2/2025 | 1 | 60,265 | 1 | 0.93% x
20 | 8/12/2025 | 1 | 58,956 | 1 | 0.93% x
21 | 9/22/2025 | 1 | 58,552 | 1 | 0.93% x
22 | 8/22/2025 | 1 | 57,631 | 1 | 0.93% x
23 | 8/16/2025 | 1 | 57,122 | 1 | 0.93% x
24 | 9/20/2025 | 1 | 56,824 | 1 | 0.93% x
25 | 8/28/2025 | 1 | 56,626 | 1 | 0.93% x
26 | 8/14/2025 | 1 | 56,119 | 1 | 0.93% x
27 | 7/8/2025 | 1 | 55,786 | 1 | 0.93% x
28 | 9/19/2025 | 1 | 55,342 | 1 | 0.93% x
29 | 7/26/2025 | 1 | 55,052 | 1 | 0.93% x
30 | 9/5/2025 | 1 | 54,542 | 1 | 0.93% x
31 | 7/22/2025 | 1 | 54,253 | 1 | 0.93% x
32 | 8/27/2025 | 1 | 54,163 | 1 | 0.93% x
33 | 9/3/2025 | 1 | 53,894 | 1 | 0.93% x
34 | 8/6/2025 | 1 | 53,864 | 1 | 0.93% x
35 | 8/17/2025 | 1 | 53,710 | 1 | 0.93% x
36 | 8/23/2025 | 1 | 53,498 | 1 | 0.93% x
37 | 7/25/2025 | 1 | 53,007 | 1 | 0.93% x
38 | 9/21/2025 | 1 | 52,955 | 1 | 0.93% x
39 | 7/30/2025 | 1 | 52,938 | 1 | 0.93% x
40 | 9/17/2025 | 1 | 52,938 | 1 | 0.93% x
41 | 7/7/2025 | 1 | 52,886 | 1 | 0.93% x
42 | 9/25/2025 | 1 | 52,829 | 1 | 0.93% x
43 | 8/8/2025 | 1 | 52,821 | 1 | 0.93% x
44 | 7/13/2025 | 1 | 52,702 | 1 | 0.93% x
45 | 9/9/2025 | 1 | 52,553 | 1 | 0.93% x
46 | 8/18/2025 | 1 | 52,140 | 1 | 0.93% x
47 | 7/28/2025 | 1 | 51,654 | 1 | 0.93% x
48 | 7/23/2025 | 1 | 51,627 | 1 | 0.93% x
49 | 9/11/2025 | 1 | 51,609 | 1 | 0.93% x
50 | 9/14/2025 | 1 | 51,590 | 1 | 0.93% x
51 | 8/13/2025 | 1 | 51,510 | 1 | 0.93% x
52 | 8/19/2025 | 1 | 51,447 | 1 | 0.93% x
53 | 7/15/2025 | 1 | 51,355 | 1 | 0.93% x
54 | 9/24/2025 | 1 | 51,297 | 1 | 0.93% x
55 | 7/20/2025 | 1 | 51,256 | 1 | 0.93% x
56 | 7/10/2025 | 1 | 50,617 | 1 | 0.93% x
57 | 8/9/2025 | 1 | 50,583 | 1 | 0.93% x
58 | 7/19/2025 | 1 | 49,435 | 1 | 0.93% x
59 | 8/29/2025 | 1 | 49,392 | 1 | 0.93% x
60 | 7/16/2025 | 1 | 49,224 | 1 | 0.93% x
61 | 8/30/2025 | 1 | 49,105 | 1 | 0.93% x
62 | 7/29/2025 | 1 | 49,083 | 1 | 0.93% x
63 | 7/21/2025 | 1 | 48,772 | 1 | 0.93% x
64 | 7/12/2025 | 1 | 48,534 | 1 | 0.93% x
65 | 8/5/2025 | 1 | 48,465 | 1 | 0.93% x
66 | 9/13/2025 | 1 | 48,455 | 1 | 0.93% x
67 | 9/6/2025 | 1 | 48,295 | 1 | 0.93% x
68 | 7/11/2025 | 1 | 48,190 | 1 | 0.93% x
69 | 7/17/2025 | 1 | 47,655 | 1 | 0.93% x
70 | 8/21/2025 | 1 | 46,869 | 1 | 0.93% x
71 | 9/4/2025 | 1 | 46,712 | 1 | 0.93% x
72 | 8/20/2025 | 1 | 46,137 | 1 | 0.93% x
73 | 8/24/2025 | 1 | 45,828 | 1 | 0.93% x
74 | 8/15/2025 | 1 | 45,786 | 1 | 0.93% x
75 | 7/4/2025 | 1 | 44,540 | 1 | 0.93% x
76 | 9/12/2025 | 1 | 44,430 | 1 | 0.93% x
77 | 7/18/2025 | 1 | 44,181 | 1 | 0.93% x
78 | 8/7/2025 | 1 | 43,923 | 1 | 0.93% x
79 | 9/27/2025 | 1 | 43,755 | 1 | 0.93% x
80 | 7/14/2025 | 1 | 43,642 | 1 | 0.93% x
81 | 7/31/2025 | 1 | 43,390 | 1 | 0.93% x
82 | 7/9/2025 | 1 | 42,948 | 1 | 0.93% x
83 | 9/10/2025 | 1 | 42,319 | 1 | 0.93% x
84 | 9/18/2025 | 1 | 40,661 | 1 | 0.93% x
85 | 7/6/2025 | 1 | 40,636 | 1 | 0.93% x
86 | 7/27/2025 | 1 | 40,313 | 1 | 0.93% x
87 | 9/23/2025 | 1 | 39,848 | 1 | 0.93% x
88 | 9/15/2025 | 1 | 38,375 | 1 | 0.93% x
89 | 9/16/2025 | 1 | 38,243 | 1 | 0.93% x
90 | 7/5/2025 | 1 | 37,881 | 1 | 0.93% x
91 | 8/4/2025 | 1 | 37,103 | 1 | 0.93% x
92 | 9/29/2025 | 1 | 35,115 | 1 | 0.93% x
----|------------|--------|---------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Tuesday | 20 | 806,748 | 16 | 18.69% xxxxxxxxxx
2 | Monday | 16 | 667,888 | 16 | 14.95% xxxxxxx
3 | Sunday | 15 | 731,926 | 15 | 14.02% xxxxxxx
4 | Friday | 15 | 711,668 | 15 | 14.02% xxxxxxx
5 | Thursday | 14 | 673,404 | 14 | 13.08% xxxxxx
6 | Saturday | 14 | 636,954 | 14 | 13.08% xxxxxx
7 | Wednesday | 13 | 663,124 | 13 | 12.15% xxxxxx
----|------------|--------|---------|-----|------------------|
***** Subjects with most answers *****
num| Subject | Nb Msg |
size | or. | %
----|-----------------------------------------------------|--------|--------|-----|------------------|
1 | Re: [RE] The most pagan icon in America: the CROSS. | 5 |
14,134 | 1 | 4.67% xxxxxxxxxx
2 | Day 251 of My 5th Bible Study Journey | 1 |
65,372 | 1 | 0.93% x
3 | Day 223 of My 5th Bible Study Journey | 1 |
65,321 | 1 | 0.93% x
4 | Day 245 of My 5th Bible Study Journey | 1 |
65,113 | 1 | 0.93% x
5 | Day 243 of MY 5th bible Study Journey | 1 |
63,728 | 1 | 0.93% x
6 | Day 184 of My 5th Bible Study Journey | 1 |
63,042 | 1 | 0.93% x
7 | Day 269 of My 5th Bible Study Journey | 1 |
62,731 | 1 | 0.93% x
8 | Day 250 of My 5th Bible Study Journey | 1 |
62,173 | 1 | 0.93% x
9 | Day 271 of My 5th Bible Stdy Journey | 1 |
60,824 | 1 | 0.93% x
10 | Day 183 of My 5th Bible Study Journey | 1 |
60,265 | 1 | 0.93% x
11 | Day 224 of My fifth Bible Study Journey | 1 |
58,956 | 1 | 0.93% x
12 | Day 265 of My 5th bible Study Journey | 1 |
58,552 | 1 | 0.93% x
13 | Day 234 of My 5th Bible Study Journey | 1 |
57,631 | 1 | 0.93% x
14 | Day 182 of My 5th Bible Study Journey | 1 |
57,611 | 1 | 0.93% x
15 | Day 215 of my 5th Bible Study journey Part 1 | 1 |
57,534 | 1 | 0.93% x
16 | Day 228 of My 5th bible Study Journey | 1 |
57,122 | 1 | 0.93% x
17 | Day 263 of My 5th bible Study Journey | 1 |
56,824 | 1 | 0.93% x
18 | Day 240 of My 5th Bible Study Journey | 1 |
56,626 | 1 | 0.93% x
19 | Day 226 of My 5th Bible Study Journey | 1 |
56,119 | 1 | 0.93% x
20 | Day 189 of My 5th Bible Study Journey | 1 |
55,786 | 1 | 0.93% x
21 | Day 262 of My 5th Bible Study Journey | 1 |
55,342 | 1 | 0.93% x
22 | Day 207 of My 5th Bible Study Journey | 1 |
55,052 | 1 | 0.93% x
23 | Day 248 of My 5th Bible Study Journey | 1 |
54,542 | 1 | 0.93% x
24 | Day 203 of MY 5th Bible Study Study | 1 |
54,253 | 1 | 0.93% x
25 | Day 239 of My 5th Bible Study Journey | 1 |
54,163 | 1 | 0.93% x
26 | Day 246 of MY 5th Bible Study Journey | 1 |
53,894 | 1 | 0.93% x
27 | Day 218 of My 5th Bible Study Journey | 1 |
53,864 | 1 | 0.93% x
28 | Day 205 of My 5th bible Study Journey Part 1 | 1 |
53,828 | 1 | 0.93% x
29 | Day 229 of My 5th bible Study Journey | 1 |
53,710 | 1 | 0.93% x
30 | Day 235 of My 5th Bible Study Journey | 1 |
53,498 | 1 | 0.93% x
31 | Day 206 of My 5th bible Study Journey | 1 |
53,007 | 1 | 0.93% x
32 | Day 264 of My 5th Bible Study Journey | 1 |
52,955 | 1 | 0.93% x
33 | Day 260 of My 5th Bible Study Journey | 1 |
52,938 | 1 | 0.93% x
34 | Day 211 if My 5th bible Study Journey | 1 |
52,938 | 1 | 0.93% x
35 | Day 188 of My 5th Bible Studay Journey | 1 |
52,886 | 1 | 0.93% x
36 | Day 269 of My 5th Bible Study Journey | 1 |
52,833 | 1 | 0.93% x
37 | Day 267 of My 5th Bible Study Journey | 1 |
52,829 | 1 | 0.93% x
38 | Day 220 of My 5th bible Study Journey | 1 |
52,821 | 1 | 0.93% x
39 | Day 194 of MY 5th bible Study Journey | 1 |
52,702 | 1 | 0.93% x
40 | Day 252 of my 5th Bible Study Journey | 1 |
52,553 | 1 | 0.93% x
41 | Day 230 of My 5th Bible Study Journey | 1 |
52,140 | 1 | 0.93% x
42 | Day 209 of My 5th bible Study Journey | 1 |
51,654 | 1 | 0.93% x
43 | Dsy 204 of My 5th bible Study Journey | 1 |
51,627 | 1 | 0.93% x
44 | Day 254 of My 5th Bible Study Journey | 1 |
51,609 | 1 | 0.93% x
45 | Day 257 of My 5th Bible Studay journey | 1 |
51,590 | 1 | 0.93% x
46 | Day 225 of My 5th Bible Study Journey | 1 |
51,510 | 1 | 0.93% x
47 | Day 231 of My 5th Bible Study Journey | 1 |
51,447 | 1 | 0.93% x
48 | Day 196 of My 5th Bible Study Journey | 1 |
51,355 | 1 | 0.93% x
49 | Day 267 of My 5th Bible Study Journey | 1 |
51,297 | 1 | 0.93% x
50 | Day 201 of My 5th Bible Study Journey | 1 |
51,256 | 1 | 0.93% x
51 | Day 191 of My 5th Bible Study Journey | 1 |
50,617 | 1 | 0.93% x
52 | Day 221 of My 5th Bible Study Journey | 1 |
50,583 | 1 | 0.93% x
53 | Day 200 of My 5th Bible Study Journey | 1 |
49,435 | 1 | 0.93% x
54 | Day 241 of My 5th Bible Study Journey | 1 |
49,392 | 1 | 0.93% x
55 | Day 197 of My 5th Bible Study Journey | 1 |
49,224 | 1 | 0.93% x
56 | Day 242 of My 5th Bible Study Journey | 1 |
49,105 | 1 | 0.93% x
57 | Day 201 of MY 5th Bible Study Journey | 1 |
49,083 | 1 | 0.93% x
58 | Day 202 of My 5th bible Study Journey | 1 |
48,772 | 1 | 0.93% x
59 | Day 193 of My 5th Bible Study Journey | 1 |
48,534 | 1 | 0.93% x
60 | Day 217 of My 5th Bible Study Journey | 1 |
48,465 | 1 | 0.93% x
61 | Day 256 of his 5th Bbile Study Journey | 1 |
48,455 | 1 | 0.93% x
62 | Day 249 of My 5th Bible Study Journey | 1 |
48,295 | 1 | 0.93% x
63 | Day 192 of My 5th Bible Study Journey | 1 |
48,190 | 1 | 0.93% x
64 | Day 244 of My 5th Bible Study Journey | 1 |
47,894 | 1 | 0.93% x
65 | Day 198 of My 5th Bible Study Journey | 1 |
47,655 | 1 | 0.93% x
66 | Day 233 of My 5th Bible Study Journey | 1 |
46,869 | 1 | 0.93% x
67 | Day 247 of My 5th Bible Study journey | 1 |
46,712 | 1 | 0.93% x
68 | Day 232 of MY 5th Bible Study JOurney | 1 |
46,137 | 1 | 0.93% x
69 | Day 237 of My 5th Bible Study Journey | 1 |
46,002 | 1 | 0.93% x
70 | Day 238 of My 5th Bible Study Journey | 1 |
46,000 | 1 | 0.93% x
71 | Day 274 of My 5th Bible Study Journey | 1 |
45,857 | 1 | 0.93% x
72 | Day 236 of My 5th Bible Study Journey | 1 |
45,828 | 1 | 0.93% x
73 | Day 226 of My 5th Bible Stidy Journey | 1 |
45,786 | 1 | 0.93% x
74 | Day 185 of My 5th Bible Study Journey | 1 |
44,540 | 1 | 0.93% x
75 | Day 255 of My 5th bible Study Journey | 1 |
44,430 | 1 | 0.93% x
76 | Day 199 of My 5th Bible Study Journey | 1 |
44,181 | 1 | 0.93% x
77 | Day 219 of My 5th bible Study Journey | 1 |
43,923 | 1 | 0.93% x
78 | Day 270 of My 5th Bible Study Journey | 1 |
43,755 | 1 | 0.93% x
79 | Day 195 of My 5th Bible Study Journey | 1 |
43,642 | 1 | 0.93% x
80 | Day 212 of My 5th Bible Study Journey | 1 |
43,390 | 1 | 0.93% x
81 | Day 190 of My 5th Bible Study Journey | 1 |
42,948 | 1 | 0.93% x
82 | Day 253 of My 5th Bible Study Journey | 1 |
42,319 | 1 | 0.93% x
83 | stats 2025 1st half | 1 |
41,575 | 1 | 0.93% x
84 | Day 261 of My 5th bible Study Journey | 1 |
40,661 | 1 | 0.93% x
85 | Day 187 of My 5th bible Study Journey | 1 |
40,636 | 1 | 0.93% x
86 | Day 208 of My 5th Bible Study Journey | 1 |
40,313 | 1 | 0.93% x
87 | Day 222 of My 5th bible Study Journey Part 2 | 1 |
39,917 | 1 | 0.93% x
88 | Day 266 of My 5th Bible Study Jourmey | 1 |
39,848 | 1 | 0.93% x
89 | Day 273 of My 5th Bible Study Journey | 1 |
38,911 | 1 | 0.93% x
90 | Day 222 of My 5th Bible Study Journey Part 1 | 1 |
38,525 | 1 | 0.93% x
91 | Day 258 of My 5th Bible Study Journey | 1 |
38,375 | 1 | 0.93% x
92 | Day 259 of My 5th Bible Study Journey | 1 |
38,243 | 1 | 0.93% x
93 | Day 186 of My 5th Bible Study Journey | 1 |
37,881 | 1 | 0.93% x
94 | Day 213 of My 5th Bible Study Journey | 1 |
37,336 | 1 | 0.93% x
95 | Day 216 of My 5th Bible Study Journey | 1 |
37,103 | 1 | 0.93% x
96 | Day 214 of My 5th Bible Study Journey | 1 |
36,017 | 1 | 0.93% x
97 | Day 271 of My 5th Bbile Study Journey | 1 |
35,115 | 1 | 0.93% x
98 | Day 215 of My 5th Bible Study Journey PArt 2 | 1 |
20,235 | 1 | 0.93% x
99 | Day 205 of MY 5th Bible Study Journey Part 2 | 1 |
19,524 | 1 | 0.93% x
100 | stats 2025-08 | 1 |
11,309 | 1 | 0.93% x
101 | stats 2025-08 | 1 |
11,309 | 1 | 0.93% x
102 | stats 2025 - 07 | 1 |
8,906 | 1 | 0.93% x
103 | Prayer for Peace | 1 |
2,398 | 1 | 0.93% x
----|-----------------------------------------------------|--------|--------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------------------------|-------|--------|------------------|
1 | trn 4.0-test77 (Sep 1, 2010) | 2 | 98 | 33.33% xxxxxxxxxx
2 | MesNews/1.08.06.00-gb | 1 | 4 | 16.67% xxxxx
3 | Forte Free Agent 2.0/32.652 | 1 | 3 | 16.67% xxxxx
4 | Hogwasher/5.24 | 1 | 1 | 16.67% xxxxx
5 | ForteAgent/8.00.32.1272 | 1 | 1 | 16.67% xxxxx
----|------------------------------|-------|--------|------------------|
--
The numbers prove that usenet is not dying
--
This email has been checked for viruses by AVG antivirus software.
www.avg.com