GMT - Help is needed

Peter <[email protected]>
Newsgroups gmane.comp.gis.gmt.user
Message-ID <CANUDaUq566mRMa7GnDA3rnfE4QrttGzeQMeg4T2ipTW=tfBGLw@mail.gmail.com>
 Dear all

I am trying to do simple xy contour plot in gmt, I have extracted data
using ferret software since its in netcdf format and I don't know how to
use netcdf file in gmt.

Please look at my attachment I plotted same data using ferret and now tried
extracted ascii file on GMT, not able to find what I am doing wrong please
someone correct my script.

Here test.gif is plotted using ferret software, and test.ps using gmt

I here I attached following

1 . My bash script
2 . My datafile
3 . plot from ferret test.gif
4 . plot from GMT
5.  Netcdf file I used

Someone please help me and correct me as well I want to use GMT since plot
quality is very good compare any other software available

Please someone modify my script

- Peter

To unsubscribe, send the message "signoff gmt-help" to [email protected]
xy_data.txt (text/plain, 22.8 KB)
lon	lat 	sst_anom
77.5	-7	0.16
78	-7	-0.185
78.5	-7	-0.1225
83.5	-7	1.45
84	-7	-0.5875
84.5	-7	-0.1125
85	-7	-0.0725
85.5	-7	0.3175
86	-7	-0.3725
89	-7	-0.5925
89.5	-7	-0.3275
90	-7	-0.485
90.5	-7	-0.465
91	-7	-0.1425
91.5	-7	-0.495
92	-7	-0.215
95	-7	0.0525
96	-7	0.28
96.5	-7	0.555
97	-7	0.3725
70.5	-6.5	-0.13
71	-6.5	0.195
71.5	-6.5	0.22
72	-6.5	0.5425
72.5	-6.5	1.472
76.5	-6.5	-0.065
77	-6.5	-0.22
82.5	-6.5	0.63
83	-6.5	0.48
83.5	-6.5	0.44
84	-6.5	0.215
84.5	-6.5	0.15
85	-6.5	-0.745
88	-6.5	0.3325
88.5	-6.5	0.4975
89	-6.5	-0.3725
89.5	-6.5	-0.455
90	-6.5	-0.5625
90.5	-6.5	-0.515
91	-6.5	0.13
94	-6.5	-0.04
94.5	-6.5	0.7025
95	-6.5	-0.4475
95.5	-6.5	-0.2925
96	-6.5	-0.44
96.5	-6.5	-0.33
70	-6	-0.2725
70.5	-6	0.17
71	-6	0.2275
71.5	-6	0.32
72	-6	0.235
75.5	-6	0.445
76	-6	0.0975
81.5	-6	0.745
82	-6	-0.1
82.5	-6	0.1
83	-6	-0.515
83.5	-6	-0.55
87	-6	-0.1275
87.5	-6	1.252
88	-6	0.0875
88.5	-6	-0.5375
89	-6	-1.005
89.5	-6	-0.23
90	-6	0.1575
90.5	-6	1.565
93	-6	0.5425
93.5	-6	0.5925
94	-6	0.3525
94.5	-6	-0.3125
95	-6	-0.1725
70	-5.5	0.26
70.5	-5.5	0.6175
71	-5.5	0.71
71.5	-5.5	0.8325
74.5	-5.5	0.61
75	-5.5	0.72
75.5	-5.5	0.5775
80.5	-5.5	0.3225
81.5	-5.5	0.075
82	-5.5	-0.3025
82.5	-5.5	0.45
86	-5.5	0.2875
86.5	-5.5	-0.4675
87	-5.5	0.3125
87.5	-5.5	0.485
88	-5.5	0.005
88.5	-5.5	0.32
89	-5.5	0.57
89.5	-5.5	1.515
92	-5.5	0.2825
92.5	-5.5	-0.3275
93.5	-5.5	-0.8325
94	-5.5	-0.4975
98.5	-5.5	-0.0925
70	-5	0.75
70.5	-5	0.2875
73.5	-5	0.645
74	-5	0.1775
74.5	-5	1.115
79.5	-5	0.7625
81	-5	-0.16
81.5	-5	0.545
85	-5	0.755
85.5	-5	0.825
86	-5	0.495
86.5	-5	0.635
87	-5	0.2275
87.5	-5	0.205
88	-5	-0.6225
91	-5	0.6575
91.5	-5	0.82
92	-5	0.6775
92.5	-5	0.53
93	-5	0.2625
72.5	-4.5	0.605
73	-4.5	0.6375
73.5	-4.5	0.5725
74	-4.5	0.2025
78.5	-4.5	0.45
79	-4.5	0.8
80	-4.5	-0.745
80.5	-4.5	-1.095
84	-4.5	0.5325
84.5	-4.5	0.865
85	-4.5	0.45
85.5	-4.5	-0.0875
86	-4.5	-0.165
86.5	-4.5	-0.4875
87	-4.5	-0.7275
90	-4.5	-0.19
90.5	-4.5	-0.2175
91	-4.5	0.795
91.5	-4.5	0.4975
92.5	-4.5	0.4275
96	-4.5	0.3225
97	-4.5	0.24
71.5	-4	0.41
72	-4	0.1275
72.5	-4	-0.1375
73	-4	0.61
77.5	-4	0.885
78	-4	0.7125
83	-4	0.57
83.5	-4	0.9775
84	-4	-0.105
84.5	-4	0.7625
85	-4	0.13
85.5	-4	-0.755
86	-4	0.38
89	-4	0.0375
89.5	-4	0.2275
90	-4	0.1725
90.5	-4	-0.035
91	-4	0.1625
91.5	-4	0.215
92	-4	-0.12
95	-4	0.1725
96	-4	-0.1175
96.5	-4	-0.2675
97	-4	0.42
70.5	-3.5	0.985
71	-3.5	0.2325
71.5	-3.5	0.4075
72	-3.5	-0.14
72.5	-3.5	-0.965
76.5	-3.5	0.6475
77	-3.5	0.4675
82	-3.5	0.5475
82.5	-3.5	0.4675
83	-3.5	-0.06
83.5	-3.5	0.08
84	-3.5	0.035
84.5	-3.5	-0.365
85	-3.5	0.6175
88	-3.5	0.8825
88.5	-3.5	0.5775
89	-3.5	-0.065
89.5	-3.5	-0.0575
90	-3.5	-0.7775
90.5	-3.5	0.09
91	-3.5	-0.225
94	-3.5	0.4575
94.5	-3.5	0.5625
95	-3.5	-0.425
95.5	-3.5	-0.51
96	-3.5	-1.612
70	-3	0.775
70.5	-3	0.7775
71	-3	-0.0625
71.5	-3	-0.08
72	-3	-0.39
75.5	-3	0.44
76	-3	-0.205
81	-3	0.45
81.5	-3	0.1775
82	-3	0.115
82.5	-3	0.03
83	-3	0.5025
83.5	-3	0.0225
87	-3	1.28
87.5	-3	-0.1175
88	-3	-0.31
88.5	-3	-0.0325
89	-3	-0.09
89.5	-3	0.0225
90	-3	0.19
93	-3	-0.06
93.5	-3	-0.275
94	-3	-0.1275
94.5	-3	0.1175
95	-3	0.1875
70.5	-2.5	-0.205
71	-2.5	0.1775
71.5	-2.5	-0.655
74.5	-2.5	0.565
75	-2.5	0.0675
75.5	-2.5	0.2425
80	-2.5	0.7525
80.5	-2.5	0.005
81.5	-2.5	-0.1125
82	-2.5	0.48
82.5	-2.5	0.1025
86	-2.5	0.63
86.5	-2.5	0.285
87	-2.5	0.075
87.5	-2.5	0.1075
88	-2.5	-0.0375
88.5	-2.5	0.0325
89	-2.5	0.53
92	-2.5	0.6325
92.5	-2.5	0.01
93.5	-2.5	-0.1475
94	-2.5	-0.3725
98.5	-2.5	-0.4
70	-2	0.3425
73.5	-2	-0.16
74	-2	0.43
74.5	-2	0.315
79	-2	0.085
79.5	-2	0.07
81	-2	-0.4
81.5	-2	-0.075
85	-2	0.7475
85.5	-2	0.495
86	-2	0.09
86.5	-2	-0.0075
87	-2	-0.1375
87.5	-2	-0.22
88	-2	-0.685
91	-2	0.59
91.5	-2	0.3
92	-2	0.26
92.5	-2	-0.27
93	-2	0.205
72.5	-1.5	0.425
73	-1.5	0.3725
73.5	-1.5	-0.13
74	-1.5	-0.12
78	-1.5	0.0125
78.5	-1.5	0.295
84	-1.5	0.375
84.5	-1.5	0.4275
85	-1.5	0.5075
85.5	-1.5	0.7575
86	-1.5	-0.0375
86.5	-1.5	-0.27
87	-1.5	-0.6625
90	-1.5	-0.035
90.5	-1.5	0.47
91	-1.5	0.51
92.5	-1.5	-0.5425
97	-1.5	0.2825
97.5	-1.5	0.09
71.5	-1	0.7475
72	-1	0.3375
72.5	-1	-0.2375
73	-1	-0.335
77	-1	0.2525
77.5	-1	-0.0225
78	-1	-0.145
83	-1	-0.355
83.5	-1	-0.28
84	-1	-0.315
84.5	-1	0.25
85	-1	0.3
85.5	-1	0.685
86	-1	0.545
89	-1	-0.175
89.5	-1	-0.535
90	-1	-0.5825
90.5	-1	-0.05
91	-1	0.63
91.5	-1	0.6625
92	-1	0.3725
95	-1	0.4325
96	-1	-0.1975
96.5	-1	0.2225
97	-1	0.4525
70.5	-0.5	0.1625
71	-0.5	0.0275
71.5	-0.5	-0.2325
72	-0.5	0.0125
72.5	-0.5	0.3
76	-0.5	-0.4475
76.5	-0.5	-1.085
77	-0.5	0.1625
82	-0.5	-0.46
82.5	-0.5	-0.1475
83	-0.5	0.44
83.5	-0.5	0.5225
84	-0.5	0.3375
84.5	-0.5	0.615
85	-0.5	0.1175
88	-0.5	-0.15
88.5	-0.5	-0.0025
89	-0.5	-0.275
89.5	-0.5	-0.1975
90	-0.5	0.4075
90.5	-0.5	0.56
91	-0.5	1.352
94	-0.5	0.285
95	-0.5	0.09
95.5	-0.5	-0.5775
96	-0.5	-0.3875
70	0	0.04
70.5	0	0.035
71	0	0.2625
71.5	0	0.445
75	0	-0.295
75.5	0	0.5775
76	0	0.435
81	0	-0.19
81.5	0	0.0275
82	0	0.1825
82.5	0	-0.28
83	0	-0.8925
83.5	0	-0.58
87	0	0.095
87.5	0	0.065
88	0	-0.6425
88.5	0	0.25
89	0	0.0825
89.5	0	0.6425
90	0	0.09
93	0	-0.2275
93.5	0	0.2775
94	0	0.2375
94.5	0	0.16
95	0	-0.205
70	0.5	-0.04
70.5	0.5	-0.43
71	0.5	-0.2875
74	0.5	0.47
74.5	0.5	0.725
75	0.5	1.245
80	0.5	0.5575
80.5	0.5	1
81.5	0.5	0.35
82	0.5	-0.2725
82.5	0.5	-0.1225
86	0.5	0.4225
86.5	0.5	0.6575
87	0.5	0.4075
87.5	0.5	-0.2325
88	0.5	-0.3625
88.5	0.5	-0.7075
89	0.5	-0.1425
92	0.5	0.2875
92.5	0.5	-0.165
93.5	0.5	0.11
94	0.5	0.335
98.5	0.5	0.155
70	1	-0.0325
73	1	-0.6325
73.5	1	-0.0575
74	1	-1.012
74.5	1	-0.015
79	1	0.6275
79.5	1	0.3825
80.5	1	-0.325
81	1	-0.0975
85	1	0.8125
85.5	1	0.1725
86	1	-0.025
86.5	1	-0.29
87	1	-1.397
87.5	1	-1.285
88	1	-0.605
91	1	0.3775
91.5	1	0.7225
92	1	0.1325
93	1	-0.405
72	1.5	0.425
72.5	1.5	0.6375
73	1.5	-0.055
73.5	1.5	0.3825
78	1.5	0.7025
78.5	1.5	0.62
84	1.5	1.275
84.5	1.5	0.4875
85	1.5	0.2025
85.5	1.5	0.09
86	1.5	-0.1
86.5	1.5	-0.145
87	1.5	0.1525
90	1.5	1.357
90.5	1.5	0.94
91	1.5	0.715
92	1.5	-0.3975
92.5	1.5	-0.6
97	1.5	0.4875
97.5	1.5	-0.0325
71	2	0.0075
71.5	2	0.6925
72	2	1.397
72.5	2	1.235
73	2	1.375
77	2	0.565
77.5	2	0.7225
78	2	0.7425
83	2	0.9375
83.5	2	1.307
84	2	0.7875
84.5	2	0.8625
85	2	0.7975
85.5	2	-0.12
89	2	1.08
89.5	2	0.73
90	2	0.4525
90.5	2	0.795
91	2	1.04
91.5	2	0.54
96	2	0.99
96.5	2	1.337
70	2.5	0.345
70.5	2.5	0.895
71	2.5	1.052
71.5	2.5	0.2675
72	2.5	0.48
72.5	2.5	0.6825
76	2.5	0.695
76.5	2.5	0.585
77	2.5	0.6075
82	2.5	0.6125
82.5	2.5	0.2975
83	2.5	-0.6925
83.5	2.5	0.21
84	2.5	0.235
84.5	2.5	0.05
88	2.5	0.0325
88.5	2.5	-0.4325
89	2.5	0.1275
89.5	2.5	-0.03
90	2.5	0.74
90.5	2.5	1.05
91	2.5	0.9025
94	2.5	-0.5325
95	2.5	0.2725
95.5	2.5	0.27
96	2.5	0.2575
70	3	0.53
70.5	3	0.91
71	3	0.8975
71.5	3	0.95
72	3	1.69
75	3	0.3875
75.5	3	0.3875
76	3	0.095
81	3	-0.19
81.5	3	0.115
82	3	-0.275
82.5	3	0.4575
83	3	0.2025
83.5	3	0.465
87	3	0.5525
87.5	3	0.4075
88	3	0.2575
88.5	3	0.25
89	3	0.2075
89.5	3	0.0175
90	3	0.6425
93	3	0.6075
93.5	3	-0.16
94	3	-0.07
94.5	3	-0.1425
95	3	0.3875
70	3.5	0.5925
70.5	3.5	0.9875
71	3.5	1.493
74	3.5	-0.09
74.5	3.5	0.4625
75	3.5	0.36
80	3.5	-0.145
80.5	3.5	-0.3125
81.5	3.5	0.1125
82	3.5	0.1725
82.5	3.5	0.41
86	3.5	-0.42
86.5	3.5	-0.0725
87	3.5	-0.1725
87.5	3.5	-0.06
88	3.5	-0.1275
88.5	3.5	0.035
89	3.5	0.8475
92	3.5	0.3475
92.5	3.5	0.095
93.5	3.5	-0.265
94	3.5	0.655
98.5	3.5	1.802
70	4	0.115
73	4	0.15
73.5	4	-0.055
74	4	-0.14
74.5	4	-0.0525
79	4	0.365
79.5	4	0.59
80.5	4	-0.27
81	4	0.5
85	4	-0.01
85.5	4	0.355
86	4	0.3825
86.5	4	0.43
87	4	0.19
87.5	4	-0.395
88	4	-0.3225
91	4	0.0925
91.5	4	0.8275
92	4	0.1575
93	4	-0.035
93.5	4	-0.5775
97.5	4	0.23
72	4.5	1.112
72.5	4.5	-0.4975
73	4.5	0.1525
73.5	4.5	-0.155
78	4.5	-0.3375
78.5	4.5	-0.7575
84	4.5	0.1525
84.5	4.5	0.0375
85	4.5	-0.0175
85.5	4.5	-0.165
86	4.5	-0.3225
86.5	4.5	-0.64
87	4.5	-0.5275
90	4.5	1.12
90.5	4.5	0.7175
91	4.5	0.6325
91.5	4.5	0.4375
92	4.5	0.2425
92.5	4.5	-0.2475
96.5	4.5	0.08
97.5	4.5	0.4875
71	5	0.315
71.5	5	-0.2775
72	5	-0.05
72.5	5	-0.1925
73	5	-0.15
77	5	-0.175
77.5	5	-0.34
83	5	-0.0525
83.5	5	-0.2075
84	5	-0.4325
84.5	5	-0.34
85	5	-0.115
85.5	5	0.4825
89	5	0.45
89.5	5	0.5225
90	5	-0.6975
90.5	5	0.22
91	5	0.0575
91.5	5	0.2325
96	5	-0.175
96.5	5	-0.28
70	5.5	0.1825
70.5	5.5	-0.1625
71	5.5	0.4875
71.5	5.5	-0.6075
72	5.5	0.68
76	5.5	0.3425
76.5	5.5	0.645
77	5.5	-0.4825
82	5.5	0.495
82.5	5.5	0.7425
83	5.5	-0.0375
83.5	5.5	0.2525
84	5.5	0.3125
84.5	5.5	0.255
88	5.5	1.112
88.5	5.5	0.7925
89	5.5	0.7575
89.5	5.5	0.695
90	5.5	0.1925
90.5	5.5	0.61
91	5.5	1.105
94	5.5	0.0925
95	5.5	0.71
95.5	5.5	0.4
96	5.5	0.875
70	6	0.495
70.5	6	0.45
71	6	-0.4325
71.5	6	-0.6925
75	6	0.7275
75.5	6	0.5675
76	6	0.89
81	6	0.52
81.5	6	0.6475
82	6	-0.1525
82.5	6	0.0925
83	6	-0.28
83.5	6	0
87	6	0.325
87.5	6	0.64
88	6	0.275
88.5	6	0.53
89	6	0.37
89.5	6	0.725
90	6	-1.085
93	6	0.61
93.5	6	0.7175
94	6	1.105
94.5	6	0.8625
95	6	2.35
70	6.5	-0.3925
70.5	6.5	-0.0725
71	6.5	0.71
74	6.5	0.1525
74.5	6.5	0.095
75	6.5	0.37
80	6.5	-0.145
80.5	6.5	0.17
81.5	6.5	-0.435
82	6.5	-0.07
86	6.5	-0.5625
86.5	6.5	-0.0025
87	6.5	0.045
87.5	6.5	-0.1525
88	6.5	-0.21
88.5	6.5	0.815
89	6.5	0.835
92	6.5	0.3375
92.5	6.5	0.0425
93	6.5	0.0325
93.5	6.5	0.6475
94	6.5	0.8125
98.5	6.5	-0.255
70	7	0.5175
73	7	0.95
73.5	7	0.2925
74	7	0.28
74.5	7	-0.48
79	7	1.157
79.5	7	0.785
80.5	7	0.96
81	7	1.118
85	7	1.03
85.5	7	0.7125
86	7	0.6975
86.5	7	0.3625
87	7	0.4725
87.5	7	0.2325
88	7	-0.24
91	7	1.025
91.5	7	0.23
92	7	0.27
93	7	1.207
96.5	7	1.052
97.5	7	-0.2975
72	7.5	0.1275
72.5	7.5	0.525
73	7.5	0.1825
73.5	7.5	0.68
78	7.5	0.0625
78.5	7.5	-0.03
84	7.5	0.3775
84.5	7.5	0.095
85	7.5	0.5425
85.5	7.5	0.785
86	7.5	0.705
86.5	7.5	0.675
87	7.5	-0.2725
90	7.5	-0.0875
90.5	7.5	-0.5075
91	7.5	0.025
91.5	7.5	0.5375
92	7.5	1.015
92.5	7.5	0.215
95.5	7.5	0.23
96.5	7.5	0.315
71	8	1.2
71.5	8	1.402
72	8	1.49
72.5	8	1.522
73	8	0.9125
77	8	0.5
77.5	8	-0.245
78	8	0.3025
83	8	1.152
83.5	8	0.38
84	8	0.31
84.5	8	0.4375
85	8	0.0325
85.5	8	0.4425
89	8	0.1525
89.5	8	0.4425
90	8	0.045
90.5	8	-0.0375
91	8	-0.4275
91.5	8	-0.115
94.5	8	0.1875
95	8	0.3275
95.5	8	0.76
96	8	1.137
96.5	8	1.54
70	8.5	0.6075
70.5	8.5	0.5225
71	8.5	0.965
71.5	8.5	0.8225
72	8.5	0.97
76	8.5	0.5525
76.5	8.5	0.3025
82	8.5	0.285
82.5	8.5	0.325
83	8.5	0.455
83.5	8.5	-0.2525
84	8.5	0.23
84.5	8.5	-0.295
88	8.5	0.9075
88.5	8.5	0.8775
89	8.5	0.51
89.5	8.5	0.2725
90	8.5	0.2175
90.5	8.5	0.03
91	8.5	-0.555
93.5	8.5	0.1825
94	8.5	0.285
94.5	8.5	0.715
95	8.5	0.99
95.5	8.5	1.123
96	8.5	1.145
70	9	0.7
70.5	9	0.685
71	9	0.765
71.5	9	0.7025
75	9	0.665
75.5	9	0.56
76	9	0.345
81	9	0.5075
81.5	9	0.58
82	9	0.8475
82.5	9	1.28
83	9	0.635
83.5	9	0.7225
87	9	0.6925
87.5	9	0.5925
88	9	0.915
88.5	9	0.8625
89	9	0.7575
89.5	9	0.845
90	9	1.672
92.5	9	0.4525
93	9	0.825
94	9	1.142
94.5	9	1.367
99	9	1.042
70	9.5	0.8025
70.5	9.5	0.53
71	9.5	0.5
74	9.5	1.255
74.5	9.5	0.9025
75	9.5	1.65
80	9.5	0.3375
80.5	9.5	0.7075
81.5	9.5	0.6975
82	9.5	0.57
86	9.5	0.235
86.5	9.5	0.6775
87	9.5	1.415
87.5	9.5	1.332
88	9.5	0.495
88.5	9.5	-0.005
89	9.5	0.16
91.5	9.5	0.855
92	9.5	0.74
92.5	9.5	0.7975
93	9.5	1.38
93.5	9.5	1.532
70	10	1.56
73	10	0.335
73.5	10	0.6575
74	10	0.745
74.5	10	1.177
79	10	0.5025
79.5	10	0.0375
80.5	10	0.35
81	10	0.4125
85	10	1.142
85.5	10	0.5125
86	10	0.205
86.5	10	0.03
87	10	1.13
87.5	10	0.7875
88	10	0.7975
90.5	10	1.002
91	10	0.9925
91.5	10	1.572
92	10	0.8375
93	10	0.245
97.5	10	0.6075
72	10.5	0.3825
72.5	10.5	0.24
73	10.5	0.2475
73.5	10.5	0.18
78	10.5	0.5075
78.5	10.5	1.007
84	10.5	0.05
84.5	10.5	0.285
85	10.5	-0.1475
85.5	10.5	0.7725
86	10.5	0.625
86.5	10.5	0.0475
87	10.5	0.97
89.5	10.5	0.5375
90	10.5	0.7725
90.5	10.5	0.785
91	10.5	0.725
91.5	10.5	0.6175
92	10.5	0.7
92.5	10.5	1.037
95.5	10.5	0.7925
96.5	10.5	1.887
97	10.5	0.4675
71	11	0.8025
71.5	11	0.45
72	11	0.6075
72.5	11	-0.625
73	11	-0.2675
77	11	0.425
77.5	11	0.2775
83	11	1.085
83.5	11	-0.165
84	11	0.24
84.5	11	0.045
85	11	-0.2075
85.5	11	-0.015
88.5	11	0.5975
89	11	0.59
89.5	11	-0.755
90	11	0.1325
90.5	11	0.45
91	11	0.6525
91.5	11	0.515
94.5	11	0.255
95	11	0.5975
95.5	11	-0.1325
96	11	0.3625
96.5	11	-1.102
70	11.5	-0.32
70.5	11.5	0.455
71	11.5	0.3425
71.5	11.5	0.1975
72	11.5	0.4
76	11.5	-1.305
76.5	11.5	0.415
82	11.5	0.7775
82.5	11.5	0.385
83	11.5	0.4825
83.5	11.5	0.0025
84	11.5	-0.31
84.5	11.5	-0.4775
87.5	11.5	0.62
88	11.5	0.45
88.5	11.5	0.315
89	11.5	-0.27
89.5	11.5	0.43
90	11.5	0.185
90.5	11.5	-0.3425
93.5	11.5	0.3175
94	11.5	0.4475
94.5	11.5	0.0225
95	11.5	0.5025
95.5	11.5	0.92
70	12	-0.1575
70.5	12	0.5475
71	12	0.575
71.5	12	0.6475
75	12	0.095
75.5	12	0.43
81	12	0.3275
81.5	12	0.78
82	12	0.4175
82.5	12	0.4325
83	12	0.425
86.5	12	0.155
87	12	0.41
87.5	12	0.415
88	12	0.565
88.5	12	-0.16
89	12	-0.0975
89.5	12	-0.005
92.5	12	-0.04
93	12	0.3575
94	12	-0.3875
94.5	12	-0.4275
99	12	0.6525
70	12.5	-0.1375
70.5	12.5	0.3825
71	12.5	0.25
74	12.5	0.2025
74.5	12.5	-0.3125
75	12.5	0.02
80	12.5	0.245
81.5	12.5	0.6275
82	12.5	0.7125
85.5	12.5	0.1325
86	12.5	-0.2475
86.5	12.5	0.2325
87	12.5	-0.2475
87.5	12.5	0.1675
88	12.5	0.37
88.5	12.5	1.222
91.5	12.5	-0.7975
92	12.5	0.1975
92.5	12.5	0.0975
93	12.5	0.02
93.5	12.5	0.0175
70	13	-0.1
73	13	-0.1775
73.5	13	0.0875
74	13	-0.115
79	13	0.3675
80.5	13	0.26
81	13	0.67
84.5	13	-0.21
85	13	0.2525
85.5	13	-0.085
86	13	-0.045
86.5	13	0.315
87	13	0.8725
87.5	13	0.745
90.5	13	-1.377
91	13	0.1025
91.5	13	1.162
92	13	0.0175
93	13	1.02
72	13.5	-0.03
72.5	13.5	-0.4625
73	13.5	-0.3975
73.5	13.5	-0.08
78	13.5	-0.98
78.5	13.5	-0.2875
79	13.5	-1.187
83.5	13.5	0.0175
84	13.5	0.29
84.5	13.5	-0.05
85	13.5	0.6
85.5	13.5	-0.345
86	13.5	0.0725
86.5	13.5	-0.345
89.5	13.5	-0.365
90	13.5	0.285
90.5	13.5	0.025
91	13.5	0.29
91.5	13.5	0.51
92	13.5	0.73
92.5	13.5	0.27
95.5	13.5	0.6625
96.5	13.5	0.46
97	13.5	0.7725
71	14	-0.275
71.5	14	-0.6975
72	14	-0.4825
72.5	14	0.0575
73	14	-0.1675
77	14	-0.4225
77.5	14	-0.605
82.5	14	-0.345
83	14	0.23
83.5	14	0.2675
84	14	0.07
84.5	14	-0.1775
85	14	0.2425
85.5	14	0.4825
88.5	14	0.0775
89	14	0.1875
89.5	14	0.6525
90	14	-0.055
90.5	14	-1.36
91	14	-1.12
91.5	14	-1.087
94.5	14	0.2675
95.5	14	0.08
96	14	-0.56
96.5	14	-1.49
70	14.5	0.5725
70.5	14.5	0.32
71	14.5	0.1825
71.5	14.5	0.4625
72	14.5	0.08
76	14.5	-0.6325
76.5	14.5	-0.33
81.5	14.5	0.1075
82	14.5	-0.22
82.5	14.5	0.0175
83	14.5	0.39
83.5	14.5	-0.16
84	14.5	-0.44
87.5	14.5	0.485
88	14.5	0.385
88.5	14.5	0.32
89	14.5	0.315
89.5	14.5	0.52
90	14.5	0.77
90.5	14.5	0.6875
93.5	14.5	0.1725
94	14.5	0.1825
94.5	14.5	0.39
95	14.5	0.3825
95.5	14.5	0.61
70	15	-0.5125
70.5	15	-0.1725
71	15	0.2775
71.5	15	0.3225
75	15	-0.25
75.5	15	0.2025
80.5	15	0.5975
81	15	0.3
82	15	0.145
82.5	15	-0.28
83	15	-0.465
86.5	15	1.095
87	15	0.2425
87.5	15	0.5475
88	15	0.0575
88.5	15	-0.37
89	15	-1.047
89.5	15	-0.95
93	15	-0.6775
94	15	-0.455
94.5	15	-0.16
70	15.5	0.2625
70.5	15.5	0.375
74	15.5	0.6825
74.5	15.5	0.515
75	15.5	0.6525
79.5	15.5	-0.07
80	15.5	0.5325
81	15.5	0.14
81.5	15.5	-0.485
82	15.5	-0.4775
85.5	15.5	0.065
86	15.5	0.0375
86.5	15.5	0.2575
87	15.5	-0.0425
87.5	15.5	-0.4275
88	15.5	-0.4575
88.5	15.5	-0.1725
91.5	15.5	0.625
92	15.5	0.4425
92.5	15.5	0.4075
93	15.5	0.2075
93.5	15.5	0.7
98	15.5	-0.305
73	16	-0.31
73.5	16	-0.12
74	16	1.157
78.5	16	0.06
79	16	0.2475
80.5	16	0.0525
81	16	0.1
84.5	16	0.51
85	16	0.6375
85.5	16	0.2075
86	16	-0.105
86.5	16	-0.8475
87	16	-1.042
87.5	16	-0.2225
90.5	16	0.085
91	16	1.02
91.5	16	0.9125
93	16	-0.475
72	16.5	0.27
72.5	16.5	-0.035
73	16.5	-0.62
73.5	16.5	0.21
77.5	16.5	0.445
78	16.5	0.6875
78.5	16.5	0.9675
83.5	16.5	0.7825
84	16.5	0.59
84.5	16.5	-0.005
85	16.5	-0.0775
85.5	16.5	-0.4975
86	16.5	0.065
86.5	16.5	-0.005
89.5	16.5	0.315
90	16.5	0.4325
90.5	16.5	0.0025
91	16.5	-0.0775
91.5	16.5	-0.1675
92	16.5	0.1125
92.5	16.5	-0.54
96.5	16.5	0.3825
97	16.5	-1.145
71	17	1
71.5	17	0.87
72	17	0.4
72.5	17	1.04
76.5	17	0.6275
77	17	0.6625
77.5	17	0.555
82.5	17	0.92
83	17	0.635
83.5	17	-0.1775
84	17	0.045
84.5	17	0.7025
85	17	1.045
85.5	17	0.7775
88.5	17	0.5775
89	17	0.42
89.5	17	-0.23
90	17	0.3125
90.5	17	-0.3425
91	17	0.29
91.5	17	-0.145
94.5	17	0.3525
95.5	17	0.1525
96	17	-0.36
96.5	17	0.27
70	17.5	1.135
70.5	17.5	0.8675
71	17.5	0.5025
71.5	17.5	0.6375
72	17.5	1.13
75.5	17.5	1.362
76	17.5	0.7975
76.5	17.5	0.4075
81.5	17.5	1.662
82	17.5	0.9725
82.5	17.5	0.675
83	17.5	0.365
83.5	17.5	0.525
84	17.5	-0.2125
87.5	17.5	1.495
88	17.5	0.325
88.5	17.5	0.4
89.5	17.5	0.1975
90	17.5	0.0375
90.5	17.5	-0.2975
93.5	17.5	1.365
94	17.5	0.6675
94.5	17.5	-0.08
95	17.5	-0.485
95.5	17.5	0.32
70	18	0.3925
70.5	18	0.6075
71.5	18	1.365
74.5	18	0.085
75	18	0.405
75.5	18	0.605
80.5	18	0.01
81	18	-0.04
82	18	1.377
82.5	18	0.7225
83	18	0.5825
86.5	18	0.1925
87.5	18	-0.45
88	18	-0.42
88.5	18	0.5125
89	18	1.035
89.5	18	-0.755
92.5	18	0.625
93	18	0.7675
94	18	-0.2725
94.5	18	0.13
99	18	-0.2375
70	18.5	0.355
70.5	18.5	0.11
73.5	18.5	0.22
74	18.5	-0.005
74.5	18.5	0.3325
75	18.5	0.2075
79.5	18.5	0.2
80	18.5	0.4625
81	18.5	-0.1225
81.5	18.5	0.0575
82	18.5	-0.0225
85.5	18.5	-0.0025
86	18.5	0.7775
86.5	18.5	0.545
87	18.5	0.2125
87.5	18.5	0.4075
88	18.5	0.065
88.5	18.5	-0.81
91.5	18.5	0.11
92	18.5	0.24
92.5	18.5	-0.3375
93	18.5	-0.4075
93.5	18.5	-0.565
98	18.5	0.63
72.5	19	0.165
73	19	0.05
73.5	19	0.1025
74	19	-0.085
78.5	19	1.27
79	19	-0.0925
80.5	19	-0.2025
84.5	19	0.725
85	19	-0.035
85.5	19	0.785
86	19	0.2475
86.5	19	-0.315
87	19	-0.67
