Re: Arbitrary rotation of symbols?

Eric Patton <[email protected]> Thu, 17 Jul 2014 15:10:55 -0300
Newsgroups gmane.comp.gis.gmt.user
Message-ID <20140717181055.GH2322@w5-dar-epatton>
> At least in a first approximation you only need the the length and
> azimuth of the digitized line last segment (better if it's not too
> short) and you can compute them with mapproject -G and -Af options.
> The insertion point of the geovector would than be at the before last
> vertex of your polyline.

Thanks for the hint about mapproject; I've genrated a file with
x,y,azimuth,distance (in metres). 

Here's the command I used in psxy:

psxy Onshore_Lineations.gmt -J -R -B -O -K -S=7+e+golivedrab3 -W >> map.ps

I ran into a malloc error, though:

ERROR: Caught signal number 11 (Segmentation fault) at
/usr/local/gmt-5.1.1/bin/../lib/x86_64-linux-gnu/libgmt.so.5(gmt_circle_pen_poly+0x239)[0x7f7831e59de9]
[0x0]
*** Error in `psxy': malloc(): memory corruption: 0x0000000000e05a60 ***

I've attached the goevectors file that caused the crash. Should I file a bug report?

~ Eric.

Mailing list for GMT discussions of all kinds.  If you are not sure you have found a bug, discuss it here first.
To formally report bugs or request features, please register and add New Issue on gmt.soest.hawaii.edu
To unsubscribe, send the message "signoff gmt-help" to [email protected]
Note: gmt-help will become obsolete on Sept 1, 2014 - please use forum on gmt.soest.hawaii.edu instead.
Onshore_Lineations_Map1253a_1968_LatLong_azimuths_distance.gmt (text/plain, 12.8 KB)
>
-109.235411069	68.7233846985	NaN	0
-109.813391542	68.8611200876	303.644231465	15.0782483794
-110.282207572	68.9408097606	295.494939347	11.2404758116
-110.854390992	68.9951170303	285.080275915	12.7938784656
>
-109.090816348	68.7877495518	NaN	0
-109.690550711	68.9269714883	303.044613149	15.4923324598
-110.14201347	69.0189722256	299.804797239	11.21951875
>
-110.687869366	69.0496618129	NaN	0
-111.194047279	69.0974362974	285.038493199	11.2632453694
-111.92651335	69.1614103824	284.117035165	16.1829491722
-111.940693975	69.1618769115	275.290454662	0.30515122706
-111.948437962	69.1595852699	230.248558744	0.215798912837
>
-110.811451922	69.1336948719	NaN	0
-111.161708283	69.182894345	291.708020864	8.06948737279
-111.389131685	69.2396742395	305.230260562	5.94336331474
>
-111.199510084	69.7120288029	NaN	0
-111.637894159	69.5108326047	217.407457708	15.2101950533
>
-111.089612169	69.6391475529	NaN	0
-111.380124672	69.4967486331	215.594741767	10.5267902705
-111.483035484	69.4417758621	213.334703327	3.959699246
>
-110.403898816	69.1323561497	NaN	0
-110.483827854	69.1944037925	335.419424631	4.10918416305
-110.559025849	69.2944855288	345.12494232	6.23521012897
-110.559570854	69.3812834808	359.873311564	5.22541085361
-110.543815574	69.4955013672	2.76624780745	6.8842740312
-110.528825526	69.5408397301	6.59216154247	2.74772958881
>
-110.712553977	69.287927203	NaN	0
-110.794626687	69.4850733112	351.700220709	11.9955585192
>
-110.683193177	69.5597878173	NaN	0
-110.70830911	69.6628544282	355.159158715	6.2273213757
-110.740953157	69.766205178	353.765927073	6.25938374737
>
-111.497969632	69.1846399919	NaN	0
-111.756194374	69.2432562337	302.72549543	6.5514095752
-111.938424135	69.3085181861	315.428124087	5.52482613698
-112.027531693	69.4030549351	341.659197664	5.99765902873
>
-108.745524404	69.052598401	NaN	0
-109.111845421	69.0079633031	251.36871821	8.34120138938
-109.314835175	68.9949822322	259.976384614	4.45060481035
>
-109.16393661	69.1775653477	NaN	0
-109.498024322	69.1496125811	256.919512352	7.35317396794
>
-109.718006946	69.2404327538	NaN	0
-109.890165611	69.3939247554	338.469641305	9.93988563782
-110.051978544	69.5371155148	338.452903349	9.27369652987
-110.193608158	69.6811335448	341.152622994	9.16576751046
-110.260201446	69.7912090168	348.197228845	6.77108165234
>
-110.759466657	69.8399694595	NaN	0
-111.30665093	69.9577564491	302.317370894	13.3644404215
>
-110.556982479	69.9143533764	NaN	0
-110.831444999	69.9958302708	311.024542044	7.49497804079
-111.137565734	70.072206577	306.298401649	7.79685992891
-111.449846349	70.1539197978	307.715402719	8.0714779676
-111.710278033	70.2275896389	309.974672274	6.92372344735
>
-111.573891879	70.1141495439	NaN	0
-111.834787482	70.1857432413	309.066048325	6.85984842157
-112.153421783	70.237632843	295.838697742	7.21002683913
>
-109.06824669	69.5703021619	NaN	0
-109.309736774	69.6414807647	310.338325824	6.63766325517
-109.722888628	69.7603172913	309.855929598	11.2128214612
-110.033107044	69.8525163352	310.873535862	8.510002445
>
-109.205020696	69.4329753953	NaN	0
-109.492739608	69.5522230006	319.927935762	9.40223603412
-109.776899033	69.674522825	321.146865363	9.4744470075
-109.95391133	69.7340937179	314.217011413	5.15181339226
>
-108.604499798	70.0410403971	NaN	0
-108.904457241	70.0905616845	295.978686872	6.84393366377
-109.310171306	70.1329235647	287.25344962	8.69633756649
-109.750529942	70.1470336364	275.595175004	9.05154259553
-110.187940052	70.1541569065	272.951555657	8.9569363838
-110.351538461	70.1378534074	253.723737367	3.48791247871
>
-109.469227385	70.0154895256	NaN	0
-109.916675282	70.0794647491	292.943575573	9.97146538438
>
-108.781004865	69.6924037904	NaN	0
-109.157462415	69.7743503234	302.322567551	9.27572746005
-109.502591223	69.8577491303	305.16735847	8.75578797622
>
-106.570170844	70.0667978844	NaN	0
-106.943193098	70.0027418327	243.476666933	8.5870893025
-107.292854613	69.9463202772	244.933996893	7.97253960529
-107.674311905	69.9007528608	250.991781198	8.3511906398
-107.84972956	69.897074719	266.591056619	3.63827318611
>
-106.289049529	70.0006308017	NaN	0
-106.629545844	69.9235624292	236.712182829	8.42133012593
-106.853548485	69.892974452	248.427245449	4.98769584695
-107.241670704	69.8236707543	242.772943654	9.06750153264
>
-106.138500122	69.9153762757	NaN	0
-106.420930475	69.8407532345	232.607264353	7.37825255145
-106.712681149	69.7760523827	237.415993224	7.20891780799
-106.885732273	69.7326806138	234.166580945	4.45309523012
>
-104.997324623	70.0388275668	NaN	0
-105.319343968	69.95116417	231.640106546	8.47889533811
-105.577051489	69.854089248	222.492403559	7.91267741564
-105.709548335	69.7161101226	198.418691525	8.7528013183
-105.737203058	69.6674600323	191.173468803	2.98545000607
>
-102.682591255	70.130288879	NaN	0
-102.883808509	70.3423515173	342.305917738	13.4094378059
-103.013883091	70.5619960371	348.853412009	13.4818618875
>
-102.943079022	69.8644003516	NaN	0
-103.178012163	70.1438647217	344.072311656	17.5074797572
-103.355940208	70.376246116	345.584280429	14.4518255195
-103.436561517	70.5356174363	350.432828805	9.73210091088
>
-103.473758464	70.0520527566	NaN	0
-104.10042662	70.1291472725	290.157426116	13.6670992614
-104.659612963	70.1249512955	268.998414972	11.4532166142
>
-103.80240272	70.2679659181	NaN	0
-104.310506224	70.3067772125	282.998906916	10.5850583947
-104.880055465	70.2930899656	266.190402893	11.5946405556
>
-104.25083388	70.417795531	NaN	0
-104.851798907	70.4247492615	272.260707669	12.1383356317
-105.361094013	70.4004287068	262.133097012	10.3887600639
-105.739924515	70.3385786308	244.25974488	8.52306300718
>
-105.096980975	70.3176775753	NaN	0
-105.843248215	70.2075779285	246.752617307	16.5653298226
-106.286332534	70.1170441475	239.156427748	10.5712041756
>
-103.483122896	69.1171453124	NaN	0
-103.988744558	69.1173331775	270.295926148	10.8562387759
-104.661163222	69.096662958	265.387581636	14.4977650364
-104.941328205	69.0811505498	261.312865368	6.09520057641
>
-103.507596552	69.197926623	NaN	0
-104.153726441	69.2461150207	282.174555421	14.1080940082
-104.625082382	69.2414400083	268.617298961	10.0659071228
-105.159286637	69.1940819188	256.221578432	11.7677997399
>
-103.369509121	69.3067548338	NaN	0
-103.930389396	69.3298790239	276.920669325	12.0128934423
-104.338712552	69.3669174477	284.614544802	8.95645937094
-104.912486117	69.4567356849	294.265059588	13.3020980399
>
-103.931836183	69.4085966445	NaN	0
-103.916098476	69.513683752	3.00028500139	6.33525581345
-103.793553165	69.6796246855	14.3802109982	10.3163467893
>
-105.505844723	71.210623332	NaN	0
-106.190583946	71.2582695841	282.529102455	13.5763358368
-106.681120546	71.2737128753	275.830639927	9.53632488852
-107.380762995	71.2169767851	256.17550289	13.9749619377
-107.930714182	71.1090882072	238.977743372	12.5148217032
>
-105.941802813	71.3394005802	NaN	0
-106.642236879	71.3676972347	277.53311334	13.5980698299
-107.412077762	71.3741663352	271.871601637	14.8195161935
-107.799024771	71.3443431597	256.626461516	7.66408214022
>
-105.707390305	71.3936581254	NaN	0
-106.174639965	71.4546642899	292.508032596	9.6900468101
-106.686793131	71.5169258408	291.191745132	10.4898733099
-107.14117786	71.5836191311	295.096854462	9.54839218195
-107.514011136	71.6447905373	297.659338258	7.98466361016
>
-107.299535683	71.4778568647	NaN	0
-107.806337896	71.5274484506	287.38140772	10.1360287348
-108.220284239	71.5938503603	297.088090586	8.84312503391
-108.474929129	71.6654123339	311.844164638	6.47629789641
>
-107.897991089	71.431654204	NaN	0
-108.388915957	71.483430718	288.580743818	9.90807618226
-108.904577754	71.5486041093	291.97910197	10.6017207193
>
-110.431524556	70.2993647571	NaN	0
-110.966215979	70.3514980047	286.402611794	11.2891427973
-111.462175825	70.4051728994	288.096591517	10.5401937296
-111.819542823	70.4304264379	282.074285852	7.37354483321
>
-107.932131971	70.1913032794	NaN	0
-108.487594826	70.2432810632	285.716263193	11.7490893189
-109.0022908	70.268677279	278.552091291	10.5848567923
-109.516471049	70.2970581364	279.533480296	10.5884582109
>
-114.362476041	71.7750700941	NaN	0
-114.357385773	71.8923857733	0.772619704455	7.06500043313
-114.314634203	72.0587568393	4.52574417442	10.0500792207
-114.366440778	72.1860120072	352.900992479	7.72274231243
-114.434529315	72.3089748464	350.449185019	7.50957018353
>
-114.548229387	71.6019279094	NaN	0
-114.787671813	71.7273507142	329.126432124	8.81074127362
-115.092161761	71.8216582769	314.865227563	8.07231964026
-115.481460723	71.8306238715	274.407851103	7.33474967604
>
-113.686668003	71.3336359807	NaN	0
-114.226935984	71.4747610139	309.57783329	13.4137491092
>
-113.387522161	71.4132201981	NaN	0
-113.725279289	71.4970723345	308.134974023	8.20800944456
-114.019992257	71.5975531887	317.267140461	8.25755420521
-114.20631717	71.6776296712	323.846414271	5.97945411086
>
-112.689880258	71.8219791799	NaN	0
-113.171326845	71.9961123822	319.580945445	13.8226529008
-113.541209236	72.1124182217	315.757832368	9.80763042455
-113.671826412	72.1918137421	333.303901022	5.35491200352
>
-112.499874204	72.4279416572	NaN	0
-112.955086398	72.5834993596	318.879353231	12.4786281867
-113.139403144	72.6327737888	311.896807702	4.45213631632
>
-116.189080937	71.6337426396	NaN	0
-116.411690067	71.7433782181	327.570621942	7.8317183511
-116.738340163	71.8486672328	316.051247812	8.83112910148
-116.967348982	71.9351094901	320.639999608	6.7440287635
>
-108.641354653	72.4526158758	NaN	0
-108.979835426	72.5675764471	318.656374266	9.245817443
-109.33282966	72.6596216789	311.277409015	8.43245559118
-109.773603772	72.8042639029	318.078432535	11.7476443972
-110.308758795	72.9237708637	307.414567703	11.9178131986
>
-110.786511592	71.8694007051	NaN	0
-110.813687749	71.9973758012	356.245083113	7.72300601372
-110.821774141	72.097460691	358.577274007	6.02876280678
>
-105.880516225	72.0063191126	NaN	0
-105.969851763	72.1724066435	350.649872262	10.137487328
-106.013149096	72.2943433175	353.83676987	7.38589497246
>
-105.880964379	72.3830127713	NaN	0
-106.036844468	72.5436356124	343.774370824	10.0781073223
-106.089348779	72.6292710565	349.627810643	5.24319017348
>
-106.278568567	72.5482410518	NaN	0
-106.376027706	72.6866940209	348.170556931	8.5202762211
-106.582794561	72.8263558901	336.403797491	9.1855526837
>
-106.365439588	72.8511819552	NaN	0
-106.664959079	72.9956862198	328.815963572	10.1886842269
-106.896642891	73.1039642419	328.154374832	7.68640418572
>
-107.031762211	73.0102232743	NaN	0
-107.357390672	73.1500395411	326.025853605	10.1733678547
-107.857830039	73.2698622719	309.894048976	11.3103082618
>
-106.768048596	72.5981088519	NaN	0
-107.089395954	72.6242541097	285.382635093	5.99610276713
-107.488557708	72.7040151945	304.036360105	8.62646466036
>
-107.328880194	72.9566239343	NaN	0
-107.616711764	72.9159389173	244.417125859	5.64753142629
-107.865195881	72.8593567041	232.383435379	5.56904388185
>
-108.204514073	71.7436659524	NaN	0
-108.403524846	71.9037415077	338.897445854	10.3392692608
-108.529952711	72.0373196187	343.732750492	8.38203035426
-108.652709932	72.1204276823	335.616194512	5.49766730669
>
-108.974941777	72.3214698191	NaN	0
-109.354197182	72.4785083981	324.04231723	11.7114758621
-109.600994618	72.5702844508	321.195259919	7.10499212557
>
-109.468223399	72.2557009761	NaN	0
-109.842791973	72.4296877044	327.033367291	12.5149452165
-110.209152224	72.5660600177	321.238728375	10.5594499242
>
-104.626391767	71.5204607509	NaN	0
-105.110118722	71.5806262326	291.685256419	9.90816644837
>
-105.392490257	71.5943703748	NaN	0
-105.712921067	71.7801227564	331.69367278	12.7238185305
>
-105.312828032	72.9099992489	NaN	0
-105.726186458	73.0860152451	325.720604629	12.8603140148
-106.098866834	73.2630687326	328.825184603	12.4873241701
>
-105.433870983	73.1885507551	NaN	0
-105.910881801	73.3765772047	324.107996208	14.0201016542
-106.117747325	73.4751247194	329.186199082	6.91836625255
>
-104.924400492	73.2547583804	NaN	0
-104.989051077	73.4290556421	353.961608015	10.556221626
-105.075241662	73.5538762578	348.940021135	7.66083253318
>
-106.341453372	73.4779699128	NaN	0
-106.500507553	73.6054763952	340.612057998	8.14496333267
-106.534474624	73.6530451631	348.636986119	2.92237358643
>
-105.273829227	73.4367221129	NaN	0
-105.396730562	73.5358314109	340.642349802	6.32909986373
-105.499291454	73.5968614332	334.62176551	4.07010146168
>
-104.48615973	69.5721619514	NaN	0
-104.342290447	69.6949949435	22.1096045717	7.98638445778
-104.118352798	69.8763352977	23.0028827976	11.8708425264
-104.075064619	69.9423051746	12.6820177361	4.07149035829
>
-114.693520919	72.1847315612	NaN	0
-114.780505271	72.3450431641	350.656211275	9.7848872316
>
-114.300481229	72.3963348908	NaN	0
-114.132992141	72.5764488221	15.5538387413	11.2635104609
>
-117.500181141	71.4167012757	NaN	0
-117.820594868	71.5517155126	323.148591832	10.1817327227

Mailing list for GMT discussions of all kinds.  If you are not sure you have found a bug, discuss it here first.
To formally report bugs or request features, please register and add New Issue on gmt.soest.hawaii.edu
To unsubscribe, send the message "signoff gmt-help" to [email protected]
Note: gmt-help will become obsolete on Sept 1, 2014 - please use forum on gmt.soest.hawaii.edu instead.