[phpMyAdmin Developers] Build failed in Jenkins: phpMyAdmin-continuous #14365

Jenkins Daemon <[email protected]>
Newsgroups gmane.comp.php.phpmyadmin.devel
Message-ID <590374136.77.1526107521336.JavaMail.jenkins@pmaci>
See <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/14365/display/redirect?page=changes>

Changes:

[Maurício Meneghini Fauth] Fix for issues with spatial fields (#14125)

------------------------------------------
Started by GitHub push by mauriciofauth
[EnvInject] - Loading node environment variables.
Building in workspace <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/>
 > git rev-parse --is-inside-work-tree # timeout=10
Fetching changes from the remote Git repository
 > git config remote.origin.url https://github.com/phpmyadmin/phpmyadmin.git # timeout=10
Fetching upstream changes from https://github.com/phpmyadmin/phpmyadmin.git
 > git --version # timeout=10
 > git fetch --tags --progress https://github.com/phpmyadmin/phpmyadmin.git +refs/heads/*:refs/remotes/origin/*
 > git rev-parse origin/master^{commit} # timeout=10
Checking out Revision 9231620c2de872bbdf5a21b63f084ad601d400d3 (origin/master)
 > git config core.sparsecheckout # timeout=10
 > git checkout -f 9231620c2de872bbdf5a21b63f084ad601d400d3
Commit message: "Fix for issues with spatial fields (#14125)"
 > git rev-list --no-walk 8bd91ffdaa5bfb3651749a6f97de51c1b67a005e # timeout=10
 > git tag -a -f -m Jenkins Build #14365 jenkins-phpMyAdmin-continuous-14365 # timeout=10
[EnvInject] - Executing scripts and injecting environment variables after the SCM step.
[EnvInject] - Injecting as environment variables the properties content 
TESTSUITE_URL=http://ci-live.phpmyadmin.net/phpMyAdmin-continuous/workspace/
TESTSUITE_USER=pmatest
TESTSUITE_DATABASE=pmatest
XTESTSUITE_BROWSERSTACK_USER=michaliha
TESTSUITE_SERVER=localhost

[EnvInject] - Variables injected successfully.
[workspace] $ /bin/sh -xe /tmp/jenkins700897653366827638.sh
+ composer update --no-interaction
Loading composer repositories with package information
Updating dependencies (including require-dev)
Nothing to install or update
Generating autoload files
[workspace] $ ant ******** ******** clean locales phpunit-nocoverage phpcpd phpcs phploc jshint jshint-checkstyle
Unable to locate tools.jar. Expected to find it in /usr/lib/jvm/java-8-openjdk-amd64/lib/tools.jar
Buildfile: <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build.xml>

clean:
   [delete] Deleting directory <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/api>
   [delete] Deleting directory <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/code-browser>
   [delete] Deleting directory <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/coverage>
   [delete] Deleting directory <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/logs>
   [delete] Deleting directory <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/pdepend>
    [mkdir] Created dir: <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/api>
    [mkdir] Created dir: <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/code-browser>
    [mkdir] Created dir: <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/coverage>
    [mkdir] Created dir: <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/logs>
    [mkdir] Created dir: <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/pdepend>

locales:

phpunit-nocoverage:
     [exec] PHPUnit 6.5.8 by Sebastian Bergmann and contributors.
     [exec] 
     [exec] Runtime:       PHP 7.2.4-1+0~20180405085422.20+stretch~1.gbpbff9f0
     [exec] Configuration: <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/phpunit.xml.nocoverage>
     [exec] 
     [exec] .............................................................   61 / 2329 (  2%)
     [exec] .............................................................  122 / 2329 (  5%)
     [exec] .............................................................  183 / 2329 (  7%)
     [exec] .............................................................  244 / 2329 ( 10%)
     [exec] .............................................................  305 / 2329 ( 13%)
     [exec] .......E.....................................................  366 / 2329 ( 15%)
     [exec] .............................................................  427 / 2329 ( 18%)
     [exec] .............................................................  488 / 2329 ( 20%)
     [exec] .............................................................  549 / 2329 ( 23%)
     [exec] .............................................................  610 / 2329 ( 26%)
     [exec] .............................................................  671 / 2329 ( 28%)
     [exec] .............................................................  732 / 2329 ( 31%)
     [exec] .............................................................  793 / 2329 ( 34%)
     [exec] .............................................................  854 / 2329 ( 36%)
     [exec] .............................................................  915 / 2329 ( 39%)
     [exec] .............................................................  976 / 2329 ( 41%)
     [exec] ............................................................. 1037 / 2329 ( 44%)
     [exec] ............................................................. 1098 / 2329 ( 47%)
     [exec] ............................................................. 1159 / 2329 ( 49%)
     [exec] ............................................................. 1220 / 2329 ( 52%)
     [exec] ............................................................. 1281 / 2329 ( 55%)
     [exec] ............................................................. 1342 / 2329 ( 57%)
     [exec] ............................................................. 1403 / 2329 ( 60%)
     [exec] ............................................................. 1464 / 2329 ( 62%)
     [exec] ............................................................. 1525 / 2329 ( 65%)
     [exec] ............................................................. 1586 / 2329 ( 68%)
     [exec] ............................................................. 1647 / 2329 ( 70%)
     [exec] ............................................................. 1708 / 2329 ( 73%)
     [exec] ............................................................. 1769 / 2329 ( 75%)
     [exec] ............................................................. 1830 / 2329 ( 78%)
     [exec] ............................................................. 1891 / 2329 ( 81%)
     [exec] ............................................................. 1952 / 2329 ( 83%)
     [exec] ............................................................. 2013 / 2329 ( 86%)
     [exec] ............................................................. 2074 / 2329 ( 89%)
     [exec] ............................................................. 2135 / 2329 ( 91%)
     [exec] ............................................................. 2196 / 2329 ( 94%)
     [exec] ............................................................. 2257 / 2329 ( 96%)
     [exec] ............................................................. 2318 / 2329 ( 99%)
     [exec] ...........                                                   2329 / 2329 (100%)
     [exec] 
     [exec] Time: 4.82 seconds, Memory: 160.25MB
     [exec] 
     [exec] There was 1 error:
     [exec] 
     [exec] 1) PhpMyAdmin\Tests\Controllers\Table\TableSearchControllerTest::testGenerateWhereClause
     [exec] Undefined offset: 2
     [exec] 
     [exec] <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/libraries/classes/Controllers/Table/TableSearchController.php>:939
     [exec] <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/test/classes/Controllers/Table/TableSearchControllerTest.php>:330
     [exec] 
     [exec] ERRORS!
     [exec] Tests: 2329, Assertions: 7812, Errors: 1.

BUILD FAILED
<https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build.xml>:33: exec returned: 2

Total time: 8 seconds
Build step 'Invoke Ant' marked build as failure
[CHECKSTYLE] Skipping publisher since build result is FAILURE
[JSLINT] Skipping publisher since build result is FAILURE
[DRY] Collecting duplicate code analysis files...
[DRY] Searching for all files in <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/> that match the pattern build/logs/pmd-cpd.xml
[DRY] No files found. Configuration error?
[DRY] Computing warning deltas based on reference build #14364
[TASKS] Skipping publisher since build result is FAILURE
[ANALYSIS-COLLECTOR] Computing warning deltas based on reference build #14364
Recording plot data
[xUnit] [INFO] - Starting to record.
[xUnit] [INFO] - Processing PHPUnit-3.x (default)
[xUnit] [INFO] - [PHPUnit-3.x (default)] - 1 test report file(s) were found with the pattern 'build/logs/junit.xml' relative to '<https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/'> for the testing framework 'PHPUnit-3.x (default)'.
[xUnit] [INFO] - Check 'Failed Tests' threshold.
[xUnit] [INFO] - Check 'Skipped Tests' threshold.
[xUnit] [INFO] - Setting the build status to FAILURE
[xUnit] [INFO] - Stopping recording.

_______________________________________________
Developers mailing list
[email protected]
https://lists.phpmyadmin.net/mailman/listinfo/developers
lmpx.com only provides a reader for public news (NNTP) servers. It is not affiliated with the servers or forums shown here and is not responsible for the content of articles, which is written by their respective authors.