Re: Automatically notifying about SD-JSON lineup changes

John Veness <[email protected]>
Newsgroups gmane.comp.tv.xmltv.devel
Message-ID <[email protected]>

On July 7, 2016 5:12:26 PM GMT+01:00, Robert Kulagowski <[email protected]> wrote:
>What would be a better location to put into the response? The
>transmitter name? Something else?
>
>(That's an easy enough fix to make on the Schedules Direct end if I
>know what the community wants.)

Well, it would be useful to know what the different fields separated by vertical bars are actually for. I'm not sure if the bars are generated at the SD end, or if they were added by the tv_grab_sd_json grabber.

If I look for lineups for postcode HP18 I get offered:

1. Oxford | Cable | Virgin Media Oxford - Digital | GBR-0000066-X
2. Watford | Cable | Virgin Media Watford - Cable | GBR-0000200-DEFAULT
3. Watford | Cable | Virgin Media Watford - Digital | GBR-0000200-X
4. United Kingdom | Satellite | BSkyB - England | GBR-0001172-DEFAULT
5. Luton | Cable | Virgin Media Milton Keynes - Cable | GBR-0001187-DEFAULT
6. Luton | Cable | Virgin Media Milton Keynes - Digital | GBR-0001187-X
7. United Kingdom | Satellite | BSkyB - Scotland | GBR-0001189-DEFAULT
8. United Kingdom | Satellite | BSkyB - Wales | GBR-0001190-DEFAULT
9. United Kingdom | Satellite | BSkyB - Northern Ireland | GBR-0001191-DEFAULT
10. United Kingdom | Satellite | BSkyB - Channel Isles | GBR-0001192-DEFAULT
11. United Kingdom | Satellite | BSkyB - Eire (Ireland) | GBR-0001193-DEFAULT
12. London | DVB-T | Freeview - Central (South) | GBR-0001207-DEFAULT
13. London | DVB-T | Freeview - Anglia/Central (South) | GBR-0001311-DEFAULT
14. United Kingdom | Satellite | BSkyB - United Kingdom | GBR-0001505-DEFAULT
15. United Kingdom | Satellite | Freesat - Channel Isles | GBR-0003011-DEFAULT
16. United Kingdom | Satellite | Freesat - England | GBR-0003012-DEFAULT
17. United Kingdom | Satellite | Freesat - Northern Ireland | GBR-0003013-DEFAULT
18. United Kingdom | Satellite | Freesat - Scotland | GBR-0003014-DEFAULT
19. United Kingdom | Satellite | Freesat - Wales | GBR-0003015-DEFAULT

John

------------------------------------------------------------------------------
Attend Shape: An AT&T Tech Expo July 15-16. Meet us at AT&T Park in San
Francisco, CA to explore cutting-edge tech and listen to tech luminaries
present their vision of the future. This family event has something for
everyone, including kids. Get more information and register today.
http://sdm.link/attshape
lmpx.com only provides a reader for public news (NNTP) servers. It is not affiliated with the servers or forums shown here and is not responsible for the content of articles, which is written by their respective authors.