from zero test images

Horn Gábor <Horn.Gabor-/[email protected]>
Newsgroups gmane.games.freeciv.general
Message-ID <[email protected]>
Hi!

Seems i cannot send images to the list. So i put them online:

http://aktiv.co.hu/~hirisov/civserver/new.jpg
http://aktiv.co.hu/~hirisov/civserver/current.jpg
http://aktiv.co.hu/~hirisov/civserver/current_full.jpg

Some other words about new.jpg vs current.jpg:

As u can see new keeps the results more compact, while current puts some
values even around 640 and 720. The points of these players went to
those around 1000 i think. It shows an unproper way of handling tv's and
ai's.

In the current i'm a bit at a loss w/ how to handle ai's yet. But i
fixed the tv thing, now tv's doesn't affect the results (that much:). A
quote from the new ranking database: 

+---------+------------------+-------+
| name    | points           | games |
+---------+------------------+-------+
| tv2     | 992.651899561475 |    22 |
| tv      | 892.136087118552 |    61 |
| tv-eneg |             1000 |     1 |
| tv1     | 955.540790468184 |    13 |
| tv3     |             1000 |     9 |
| hdtv    | 992.299709651804 |     1 |
| tv4     |             1000 |     1 |
| tv0     | 993.275490007941 |     1 |
| tv5     |             1000 |     1 |
+---------+------------------+-------+

and here's how it looks like in the old:

+---------+------------------+-------+
| name    | points           | games |
+---------+------------------+-------+
| tv2     | 790.142916719359 |    22 |
| tv      | 622.938644614627 |    61 |
| tv-eneg | 986.005067560302 |     1 |
| tv1     |  856.17615822962 |    13 |
| tv3     | 894.347161237266 |     9 |
| hdtv    | 986.178820995383 |     1 |
| tv4     | 986.095776937144 |     1 |
| tv0     | 988.332401498512 |     1 |
| tv5     | 988.030977037124 |     1 |
+---------+------------------+-------+

u agree w/ this modification?

bye, hirisov
lmpx.com only provides a reader for public news (NNTP) servers. It is not affiliated with the servers or forums shown here and is not responsible for the content of articles, which is written by their respective authors.