Re: 2.98: kudzu bus error

"Adam Kropelin" <[email protected]>
Newsgroups gmane.linux.aurora.user
Message-ID <[email protected]>
Adam Kropelin wrote:
> kudzu dies with a bus error on my U60 2.98 install. I've attached a
> strace, which shows that the bus error strikes during a call to
> pread(2) call on "/sys/bus/pci/devices/0001:00:00.0/config".

lspci is perhaps useful for debugging this. I have attached a 
'lspci -xxxx -vvvv' dump.

--Adam

_______________________________________________
Aurora-sparc-user mailing list
[email protected]
http://lists.auroralinux.org/mailman/listinfo/aurora-sparc-user
Aurora FAQ: http://www.ecs.soton.ac.uk/~mas01r/aurorafaq.html
lspci.txt (text/plain, 7.6 KB)
0000:80:00.0 Host bridge: Sun Microsystems Computer Corp. Psycho PCI Bus Module
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B-
	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ >SERR- <PERR-
	Latency: 64
	Interrupt: pin ? routed to IRQ 17
00: 8e 10 00 80 46 01 a0 22 00 00 00 06 00 40 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 80 ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 8e 10 00 80 46 01 a0 22 00 00 00 06 00 40 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 80 ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0001:00:00.0 Host bridge: Sun Microsystems Computer Corp. Psycho PCI Bus Module
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort+ <TAbort- <MAbort+ >SERR- <PERR-
	Latency: 64
	Interrupt: pin ? routed to IRQ 1
00: 8e 10 00 80 46 01 80 2a 00 00 00 06 00 40 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 00 7f 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 8e 10 00 80 46 01 80 2a 00 00 00 06 00 40 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 7f 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0001:00:01.0 Bridge: Sun Microsystems Computer Corp. EBUS (rev 01)
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Latency: 80 (2500ns min, 6250ns max), Cache Line Size: 64 bytes
	Region 0: Memory at 1fff0000000 (32-bit, non-prefetchable) [size=16M]
	Region 1: Memory at 1fff1000000 (32-bit, non-prefetchable) [size=8M]
	Expansion ROM at 1ff81000000 [disabled] [size=16M]
00: 8e 10 00 10 46 01 80 02 01 00 80 06 10 50 80 00
10: 00 00 00 70 00 00 00 71 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 01 00 00 00 00 00 00 00 00 00 00 0a 19
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0001:00:01.1 Ethernet controller: Sun Microsystems Computer Corp. Happy Meal (rev 01)
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort+ <MAbort- >SERR- <PERR-
	Latency: 80 (2500ns min, 1250ns max), Cache Line Size: 64 bytes
	Interrupt: pin ? routed to IRQ 14
	Region 0: Memory at 1ff80100000 (32-bit, non-prefetchable) [size=32K]
	Expansion ROM at 1ff82000000 [disabled] [size=16M]
00: 8e 10 01 10 46 01 80 12 01 00 00 02 10 50 80 00
10: 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 02 00 00 00 00 00 00 00 00 0e 00 0a 05
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0001:00:03.0 SCSI storage controller: LSI Logic / Symbios Logic 53c875 (rev 14)
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr+ Stepping- SERR+ FastB2B-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Latency: 136 (4250ns min, 16000ns max), Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 15
	Region 0: I/O ports at 1fe02011000 [size=256]
	Region 1: Memory at 1ff80108000 (32-bit, non-prefetchable) [size=256]
	Region 2: Memory at 1ff8010a000 (32-bit, non-prefetchable) [size=4K]
00: 00 10 0f 00 57 01 00 02 14 00 00 01 10 88 80 00
10: 01 10 00 00 00 80 10 00 00 a0 10 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 0f 01 11 40
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0001:00:03.1 SCSI storage controller: LSI Logic / Symbios Logic 53c875 (rev 14)
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Latency: 136 (4250ns min, 16000ns max), Cache Line Size: 64 bytes
	Interrupt: pin B routed to IRQ 16
	Region 0: I/O ports at 1fe02011400 [size=256]
	Region 1: Memory at 1ff8010c000 (32-bit, non-prefetchable) [size=256]
	Region 2: Memory at 1ff8010e000 (32-bit, non-prefetchable) [size=4K]
00: 00 10 0f 00 17 00 00 02 14 00 00 01 10 88 80 00
10: 01 14 00 00 00 c0 10 00 00 e0 10 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 10 02 11 40
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
lmpx.com only provides a reader for public news (NNTP) servers. It is not affiliated with the servers or forums shown here and is not responsible for the content of articles, which is written by their respective authors.