svn commit: r1934701 - spamassassin/trunk/rulesrc/scores

[email protected] Thu, 28 May 2026 02:37:13 -0000
Newsgroups gmane.mail.spam.spamassassin.cvs
Message-ID <177993583334.47904.8603853518360361754@svn03-he-fi>
Author: spamassassin_role
Date: Thu May 28 02:37:13 2026
New Revision: 1934701

Log:
updated scores for revision 1934582 active rules added since last mass-check [set1 carried forward r1934682: exited with 1]

Modified:
   spamassassin/trunk/rulesrc/scores/72_scores.cf
   spamassassin/trunk/rulesrc/scores/scores-set0
   spamassassin/trunk/rulesrc/scores/scores-set1
   spamassassin/trunk/rulesrc/scores/scores-set2
   spamassassin/trunk/rulesrc/scores/scores-set3
   spamassassin/trunk/rulesrc/scores/stats-set0

Modified: spamassassin/trunk/rulesrc/scores/72_scores.cf
==============================================================================
--- spamassassin/trunk/rulesrc/scores/72_scores.cf	Thu May 28 00:11:00 2026	(r1934700)
+++ spamassassin/trunk/rulesrc/scores/72_scores.cf	Thu May 28 02:37:13 2026	(r1934701)
@@ -1,8 +1,8 @@
-score ACCT_PHISHING_MANY                    1.844 2.999 1.844 2.999
+score ACCT_PHISHING_MANY                    2.793 2.999 2.793 2.999
 score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
 score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
-score AC_FROM_MANY_DOTS                     2.396 2.499 2.396 2.499
-score AC_HTML_NONSENSE_TAGS                 1.999 1.591 1.999 1.591
+score AC_FROM_MANY_DOTS                     2.499 2.499 2.499 2.499
+score AC_HTML_NONSENSE_TAGS                 2.000 1.591 2.000 1.591
 score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
 score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
 score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
@@ -14,17 +14,17 @@ score AC_SPAMMY_URI_PATTERNS4
 score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
 score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
 score ADMAIL                                0.001 0.001 0.001 0.001
-score ADMITS_SPAM                           2.000 1.999 2.000 1.999
+score ADMITS_SPAM                           1.999 1.999 1.999 1.999
 score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
 score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
 score ADVANCE_FEE_2_NEW_FRM_MNY             1.000 1.178 1.000 1.178
 score ADVANCE_FEE_2_NEW_MONEY               0.001 0.730 0.001 0.730
-score ADVANCE_FEE_3_NEW                     1.248 1.587 1.248 1.587
-score ADVANCE_FEE_3_NEW_MONEY               1.414 2.719 1.414 2.719
-score ADVANCE_FEE_4_NEW_MONEY               0.001 2.014 0.001 2.014
-score ADVANCE_FEE_5_NEW                     1.369 2.784 1.369 2.784
-score ADVANCE_FEE_5_NEW_FRM_MNY             1.267 1.205 1.267 1.205
-score ADVANCE_FEE_5_NEW_MONEY               3.399 2.288 3.399 2.288
+score ADVANCE_FEE_3_NEW                     3.499 1.587 3.499 1.587
+score ADVANCE_FEE_3_NEW_MONEY               3.203 2.719 3.203 2.719
+score ADVANCE_FEE_4_NEW_MONEY               2.683 2.014 2.683 2.014
+score ADVANCE_FEE_5_NEW                     2.485 2.784 2.485 2.784
+score ADVANCE_FEE_5_NEW_FRM_MNY             1.130 1.205 1.130 1.205
+score ADVANCE_FEE_5_NEW_MONEY               2.820 2.288 2.820 2.288
 score AD_PREFS                              0.001 0.001 0.001 0.001
 score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
 score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.499 2.499 2.499
@@ -33,39 +33,39 @@ score APP_DEVELOPMENT_NORDNS
 score ARC_SIGNED                            0.001 0.001 0.001 0.001
 score ARC_TRUSTED                           0.001 0.001 0.001 0.001
 score ARC_VALID                             0.001 0.001 0.001 0.001
-score AXB_XMAILER_MIMEOLE_OL_024C2          1.035 1.089 1.035 1.089
+score AXB_XMAILER_MIMEOLE_OL_024C2          3.013 1.089 3.013 1.089
 score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
-score BIGNUM_EMAILS_FREEM                   2.498 2.488 2.498 2.488
-score BIGNUM_EMAILS_MANY                    1.743 1.000 1.743 1.000
+score BIGNUM_EMAILS_FREEM                   2.493 2.488 2.493 2.488
+score BIGNUM_EMAILS_MANY                    2.999 1.000 2.999 1.000
 score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
 score BITCOIN_DEADLINE                      1.000 1.000 1.000 1.000
-score BITCOIN_EXTORT_01                     4.722 4.916 4.722 4.916
+score BITCOIN_EXTORT_01                     3.641 4.916 3.641 4.916
 score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
 score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
-score BITCOIN_MALWARE                       3.500 3.499 3.500 3.499
+score BITCOIN_MALWARE                       3.499 3.499 3.499 3.499
 score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
-score BITCOIN_ONAN                          2.999 2.999 2.999 2.999
+score BITCOIN_ONAN                          0.355 2.999 0.355 2.999
 score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
 score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
 score BITCOIN_SPAM_02                       2.499 1.000 2.499 1.000
-score BITCOIN_SPAM_03                       1.000 1.000 1.000 1.000
+score BITCOIN_SPAM_03                       2.499 1.000 2.499 1.000
 score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
 score BITCOIN_SPAM_05                       0.001 2.500 0.001 2.500
 score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
-score BITCOIN_SPAM_07                       2.932 3.300 2.932 3.300
+score BITCOIN_SPAM_07                       2.976 3.300 2.976 3.300
 score BITCOIN_SPAM_08                       2.499 1.000 2.499 1.000
 score BITCOIN_SPAM_09                       1.000 1.000 1.000 1.000
 score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
 score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
 score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
 score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
-score BITCOIN_TOEQFM                        3.360 3.499 3.360 3.499
+score BITCOIN_TOEQFM                        1.841 3.499 1.841 3.499
 score BITCOIN_VISTA                         3.499 0.001 3.499 0.001
-score BITCOIN_XPRIO                         2.253 2.499 2.253 2.499
+score BITCOIN_XPRIO                         2.443 2.499 2.443 2.499
 score BITCOIN_YOUR_INFO                     1.000 1.000 1.000 1.000
 score BODY_SINGLE_URI                       0.001 0.019 0.001 0.019
-score BODY_URI_ONLY                         0.001 0.001 0.001 0.001
-score BOGUS_MIME_VERSION                    2.117 1.234 2.117 1.234
+score BODY_URI_ONLY                         0.240 0.001 0.240 0.001
+score BOGUS_MIME_VERSION                    1.514 1.234 1.514 1.234
 score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
 score BOMB_FREEM                            1.000 1.000 1.000 1.000
 score BOMB_MONEY                            1.000 1.000 1.000 1.000
@@ -75,17 +75,17 @@ score CANT_SEE_AD
 score CN_PHISH_JP_01                        1.000 1.000 1.000 1.000
 score CN_PHISH_JP_02                        2.499 2.499 2.499 2.499
 score CN_PHISH_JP_03                        1.000 1.000 1.000 1.000
-score CN_PHISH_JP_04                        2.499 1.139 2.499 1.139
+score CN_PHISH_JP_04                        0.686 1.139 0.686 1.139
 score CN_PHISH_JP_06                        1.000 1.000 1.000 1.000
 score CN_PHISH_JP_07                        1.000 1.000 1.000 1.000
 score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
-score COMPENSATION                          1.499 0.001 1.499 0.001
+score COMPENSATION                          1.500 0.001 1.500 0.001
 score CONTENT_AFTER_HTML                    0.001 0.001 0.001 0.001
 score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
 score CTE_8BIT_MISMATCH                     0.999 1.000 0.999 1.000
-score DATE_IN_FUTURE_96_Q                   3.421 4.153 3.421 4.153
+score DATE_IN_FUTURE_96_Q                   2.678 4.153 2.678 4.153
 score DAY_I_EARNED                          1.000 1.000 1.000 1.000
-score DEAR_BENEFICIARY                      4.099 2.974 4.099 2.974
+score DEAR_BENEFICIARY                      3.093 2.974 3.093 2.974
 score DEAR_EMAIL                            1.499 1.500 1.499 1.500
 score DKIMWL_BL                             0.001 2.999 0.001 2.999
 score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
@@ -97,7 +97,7 @@ score DMARC_TEMPERROR
 score DOS_BODY_HIGH_NO_MID                  3.999 4.099 3.999 4.099
 score DOS_RCVD_IP_TWICE_B                   1.999 0.001 1.999 0.001
 score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
-score DSN_NO_MIMEVERSION                    2.000 1.999 2.000 1.999
+score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
 score DYNAMIC_IMGUR                         1.000 1.000 1.000 1.000
 score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
 score ENCRYPTED_MESSAGE                     -0.999 -1.000 -0.999 -1.000
@@ -110,19 +110,19 @@ score FILL_THIS_FORM
 score FONT_INVIS_DIRECT                     1.000 1.000 1.000 1.000
 score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
 score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
-score FONT_INVIS_LONG_LINE                  2.501 2.895 2.501 2.895
+score FONT_INVIS_LONG_LINE                  2.999 2.895 2.999 2.895
 score FONT_INVIS_MSGID                      2.499 1.703 2.499 1.703
-score FONT_INVIS_NORDNS                     1.649 2.499 1.649 2.499
+score FONT_INVIS_NORDNS                     0.601 2.499 0.601 2.499
 score FONT_INVIS_POSTEXTRAS                 1.000 1.000 1.000 1.000
-score FORGED_RELAY_MUA_TO_MX                3.182 3.199 3.182 3.199
+score FORGED_RELAY_MUA_TO_MX                2.898 3.199 2.898 3.199
 score FORM_FRAUD                            0.001 0.001 0.001 0.001
-score FORM_FRAUD_3                          0.625 0.769 0.625 0.769
-score FORM_FRAUD_5                          0.001 1.781 0.001 1.781
+score FORM_FRAUD_3                          0.339 0.769 0.339 0.769
+score FORM_FRAUD_5                          4.016 1.781 4.016 1.781
 score FOUND_YOU                             1.000 1.000 1.000 1.000
 score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
 score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
 score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
-score FROM_ADDR_WS                          2.999 2.999 2.999 2.999
+score FROM_ADDR_WS                          3.000 2.999 3.000 2.999
 score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
 score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
 score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
@@ -131,23 +131,23 @@ score FROM_FMBLA_NEWDOM28
 score FROM_GOV_DKIM_AU                      0.001 -1.000 0.001 -1.000
 score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
 score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
-score FROM_IN_TO_AND_SUBJ                   2.999 0.384 2.999 0.384
+score FROM_IN_TO_AND_SUBJ                   2.899 0.384 2.899 0.384
 score FROM_LONG_DOM                         1.000 1.000 1.000 1.000
 score FROM_LONG_DOM_MINFP                   2.499 2.499 2.499 2.499
 score FROM_MISSPACED                        0.001 0.547 0.001 0.547
-score FROM_MISSP_DYNIP                      3.323 3.999 3.323 3.999
+score FROM_MISSP_DYNIP                      3.064 3.999 3.064 3.999
 score FROM_MISSP_EH_MATCH                   1.999 1.999 1.999 1.999
 score FROM_MISSP_FREEMAIL                   3.299 3.299 3.299 3.299
-score FROM_MISSP_MSFT                       0.782 0.406 0.782 0.406
+score FROM_MISSP_MSFT                       2.370 0.406 2.370 0.406
 score FROM_MISSP_REPLYTO                    2.499 2.499 2.499 2.499
 score FROM_MISSP_SPF_FAIL                   0.001 1.746 0.001 1.746
-score FROM_MISSP_TO_UNDISC                  2.336 3.599 2.336 3.599
-score FROM_MISSP_USER                       2.943 1.828 2.943 1.828
-score FROM_MISSP_XPRIO                      2.499 1.550 2.499 1.550
-score FROM_MULTI_NORDNS                     2.544 3.899 2.544 3.899
+score FROM_MISSP_TO_UNDISC                  1.932 3.599 1.932 3.599
+score FROM_MISSP_USER                       2.980 1.828 2.980 1.828
+score FROM_MISSP_XPRIO                      2.343 1.550 2.343 1.550
+score FROM_MULTI_NORDNS                     3.799 3.899 3.799 3.899
 score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
 score FROM_NTLD_LINKBAIT                    1.000 1.000 1.000 1.000
-score FROM_NTLD_REPLY_FREEMAIL              1.133 1.999 1.133 1.999
+score FROM_NTLD_REPLY_FREEMAIL              1.155 1.999 1.155 1.999
 score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
 score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
 score FROM_SUSPICIOUS_NTLD                  0.500 0.500 0.500 0.500
@@ -155,19 +155,19 @@ score FROM_SUSPICIOUS_NTLD_FP
 score FROM_UNBAL1                           2.599 3.299 2.599 3.299
 score FROM_UNBAL2                           2.799 3.399 2.799 3.399
 score FROM_WSP_LEAD                         3.099 3.699 3.099 3.699
-score FROM_WSP_TRAIL                        3.186 3.299 3.186 3.299
+score FROM_WSP_TRAIL                        3.083 3.299 3.083 3.299
 score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
-score FSL_CTYPE_WIN1251                     1.670 0.440 1.670 0.440
+score FSL_CTYPE_WIN1251                     2.533 0.440 2.533 0.440
 score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
 score FUZZY_BITCOIN                         2.799 2.520 2.799 2.520
 score FUZZY_PAYPAL                          2.699 0.001 2.699 0.001
 score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
-score GB_BITCOIN_CP                         2.050 1.722 2.050 1.722
+score GB_BITCOIN_CP                         0.786 1.722 0.786 1.722
 score GB_CUSTOM_HTM_URI                     0.001 0.744 0.001 0.744
 score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
 score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
 score GB_FREEMAIL_DISPTO                    0.499 0.499 0.499 0.499
-score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.499 0.500 0.499
+score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.499 0.499 0.499
 score GB_FROM_METAMASK                      1.000 1.000 1.000 1.000
 score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
 score GB_GOOGLE_TRANSL                      0.750 0.749 0.750 0.749
@@ -191,42 +191,42 @@ score GOOG_STO_IMG_NOHTML
 score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
 score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
 score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
-score HDRS_LCASE                            0.061 0.001 0.061 0.001
+score HDRS_LCASE                            0.068 0.001 0.068 0.001
 score HDRS_MISSP                            1.000 1.000 1.000 1.000
-score HDR_ORDER_FTSDMCXX_DIRECT             1.139 1.999 1.139 1.999
-score HDR_ORDER_FTSDMCXX_NORDNS             2.651 1.897 2.651 1.897
+score HDR_ORDER_FTSDMCXX_DIRECT             0.437 1.999 0.437 1.999
+score HDR_ORDER_FTSDMCXX_NORDNS             3.098 1.897 3.098 1.897
 score HEADER_FROM_DIFFERENT_DOMAINS         0.001 0.249 0.001 0.249
-score HELO_MISC_IP                          0.249 0.249 0.249 0.249
+score HELO_MISC_IP                          0.250 0.249 0.250 0.249
 score HELO_NO_DOMAIN                        0.001 0.983 0.001 0.983
 score HEXHASH_WORD                          1.000 2.602 1.000 2.602
 score HK_CTE_RAW                            1.000 1.000 1.000 1.000
-score HK_NAME_FM_MR_MRS                     1.099 1.500 1.099 1.500
+score HK_NAME_FM_MR_MRS                     1.499 1.500 1.499 1.500
 score HK_NAME_FROM                          0.999 1.000 0.999 1.000
 score HK_NAME_MR_MRS                        0.999 0.999 0.999 0.999
-score HK_RANDOM_ENVFROM                     1.000 0.999 1.000 0.999
-score HK_RANDOM_FROM                        1.000 0.999 1.000 0.999
+score HK_RANDOM_ENVFROM                     0.999 0.999 0.999 0.999
+score HK_RANDOM_FROM                        0.999 0.999 0.999 0.999
 score HK_RANDOM_REPLYTO                     0.999 1.000 0.999 1.000
 score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
-score HK_SCAM                               0.972 1.999 0.972 1.999
-score HOSTED_IMG_DIRECT_MX                  2.931 3.499 2.931 3.499
+score HK_SCAM                               0.714 1.999 0.714 1.999
+score HOSTED_IMG_DIRECT_MX                  2.873 3.499 2.873 3.499
 score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
 score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
 score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
 score HOSTED_IMG_MULTI_PUB_01               2.999 2.999 2.999 2.999
-score HREF_EMPTY_NORDNS                     0.597 0.990 0.597 0.990
+score HREF_EMPTY_NORDNS                     0.502 0.990 0.502 0.990
 score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
 score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
 score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
 score HTML_BADATTR                          1.000 1.000 1.000 1.000
-score HTML_ENTITY_ASCII                     2.551 2.999 2.551 2.999
-score HTML_ENTITY_ASCII_TINY                1.499 0.741 1.499 0.741
+score HTML_ENTITY_ASCII                     2.804 2.999 2.804 2.999
+score HTML_ENTITY_ASCII_TINY                1.589 0.741 1.589 0.741
 score HTML_FONT_TINY_NORDNS                 1.999 2.000 1.999 2.000
 score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
 score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
-score HTML_SINGLET_MANY                     2.499 2.499 2.499 2.499
-score HTML_TAG_BALANCE_CENTER               1.029 3.641 1.029 3.641
+score HTML_SINGLET_MANY                     2.402 2.499 2.402 2.499
+score HTML_TAG_BALANCE_CENTER               1.129 3.641 1.129 3.641
 score HTML_TEXT_INVISIBLE_FONT              0.001 0.001 0.001 0.001
-score HTML_TEXT_INVISIBLE_STYLE             1.623 2.618 1.623 2.618
+score HTML_TEXT_INVISIBLE_STYLE             1.524 2.618 1.524 2.618
 score IMG_ONLY_FM_DOM_INFO                  2.499 1.000 2.499 1.000
 score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
 score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
@@ -234,8 +234,8 @@ score JH_SPAMMY_PATTERN02
 score KHOP_HELO_FCRDNS                      0.001 0.400 0.001 0.400
 score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
 score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
-score LIST_PRTL_SAME_USER                   2.999 2.999 2.999 2.999
-score LITECOIN_EXTORT_01                    0.347 0.001 0.347 0.001
+score LIST_PRTL_SAME_USER                   1.000 2.999 1.000 2.999
+score LITECOIN_EXTORT_01                    0.411 0.001 0.411 0.001
 score LONG_HEX_URI                          1.000 1.000 1.000 1.000
 score LONG_IMG_URI                          1.000 1.000 1.000 1.000
 score LONG_INVISIBLE_TEXT                   2.999 2.999 2.999 2.999
@@ -243,79 +243,80 @@ score LOTS_OF_MONEY
 score LOTTO_DEPT                            1.999 1.999 1.999 1.999
 score LUCRATIVE                             0.001 0.001 0.001 0.001
 score MALF_HTML_B64                         1.000 1.000 1.000 1.000
-score MALWARE_NORDNS                        3.121 0.627 3.121 0.627
+score MALWARE_NORDNS                        2.790 0.627 2.790 0.627
 score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
+score MALW_ATTACH                           2.599 0.001 2.599 0.001
 score MANY_HDRS_LCASE                       0.100 0.001 0.100 0.001
 score MC_MSFT_LISTMGR                       1.000 1.000 1.000 1.000
-score MILLION_HUNDRED                       1.929 1.762 1.929 1.762
+score MILLION_HUNDRED                       2.297 1.762 2.297 1.762
 score MILLION_USD                           1.999 1.999 1.999 1.999
 score MIMEOLE_DIRECT_TO_MX                  1.999 1.999 1.999 1.999
 score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
 score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
 score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
-score MIXED_ES                              0.491 0.001 0.491 0.001
+score MIXED_ES                              0.450 0.001 0.450 0.001
 score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
 score MIXED_HREF_CASE                       1.999 1.999 1.999 1.999
-score MIXED_IMG_CASE                        2.665 1.365 2.665 1.365
+score MIXED_IMG_CASE                        1.270 1.365 1.270 1.365
 score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
 score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
 score MONERO_MALWARE                        1.000 1.000 1.000 1.000
 score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
-score MONEY_ATM_CARD                        0.001 2.381 0.001 2.381
-score MONEY_FORM                            2.679 2.438 2.679 2.438
-score MONEY_FORM_SHORT                      0.506 0.001 0.506 0.001
+score MONEY_ATM_CARD                        2.799 2.381 2.799 2.381
+score MONEY_FORM                            1.494 2.438 1.494 2.438
+score MONEY_FORM_SHORT                      0.361 0.001 0.361 0.001
 score MONEY_FRAUD_3                         2.800 2.999 2.800 2.999
-score MONEY_FRAUD_5                         3.221 1.502 3.221 1.502
-score MONEY_FRAUD_8                         0.001 0.422 0.001 0.422
-score MONEY_FREEMAIL_REPTO                  1.008 0.001 1.008 0.001
+score MONEY_FRAUD_5                         0.628 1.502 0.628 1.502
+score MONEY_FRAUD_8                         0.817 0.422 0.817 0.422
+score MONEY_FREEMAIL_REPTO                  0.941 0.001 0.941 0.001
 score MONEY_FROM_41                         1.999 1.999 1.999 1.999
 score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
-score MONEY_NOHTML                          2.290 0.001 2.290 0.001
+score MONEY_NOHTML                          2.500 0.001 2.500 0.001
 score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
-score MSGID_HDR_MALF                        3.499 1.000 3.499 1.000
-score MSM_PRIO_REPTO                        1.660 2.486 1.660 2.486
+score MSGID_HDR_MALF                        3.500 1.000 3.500 1.000
+score MSM_PRIO_REPTO                        1.170 2.486 1.170 2.486
 score MXG_EMAIL_FRAG                        0.100 0.100 0.100 0.100
 score MXG_SPOOFED_DOCUSIGN                  0.099 0.099 0.099 0.099
 score NA_DOLLARS                            1.499 1.499 1.499 1.499
 score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
 score NEW_PRODUCTS                          1.249 1.249 1.249 1.249
-score NICE_REPLY_A                          -1.087 -2.970 -1.087 -2.970
-score NORDNS_LOW_CONTRAST                   1.886 2.499 1.886 2.499
-score NO_FM_NAME_IP_HOSTN                   1.095 2.050 1.095 2.050
+score NICE_REPLY_A                          -0.681 -2.970 -0.681 -2.970
+score NORDNS_LOW_CONTRAST                   1.887 2.499 1.887 2.499
+score NO_FM_NAME_IP_HOSTN                   1.112 2.050 1.112 2.050
 score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
-score NSL_RCVD_HELO_USER                    0.945 0.967 0.945 0.967
-score NUMBERONLY_BITCOIN_EXP                1.999 0.807 1.999 0.807
-score OBFU_BITCOIN                          2.768 2.483 2.768 2.483
-score OBFU_HTML_ATTACH                      2.499 3.499 2.499 3.499
-score ODD_FREEM_REPTO                       1.000 0.001 1.000 0.001
+score NSL_RCVD_HELO_USER                    2.328 0.967 2.328 0.967
+score NUMBERONLY_BITCOIN_EXP                0.468 0.807 0.468 0.807
+score OBFU_BITCOIN                          1.831 2.483 1.831 2.483
+score OBFU_HTML_ATTACH                      2.500 3.499 2.500 3.499
+score ODD_FREEM_REPTO                       0.001 0.001 0.001 0.001
 score PAYPAL_PHISH_06                       1.000 0.001 1.000 0.001
 score PAYPAL_PHISH_07                       1.000 1.000 1.000 1.000
 score PDS_BAD_THREAD_QP_64                  0.999 0.001 0.999 0.001
-score PDS_BTC_ID                            0.500 0.180 0.500 0.180
-score PDS_BTC_MSGID                         0.658 0.001 0.658 0.001
-score PDS_DBL_URL_HELO_NODOM                0.614 0.001 0.614 0.001
+score PDS_BTC_ID                            0.499 0.180 0.499 0.180
+score PDS_BTC_MSGID                         0.564 0.001 0.564 0.001
+score PDS_DBL_URL_HELO_NODOM                0.456 0.001 0.456 0.001
 score PDS_DBL_URL_TNB_RUNON                 1.999 1.999 1.999 1.999
-score PDS_FRNOM_TODOM_DBL_URL               1.500 1.499 1.500 1.499
-score PDS_FRNOM_TODOM_NAKED_TO              0.836 0.162 0.836 0.162
+score PDS_FRNOM_TODOM_DBL_URL               1.499 1.499 1.499 1.499
+score PDS_FRNOM_TODOM_NAKED_TO              0.392 0.162 0.392 0.162
 score PDS_FROM_2_EMAILS                     3.499 3.272 3.499 3.272
-score PDS_FROM_NAME_TO_DOMAIN               0.568 0.448 0.568 0.448
+score PDS_FROM_NAME_TO_DOMAIN               1.012 0.448 1.012 0.448
 score PDS_HELO_SPF_FAIL                     0.001 1.000 0.001 1.000
-score PDS_LTC_CP                            1.619 0.001 1.619 0.001
+score PDS_LTC_CP                            1.540 0.001 1.540 0.001
 score PDS_LTC_HUSH                          2.499 0.001 2.499 0.001
 score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
-score PDS_PRO_TLD                           0.999 0.001 0.999 0.001
-score PHISH_ATTACH                          2.599 0.001 2.599 0.001
+score PDS_PRO_TLD                           1.000 0.001 1.000 0.001
+score PHISH_ATTACH                          2.699 0.001 2.699 0.001
 score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
 score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
 score PHONE_983_NOVEL                       1.000 1.000 1.000 1.000
 score PHONE_ORDERSCAM                       1.000 1.000 1.000 1.000
 score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
-score PHP_ORIG_SCRIPT                       0.001 1.770 0.001 1.770
+score PHP_ORIG_SCRIPT                       1.161 1.770 1.161 1.770
 score PHP_SCRIPT                            1.000 2.499 1.000 2.499
 score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
 score PMP_SPAM                              1.000 1.000 1.000 1.000
 score POSSIBLE_AMAZON_PHISH_03              1.000 1.000 1.000 1.000
-score POSSIBLE_GMAIL_PHISHER                3.699 3.800 3.699 3.800
+score POSSIBLE_GMAIL_PHISHER                3.599 3.800 3.599 3.800
 score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
 score PP_MIME_FAKE_ASCII_TEXT               0.999 0.001 0.999 0.001
 score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
@@ -325,7 +326,7 @@ score PUMPDUMP_MULTI
 score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
 score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
 score RAND_MKTG_HEADER                      1.000 1.999 1.000 1.999
-score RATWARE_NO_RDNS                       1.953 0.001 1.953 0.001
+score RATWARE_NO_RDNS                       2.156 0.001 2.156 0.001
 score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
 score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
 score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
