svn commit: r1936653 - spamassassin/trunk/rulesrc/scores

[email protected] Tue, 28 Jul 2026 02:41:23 -0000
Newsgroups gmane.mail.spam.spamassassin.cvs
Message-ID <178520648372.3308961.5850587239648125610@svn03-he-fi>
Author: spamassassin_role
Date: Tue Jul 28 02:41:23 2026
New Revision: 1936653

Log:
updated scores for revision 1936617 active rules added since last mass-check [set1 carried forward r1936609: insufficient ham contributors]

Modified:
   spamassassin/trunk/rulesrc/scores/72_scores.cf
   spamassassin/trunk/rulesrc/scores/scores-set0
   spamassassin/trunk/rulesrc/scores/scores-set1
   spamassassin/trunk/rulesrc/scores/scores-set2
   spamassassin/trunk/rulesrc/scores/scores-set3
   spamassassin/trunk/rulesrc/scores/stats-set0

Modified: spamassassin/trunk/rulesrc/scores/72_scores.cf
==============================================================================
--- spamassassin/trunk/rulesrc/scores/72_scores.cf	Tue Jul 28 00:52:01 2026	(r1936652)
+++ spamassassin/trunk/rulesrc/scores/72_scores.cf	Tue Jul 28 02:41:23 2026	(r1936653)
@@ -1,4 +1,4 @@
-score ACCT_PHISHING_MANY                    2.999 2.780 2.999 2.780
+score ACCT_PHISHING_MANY                    1.377 2.780 1.377 2.780
 score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
 score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
 score AC_FROM_MANY_DOTS                     2.499 2.499 2.499 2.499
@@ -13,18 +13,17 @@ score AC_SPAMMY_URI_PATTERNS3
 score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
 score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
 score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
-score ADMAIL                                0.001 0.001 0.001 0.001
-score ADMITS_SPAM                           2.000 1.999 2.000 1.999
+score ADMITS_SPAM                           1.999 1.999 1.999 1.999
 score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
 score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
 score ADVANCE_FEE_2_NEW_FRM_MNY             1.000 2.499 1.000 2.499
-score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
-score ADVANCE_FEE_3_NEW                     2.500 3.499 2.500 3.499
+score ADVANCE_FEE_2_NEW_MONEY               2.000 1.999 2.000 1.999
+score ADVANCE_FEE_3_NEW                     2.501 3.499 2.501 3.499
 score ADVANCE_FEE_3_NEW_MONEY               3.199 2.911 3.199 2.911
 score ADVANCE_FEE_4_NEW                     2.799 2.799 2.799 2.799
-score ADVANCE_FEE_4_NEW_MONEY               1.721 0.001 1.721 0.001
-score ADVANCE_FEE_5_NEW_FRM_MNY             0.600 0.150 0.600 0.150
-score ADVANCE_FEE_5_NEW_MONEY               2.206 2.999 2.206 2.999
+score ADVANCE_FEE_4_NEW_MONEY               0.001 0.001 0.001 0.001
+score ADVANCE_FEE_5_NEW_FRM_MNY             1.859 0.150 1.859 0.150
+score ADVANCE_FEE_5_NEW_MONEY               2.899 2.999 2.899 2.999
 score AD_PREFS                              0.001 0.001 0.001 0.001
 score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
 score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.499 2.499 2.499
@@ -33,27 +32,27 @@ score APP_DEVELOPMENT_NORDNS
 score ARC_SIGNED                            0.001 0.001 0.001 0.001
 score ARC_TRUSTED                           0.001 0.001 0.001 0.001
 score ARC_VALID                             0.001 0.001 0.001 0.001
-score AXB_XMAILER_MIMEOLE_OL_024C2          2.487 1.435 2.487 1.435
+score AXB_XMAILER_MIMEOLE_OL_024C2          1.957 1.435 1.957 1.435
 score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
-score BIGNUM_EMAILS_FREEM                   2.545 2.308 2.545 2.308
-score BIGNUM_EMAILS_MANY                    0.093 3.000 0.093 3.000
+score BIGNUM_EMAILS_FREEM                   0.865 2.308 0.865 2.308
+score BIGNUM_EMAILS_MANY                    1.297 3.000 1.297 3.000
 score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
-score BITCOIN_DEADLINE                      1.360 1.834 1.360 1.834
+score BITCOIN_DEADLINE                      1.870 1.834 1.870 1.834
 score BITCOIN_DIRECT                        3.499 0.001 3.499 0.001
-score BITCOIN_EXTORT_01                     3.878 4.752 3.878 4.752
+score BITCOIN_EXTORT_01                     3.288 4.752 3.288 4.752
 score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
 score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
 score BITCOIN_MALWARE                       1.000 1.000 1.000 1.000
 score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
-score BITCOIN_ONAN                          2.200 2.186 2.200 2.186
+score BITCOIN_ONAN                          1.127 2.186 1.127 2.186
 score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
 score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
-score BITCOIN_SPAM_02                       1.413 2.499 1.413 2.499
+score BITCOIN_SPAM_02                       1.415 2.499 1.415 2.499
 score BITCOIN_SPAM_03                       1.000 1.000 1.000 1.000
 score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
 score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
 score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
-score BITCOIN_SPAM_07                       1.548 2.492 1.548 2.492
+score BITCOIN_SPAM_07                       1.663 2.492 1.663 2.492
 score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
 score BITCOIN_SPAM_09                       1.000 1.000 1.000 1.000
 score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
@@ -61,12 +60,12 @@ score BITCOIN_SPAM_11
 score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
 score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
 score BITCOIN_TOEQFM                        3.499 2.321 3.499 2.321
-score BITCOIN_VISTA                         2.495 3.499 2.495 3.499
-score BITCOIN_XPRIO                         2.448 2.499 2.448 2.499
-score BITCOIN_YOUR_INFO                     0.056 2.716 0.056 2.716
-score BODY_URI_ONLY                         1.405 0.235 1.405 0.235
+score BITCOIN_VISTA                         1.670 3.499 1.670 3.499
+score BITCOIN_XPRIO                         2.171 2.499 2.171 2.499
+score BITCOIN_YOUR_INFO                     0.806 2.716 0.806 2.716
+score BODY_URI_ONLY                         2.348 0.235 2.348 0.235
 score BOGUS_MIME_VERSION                    1.000 1.000 1.000 1.000
-score BOGUS_MSM_HDRS                        0.535 0.479 0.535 0.479
+score BOGUS_MSM_HDRS                        1.399 0.479 1.399 0.479
 score BOMB_FREEM                            1.000 1.000 1.000 1.000
 score BOMB_MONEY                            1.000 1.000 1.000 1.000
 score BTC_ORG                               1.000 1.000 1.000 1.000
@@ -75,7 +74,7 @@ score CANT_SEE_AD
 score CN_PHISH_JP_01                        1.000 1.000 1.000 1.000
 score CN_PHISH_JP_02                        2.499 2.499 2.499 2.499
 score CN_PHISH_JP_03                        1.000 1.000 1.000 1.000
-score CN_PHISH_JP_04                        1.959 1.656 1.959 1.656
+score CN_PHISH_JP_04                        0.470 1.656 0.470 1.656
 score CN_PHISH_JP_06                        1.000 1.000 1.000 1.000
 score CN_PHISH_JP_07                        1.000 1.000 1.000 1.000
 score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
@@ -109,18 +108,18 @@ score FILL_THIS_FORM
 score FONT_INVIS_DIRECT                     3.499 1.977 3.499 1.977
 score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
 score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
-score FONT_INVIS_LONG_LINE                  2.037 1.729 2.037 1.729
+score FONT_INVIS_LONG_LINE                  2.498 1.729 2.498 1.729
 score FONT_INVIS_MSGID                      2.499 2.499 2.499 2.499
-score FONT_INVIS_NORDNS                     0.596 0.001 0.596 0.001
+score FONT_INVIS_NORDNS                     0.599 0.001 0.599 0.001
 score FONT_INVIS_POSTEXTRAS                 1.000 1.000 1.000 1.000
 score FORM_FRAUD                            0.999 0.999 0.999 0.999
-score FORM_FRAUD_3                          2.500 2.599 2.500 2.599
-score FORM_FRAUD_5                          1.564 0.001 1.564 0.001
+score FORM_FRAUD_3                          2.499 2.599 2.499 2.599
+score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
 score FOUND_YOU                             1.000 1.000 1.000 1.000
 score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
 score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
 score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
-score FROM_ADDR_WS                          2.632 2.999 2.632 2.999
+score FROM_ADDR_WS                          2.745 2.999 2.745 2.999
 score FROM_BANK_NOAUTH                      0.001 0.999 0.001 0.999
 score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
 score FROM_FMBLA_NEWDOM                     0.001 1.289 0.001 1.289
@@ -131,33 +130,33 @@ score FROM_GOV_REPLYTO_FREEMAIL
 score FROM_GOV_SPOOF                        0.001 0.999 0.001 0.999
 score FROM_IN_TO_AND_SUBJ                   2.399 2.599 2.399 2.599
 score FROM_LONG_DOM                         1.000 1.000 1.000 1.000
-score FROM_LONG_DOM_MINFP                   2.500 0.648 2.500 0.648
+score FROM_LONG_DOM_MINFP                   2.499 0.648 2.499 0.648
 score FROM_MISSPACED                        0.001 0.037 0.001 0.037
-score FROM_MISSP_DYNIP                      2.520 2.999 2.520 2.999
+score FROM_MISSP_DYNIP                      2.071 2.999 2.071 2.999
 score FROM_MISSP_EH_MATCH                   1.999 1.828 1.999 1.828
-score FROM_MISSP_FREEMAIL                   1.996 3.299 1.996 3.299
-score FROM_MISSP_MSFT                       2.135 0.794 2.135 0.794
+score FROM_MISSP_FREEMAIL                   1.998 3.299 1.998 3.299
+score FROM_MISSP_MSFT                       2.345 0.794 2.345 0.794
 score FROM_MISSP_REPLYTO                    2.499 2.359 2.499 2.359
 score FROM_MISSP_SPF_FAIL                   0.001 1.181 0.001 1.181
-score FROM_MISSP_USER                       3.582 0.094 3.582 0.094
-score FROM_MISSP_XPRIO                      0.438 0.490 0.438 0.490
-score FROM_MULTI_NORDNS                     3.055 3.902 3.055 3.902
+score FROM_MISSP_USER                       1.360 0.094 1.360 0.094
+score FROM_MISSP_XPRIO                      0.307 0.490 0.307 0.490
+score FROM_MULTI_NORDNS                     3.038 3.902 3.038 3.902
 score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
 score FROM_NTLD_LINKBAIT                    1.000 1.000 1.000 1.000
 score FROM_NTLD_REPLY_FREEMAIL              1.000 1.000 1.000 1.000
 score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
 score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
-score FROM_SUSPICIOUS_NTLD                  0.499 0.500 0.499 0.500
+score FROM_SUSPICIOUS_NTLD                  0.500 0.500 0.500 0.500
 score FROM_SUSPICIOUS_NTLD_FP               1.999 1.999 1.999 1.999
-score FROM_WSP_LEAD                         3.299 3.200 3.299 3.200
+score FROM_WSP_LEAD                         2.612 3.200 2.612 3.200
 score FROM_WSP_TRAIL                        3.099 2.128 3.099 2.128
 score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
-score FSL_CTYPE_WIN1251                     0.273 2.703 0.273 2.703
-score FSL_HAS_TINYURL                       2.505 3.699 2.505 3.699
-score FSL_HELO_BARE_IP_2                    3.319 1.373 3.319 1.373
+score FSL_CTYPE_WIN1251                     0.609 2.703 0.609 2.703
+score FSL_HAS_TINYURL                       2.498 3.699 2.498 3.699
+score FSL_HELO_BARE_IP_2                    2.819 1.373 2.819 1.373
 score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
 score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
-score GB_BITCOIN_CP                         1.015 2.832 1.015 2.832
+score GB_BITCOIN_CP                         0.001 2.832 0.001 2.832
 score GB_CUSTOM_HTM_URI                     0.001 0.001 0.001 0.001
 score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
 score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
@@ -178,7 +177,7 @@ score GOOG_REDIR_NOTRDNS
 score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
 score GOOG_REDIR_STATICRDNS                 1.000 1.000 1.000 1.000
 score GOOG_STO_EMAIL_PHISH                  2.999 2.999 2.999 2.999
-score GOOG_STO_HTML_PHISH                   0.857 1.682 0.857 1.682
+score GOOG_STO_HTML_PHISH                   2.139 1.682 2.139 1.682
 score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
 score GOOG_STO_IMG_HTML                     1.000 1.000 1.000 1.000
 score GOOG_STO_IMG_NOHTML                   1.000 1.000 1.000 1.000
@@ -188,35 +187,35 @@ score HAS_X_OUTGOING_SPAM_STAT
 score HDRS_LCASE                            0.100 0.001 0.100 0.001
 score HDRS_MISSP                            1.000 1.000 1.000 1.000
 score HDR_ORDER_FTSDMCXX_DIRECT             1.999 1.470 1.999 1.470
-score HDR_ORDER_FTSDMCXX_NORDNS             3.387 2.898 3.387 2.898
+score HDR_ORDER_FTSDMCXX_NORDNS             2.252 2.898 2.252 2.898
 score HEADER_FROM_DIFFERENT_DOMAINS         0.001 0.250 0.001 0.250
 score HELO_MISC_IP                          0.250 0.249 0.250 0.249
 score HELO_NO_DOMAIN                        0.001 0.434 0.001 0.434
 score HEXHASH_WORD                          1.000 1.000 1.000 1.000
 score HK_CTE_RAW                            1.000 1.000 1.000 1.000
-score HK_NAME_FM_MR_MRS                     1.499 0.001 1.499 0.001
-score HK_NAME_MR_MRS                        1.000 0.999 1.000 0.999
+score HK_NAME_FM_MR_MRS                     1.049 0.001 1.049 0.001
+score HK_NAME_MR_MRS                        0.999 0.999 0.999 0.999
 score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
 score HK_RANDOM_FROM                        1.000 1.000 1.000 1.000
-score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
+score HK_RANDOM_REPLYTO                     1.000 0.999 1.000 0.999
 score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
-score HK_SCAM                               1.999 0.001 1.999 0.001
-score HOSTED_IMG_DIRECT_MX                  3.499 1.000 3.499 1.000
+score HK_SCAM                               0.001 0.001 0.001 0.001
+score HOSTED_IMG_DIRECT_MX                  3.500 1.000 3.500 1.000
 score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
 score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
 score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
 score HOSTED_IMG_MULTI_PUB_01               2.999 2.999 2.999 2.999
-score HREF_EMPTY_NORDNS                     0.599 1.379 0.599 1.379
+score HREF_EMPTY_NORDNS                     0.601 1.379 0.601 1.379
 score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
 score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
 score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
 score HTML_ENTITY_ASCII                     2.999 2.999 2.999 2.999
 score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
-score HTML_FONT_TINY_NORDNS                 1.999 1.999 1.999 1.999
-score HTML_OFF_PAGE                         2.576 2.999 2.576 2.999
+score HTML_FONT_TINY_NORDNS                 2.000 1.999 2.000 1.999
+score HTML_OFF_PAGE                         2.999 2.999 2.999 2.999
 score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
-score HTML_SINGLET_MANY                     2.500 1.992 2.500 1.992
-score HTML_TAG_BALANCE_CENTER               4.299 2.387 4.299 2.387
+score HTML_SINGLET_MANY                     2.499 1.992 2.499 1.992
+score HTML_TAG_BALANCE_CENTER               4.199 2.387 4.199 2.387
 score HTML_TEXT_INVISIBLE_FONT              0.001 0.001 0.001 0.001
 score HTML_TEXT_INVISIBLE_STYLE             1.000 1.000 1.000 1.000
 score IMG_ONLY_FM_DOM_INFO                  1.000 1.000 1.000 1.000
@@ -236,56 +235,57 @@ score LUCRATIVE
 score MALF_HTML_B64                         1.000 1.000 1.000 1.000
 score MALWARE_NORDNS                        1.000 1.000 1.000 1.000
 score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
-score MALW_ATTACH                           2.499 2.699 2.499 2.699
-score MAY_BE_FORGED                         4.099 4.199 4.099 4.199
+score MALW_ATTACH                           2.399 2.699 2.399 2.699
+score MANY_HDRS_LCASE                       0.100 0.001 0.100 0.001
+score MAY_BE_FORGED                         3.899 4.199 3.899 4.199
 score MC_MSFT_LISTMGR                       1.000 1.000 1.000 1.000
-score MILLION_HUNDRED                       2.799 2.329 2.799 2.329
-score MILLION_USD                           1.999 1.999 1.999 1.999
-score MIMEOLE_DIRECT_TO_MX                  1.217 1.237 1.217 1.237
+score MILLION_HUNDRED                       2.699 2.329 2.699 2.329
+score MILLION_USD                           2.000 1.999 2.000 1.999
+score MIMEOLE_DIRECT_TO_MX                  1.999 1.237 1.999 1.237
 score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
 score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
-score MIXED_CENTER_CASE                     2.500 2.499 2.500 2.499
-score MIXED_ES                              1.236 0.001 1.236 0.001
+score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
+score MIXED_ES                              1.112 0.001 1.112 0.001
 score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
 score MIXED_HREF_CASE                       1.999 1.999 1.999 1.999
-score MIXED_IMG_CASE                        0.299 1.695 0.299 1.695
+score MIXED_IMG_CASE                        1.335 1.695 1.335 1.695
 score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
 score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
 score MONERO_MALWARE                        1.000 1.000 1.000 1.000
 score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
 score MONEY_FORM                            0.001 0.001 0.001 0.001
-score MONEY_FORM_SHORT                      2.499 2.453 2.499 2.453
-score MONEY_FRAUD_3                         2.181 2.697 2.181 2.697
-score MONEY_FRAUD_5                         1.454 1.649 1.454 1.649
-score MONEY_FRAUD_8                         1.536 0.001 1.536 0.001
-score MONEY_FREEMAIL_REPTO                  0.740 0.001 0.740 0.001
-score MONEY_FROM_41                         1.940 1.999 1.940 1.999
+score MONEY_FORM_SHORT                      2.491 2.453 2.491 2.453
+score MONEY_FRAUD_3                         2.699 2.697 2.699 2.697
+score MONEY_FRAUD_5                         2.059 1.649 2.059 1.649
+score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
+score MONEY_FREEMAIL_REPTO                  0.925 0.001 0.925 0.001
+score MONEY_FROM_41                         0.367 1.999 0.367 1.999
 score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
 score MONEY_NOHTML                          2.499 1.569 2.499 1.569
 score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
 score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
-score MSM_PRIO_REPTO                        0.056 0.818 0.056 0.818
+score MSM_PRIO_REPTO                        0.303 0.818 0.303 0.818
 score MXG_EMAIL_FRAG                        0.100 0.100 0.100 0.100
 score MXG_SPOOFED_DOCUSIGN                  0.100 0.100 0.100 0.100
-score NAME_EMAIL_DIFF                       1.049 0.001 1.049 0.001
+score NAME_EMAIL_DIFF                       1.048 0.001 1.048 0.001
 score NA_DOLLARS                            1.499 1.499 1.499 1.499
 score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
 score NEW_PRODUCTS                          1.249 1.250 1.249 1.250
-score NICE_REPLY_A                          -0.653 -2.360 -0.653 -2.360
-score NORDNS_LOW_CONTRAST                   1.888 2.499 1.888 2.499
+score NICE_REPLY_A                          -0.891 -2.360 -0.891 -2.360
+score NORDNS_LOW_CONTRAST                   1.883 2.499 1.883 2.499
 score NO_FM_NAME_IP_HOSTN                   0.001 1.552 0.001 1.552
 score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
-score NUMBERONLY_BITCOIN_EXP                1.999 1.999 1.999 1.999
+score NUMBERONLY_BITCOIN_EXP                1.100 1.999 1.100 1.999
 score OBFU_BITCOIN                          1.000 1.629 1.000 1.629
-score ODD_FREEM_REPTO                       0.001 0.001 0.001 0.001
+score ODD_FREEM_REPTO                       2.999 0.001 2.999 0.001
 score PAYPAL_PHISH_07                       1.000 1.000 1.000 1.000
-score PDS_BTC_ID                            0.499 0.499 0.499 0.499
-score PDS_BTC_MSGID                         0.999 0.414 0.999 0.414
-score PDS_DBL_URL_TNB_RUNON                 2.000 1.999 2.000 1.999
+score PDS_BTC_ID                            0.500 0.499 0.500 0.499
+score PDS_BTC_MSGID                         0.639 0.414 0.639 0.414
+score PDS_DBL_URL_TNB_RUNON                 1.999 1.999 1.999 1.999
 score PDS_FRNOM_TODOM_DBL_URL               1.499 1.499 1.499 1.499
-score PDS_FRNOM_TODOM_NAKED_TO              0.312 0.541 0.312 0.541
-score PDS_FROM_2_EMAILS                     2.185 3.305 2.185 3.305
-score PDS_FROM_NAME_TO_DOMAIN               1.091 1.038 1.091 1.038
+score PDS_FRNOM_TODOM_NAKED_TO              0.845 0.541 0.845 0.541
+score PDS_FROM_2_EMAILS                     2.647 3.305 2.647 3.305
+score PDS_FROM_NAME_TO_DOMAIN               0.559 1.038 0.559 1.038
 score PDS_HELO_SPF_FAIL                     0.001 1.000 0.001 1.000
 score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
 score PDS_RDNS_DYNAMIC_FP                   0.010 0.010 0.010 0.010
@@ -294,11 +294,11 @@ score PHISH_FBASEAPP
 score PHONE_ORDERSCAM                       1.000 1.000 1.000 1.000
 score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
 score PHP_ORIG_SCRIPT                       0.001 0.800 0.001 0.800
-score PHP_SCRIPT                            0.649 2.499 0.649 2.499
+score PHP_SCRIPT                            0.643 2.499 0.643 2.499
 score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
 score PMP_SPAM                              1.000 1.000 1.000 1.000
 score POSSIBLE_AMAZON_PHISH_03              1.000 1.000 1.000 1.000
-score POSSIBLE_GMAIL_PHISHER                3.599 3.799 3.599 3.799
+score POSSIBLE_GMAIL_PHISHER                1.627 3.799 1.627 3.799
 score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
 score PP_MIME_FAKE_ASCII_TEXT               0.001 0.239 0.001 0.239
 score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
@@ -308,7 +308,7 @@ score PUMPDUMP_MULTI
 score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
 score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
 score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
-score RATWARE_NO_RDNS                       2.095 1.060 2.095 1.060
+score RATWARE_NO_RDNS                       1.111 1.060 1.111 1.060
 score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
 score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
 score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
@@ -341,60 +341,60 @@ score REPTO_419_FRAUD_YH
 score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
 score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
 score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
-score RISK_FREE                             2.499 2.699 2.499 2.699
+score RISK_FREE                             2.599 2.699 2.599 2.699
 score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
 score SCC_ISEMM_LID_1B                      1.000 1.000 1.000 1.000
 score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
 score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
 score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
 score SHOPIFY_IMG_NOT_RCVD_SFY              1.000 1.000 1.000 1.000
-score SHORTENER_SHORT_IMG                   0.376 0.512 0.376 0.512
+score SHORTENER_SHORT_IMG                   0.389 0.512 0.389 0.512
 score SHORT_IMG_SUSP_NTLD                   1.000 1.000 1.000 1.000
 score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
 score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
 score SPOOFED_FREEMAIL                      0.001 0.916 0.001 0.916
-score SPOOFED_FREEMAIL_NO_RDNS              1.403 1.150 1.403 1.150
+score SPOOFED_FREEMAIL_NO_RDNS              1.402 1.150 1.402 1.150
 score SPOOFED_FREEM_REPTO                   0.001 1.246 0.001 1.246
 score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
 score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
-score SPOOF_GMAIL_MID                       0.844 0.001 0.844 0.001
+score SPOOF_GMAIL_MID                       1.203 0.001 1.203 0.001
 score STATIC_XPRIO_OLE                      0.001 0.001 0.001 0.001
 score STOCK_TIP                             1.000 1.000 1.000 1.000
 score STY_INVIS_DIRECT                      2.499 2.499 2.499 2.499
 score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
 score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
-score SUSP_UTF8_WORD_FROM                   2.000 1.999 2.000 1.999
+score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
 score SYSADMIN                              1.000 1.000 1.000 1.000
 score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
 score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
-score TEQF_USR_POLITE                       2.000 0.971 2.000 0.971
-score THIS_IS_ADV_SUSP_NTLD                 0.001 0.001 0.001 0.001
+score TEQF_USR_POLITE                       1.999 0.971 1.999 0.971
+score THIS_IS_ADV_SUSP_NTLD                 1.319 0.001 1.319 0.001
 score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
 score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
 score TO_EQ_FM_DOM_HTML_ONLY                0.001 0.077 0.001 0.077
 score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
-score TO_EQ_FM_HTML_DIRECT                  2.398 0.769 2.398 0.769
+score TO_EQ_FM_HTML_DIRECT                  2.391 0.769 2.391 0.769
 score TO_EQ_FM_HTML_ONLY                    0.001 0.225 0.001 0.225
 score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
-score TO_IN_SUBJ                            0.100 0.100 0.100 0.100
+score TO_IN_SUBJ                            0.099 0.100 0.099 0.100
 score TO_NAME_SUBJ_NO_RDNS                  1.000 1.000 1.000 1.000
-score TO_NO_BRKTS_DYNIP                     2.250 3.066 2.250 3.066
+score TO_NO_BRKTS_DYNIP                     2.251 3.066 2.251 3.066
 score TO_NO_BRKTS_FROM_MSSP                 2.499 2.499 2.499 2.499
 score TO_NO_BRKTS_HTML_IMG                  0.001 0.001 0.001 0.001
 score TO_NO_BRKTS_HTML_ONLY                 1.999 1.734 1.999 1.734
-score TO_NO_BRKTS_MSFT                      2.499 0.266 2.499 0.266
+score TO_NO_BRKTS_MSFT                      0.366 0.266 0.366 0.266
