Re: News Flash: Link application received for pie.wa.au.blitzed.org

Andy Smith <[email protected]>
Newsgroups gmane.network.irc.blitzed.general
Message-ID <[email protected]>
On Thu, Jul 21, 2005 at 10:15:01AM +0000, Blitzed Chat wrote:
>    We have received a [1]link application from poedgirl for
>    pie.wa.au.blitzed.org.

Interesting application.  If you have not already seen it, you will
probably want to read http://wiki.blitzed.org/Testlink_admins_guide

Historically we have had some problems with servers that are in
people's homes - they're just not as reliable as those in data
centres, regardless of their available bandwidth.  I hope this would
not be the case here, but you should prepare yourself in case this
does prove a problem in any possible testlink.

Are you going to be able to run a BOPM? http://www.blitzed.org/bopm/
i.e. have unblocked access to all outbound ports and be able to take
the occasional abuse report for "port scanning"?

Here are some MTRs from some other blitzed servers:

HOST: ruminant.blitzed.eu.org     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. 212.13.198.65                 0.0%    50    0.9   3.9   0.3 103.6  17.1
  2. bbc-peer-a.jump.net.uk        0.0%    50    0.8   1.0   0.4   3.2   0.4
  3. 212.58.238.38                 0.0%    50    1.8   3.7   0.7  98.2  14.0
  4. 212.58.238.154                0.0%    50    1.7  12.0   0.8 198.7  29.1
  5. 195.66.226.166                0.0%    50    4.6   5.4   0.7  39.2   9.6
  6. i-11-3.nwk-core01.net.reach.  0.0%    50   75.2  76.2  71.4 108.9   9.4
  7. i-3-0.chi-core01.net.reach.c  0.0%    50   95.3  96.5  91.5 131.7   9.6
  8. i-10-0.dal-core01.net.reach.  0.0%    50  121.3 121.8 117.3 158.9   9.6
  9. i-2-0.wil-core02.net.reach.c  0.0%    50  155.0 153.7 149.3 190.3   9.5
 10. i-1-3.syd-core01.net.reach.c  0.0%    50  304.8 302.9 298.5 338.9   9.5
 11. 10GigabitEthernet5-0.pad-cor  0.0%    50  303.2 312.9 298.4 509.2  45.0
 12. 10GigabitEthernet9-0.chw-cor  0.0%    50  299.5 312.0 297.7 462.6  34.6
 13. Pos9-0.exi-core1.Melbourne.t  0.0%    50  313.6 326.8 313.0 500.4  39.8
 14. Pos3-0.way-core4.Adelaide.te  0.0%    50  329.6 330.4 326.6 361.4   8.2
 15. Pos3-0.wel-core3.Perth.telst  2.0%    50  362.3 361.5 357.3 390.2   8.1
 16. GigabitEthernet1-1.qvb1.Pert  2.0%    50  361.8 361.5 357.4 391.2   8.3
 17. chime7.lnk.telstra.net.25.13  2.0%    50  361.1 361.8 357.5 394.5   8.6
 18. Gi0-1-17.per-qv1-bras2.chime  2.0%    50  360.4 385.9 358.1 668.8  71.8
 19. poedomain.sytes.net          12.0%    50  401.0 378.3 371.6 420.2  11.0

HOST: lamancha.blitzed.org        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. 64-142-96-225.colo.sonic.net  0.0%    50    0.7   0.7   0.6   1.3   0.1
  2. eth26.dist1-2.sr.sonic.net    0.0%    50    0.8   0.7   0.6   1.3   0.1
  3. 2.ge-2-1-0.gw2.sr.sonic.net   0.0%    50    0.6   1.0   0.5  13.2   2.3
  4. 0.at-1-0-0.gw.sr.sonic.net    0.0%    50    0.7   0.8   0.5   5.7   0.7
  5. 0.ge-0-1-0.gw4.200p-sf.sonic  0.0%    50    1.9   2.3   1.9  12.8   1.6
  6. 0.at-0-0-0.gw3.200p-sf.sonic  0.0%    50    2.6   3.2   2.0  17.8   3.5
  7. pos-2-2.sfo1.unitedlayer.com  0.0%    50    2.6   2.2   1.9   3.1   0.3
  8. 351.ge-5-2-0.mpr1.sfo3.us.ab  0.0%    50   14.0  13.9  13.4  16.9   0.5
  9. so-3-3-0.mpr3.sjc2.us.above.  0.0%    50   14.1  14.8  13.7  41.8   4.1
 10. so-4-0-0.mpr3.pao1.us.above.  0.0%    50   14.6  15.7  14.1  63.2   7.0
 11. 134.159.63.249                0.0%    50    4.4   4.4   4.1   4.9   0.2
 12. i-13-0.wil-core01.net.reach.  0.0%    50   13.7  13.5  13.1  13.9   0.2
 13. i-10-1-0.sesstcar01.net.reac  0.0%    50  162.3 162.2 161.9 162.8   0.2
 14. 10GigabitEthernet5-0.pad-cor  0.0%    50  162.3 166.2 161.9 268.5  15.8
 15. 10GigabitEthernet9-0.chw-cor  0.0%    50  162.3 169.9 162.2 348.6  28.2
 16. Pos9-0.exi-core1.Melbourne.t  0.0%    50  178.0 185.5 177.6 333.8  31.8
 17. Pos3-0.way-core4.Adelaide.te  0.0%    50  191.2 191.6 191.1 196.6   0.8
 18. Pos3-0.wel-core3.Perth.telst  0.0%    50  222.2 222.4 222.0 222.8   0.2
 19. GigabitEthernet1-1.qvb1.Pert  0.0%    50  222.9 225.3 222.1 298.1  13.4
 20. chime7.lnk.telstra.net.25.13  2.0%    50  222.5 222.7 222.0 224.1   0.4
 21. Gi0-1-17.per-qv1-bras2.chime  2.0%    50  223.0 239.3 222.6 433.8  44.9
 22. poedomain.sytes.net          58.0%    50  235.9 239.8 235.4 265.9   7.9

HOST: nubian.blitzed.org          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. gic-all-237-097.lan.as16215.  0.0%    50    0.4  17.1   0.4 240.0  54.4
  2. gic-bsl-all-001.wan.as16215.  0.0%    50    0.5   7.6   0.3 179.5  29.5
  3. t3-0-2-3.ar3.ZRH1.gblx.net    0.0%    50    2.6   7.4   2.4 118.8  20.3
  4. so2-1-0-2488M.ar1.SJC2.gblx.  2.0%    50  166.7 168.2 166.7 185.6   2.9
  5. reach1.ar1.SJC2.gblx.net      0.0%    50  181.3 182.3 172.2 194.0   2.6
  6. i-3-2.syd-core02.net.reach.c  0.0%    50  352.0 327.9 326.0 352.0   3.8
  7. i-4-0.syd-core01.net.reach.c  0.0%    50  330.3 362.2 326.3 657.5  69.0
  8. 10GigabitEthernet5-0.pad-cor  0.0%    50  329.1 327.5 326.1 338.2   2.3
  9. 10GigabitEthernet9-0.chw-cor  0.0%    50  329.1 338.3 326.5 488.5  31.4
 10. Pos9-0.exi-core1.Melbourne.t  0.0%    50  342.2 343.1 341.8 346.7   1.4
 11. Pos3-0.way-core4.Adelaide.te  0.0%    50  357.6 356.6 355.4 360.2   1.1
 12. Pos3-0.wel-core3.Perth.telst  2.0%    50  389.1 387.5 386.3 392.2   1.3
 13. GigabitEthernet1-1.qvb1.Pert  2.0%    50  386.5 387.4 386.4 390.1   1.0
 14. chime7.lnk.telstra.net.25.13  2.0%    50  387.9 387.8 386.5 391.5   1.4
 15. Gi0-1-17.per-qv1-bras2.chime  2.0%    50  388.4 417.1 387.0 669.1  68.3
 16. poedomain.sytes.net          22.0%    50  399.9 405.0 399.9 435.9   8.5

_______________________________________________
public mailing list
public-Hb7ITwsGSD4lroQnaJEqWdi2O/[email protected]
http://lists.blitzed.org/listinfo/public
signature.asc (application/pgp-signature, 189 B)
-----BEGIN PGP SIGNATURE-----
Version: GnuPG v1.4.1 (GNU/Linux)

iD8DBQFC33lTIJm2TL8VSQsRAgsQAJ9vxzThPPvKy1SLTcLd/uo566J68wCeLG/C
uxNZ1Baj71aCn0HO2DY43H0=
=cuD0
-----END PGP SIGNATURE-----
lmpx.com only provides a reader for public news (NNTP) servers. It is not affiliated with the servers or forums shown here and is not responsible for the content of articles, which is written by their respective authors.