Re: All processes run on only one CPU

John Klos <[email protected]>
Newsgroups gmane.os.netbsd.ports.alpha,gmane.os.netbsd.devel.kernel
Message-ID <[email protected]>
>>>>>  CPU:  0.0% user, 47.0% nice,  3.0% system,  0.1% interrupt, 49.8% idle
>>>
>>>  can you press 't' at top screen, so it shows both cpus separately?
>
> That is for threads, isn't? I think you meant '1', or -1.

Sure:

load averages:  6.17,  6.09,  5.94;               up 67+01:27:45   15:47:04
65 processes: 6 runnable, 58 sleeping, 1 on CPU
CPU0: 54.8% user, 41.3% nice,  3.9% system,  0.0% interrupt,  0.0% idle
CPU1:  0.0% user,  0.1% nice,  7.3% system,  0.3% interrupt, 92.3% idle
Memory: 6131M Act, 3062M Inact, 14M Wired, 186M Exec, 8428M File, 269M Free
Swap: 24G Total, 16M Used, 24G Free / Pools: 2564M Used / Network: 1K Out

   PID USERNAME PRI NICE   SIZE   RES STATE       TIME   WCPU    CPU COMMAND
22787 pbulk     27    0   128M  111M RUN/0       1:40 20.80% 20.80% cc1plus
  9945 pbulk     27    0   126M  110M RUN/0       1:26 20.51% 20.51% cc1plus
26088 pbulk     25    0    83M   57M RUN/0       0:06 21.18% 15.97% cc1plus
18956 root      26    4   171M  164M RUN/0       4:41 12.16% 12.16% miniper
  1370 root      26    4    49M   31M RUN/0       0:00 11.23%  3.32% cc1
...

John
lmpx.com only provides a reader for public news (NNTP) servers. It is not affiliated with the servers or forums shown here and is not responsible for the content of articles, which is written by their respective authors.