Disney woke DEI fag failures, Home On The Range

"Burn it Down!" <[email protected]>
Newsgroups alt.business,alt.disney,alt.fan.rush-limbaugh,sac.politics,talk.politics.guns
Message-ID <[email protected]>
Disney 2025, what a horrible fucking company.

Movie	Domestic gross	Worldwide total	Estimated loss
Home On The Range	$50,030,461 	$145,358,062 	$129 Million
Sleeping Beauty	$5,300,000 	$5,300,000 	$900,000 (via Hollywood 
Cartoons: American Animation In Its Golden Age)
Pinocchio	$1.4-1.6 Million	$1.4-1.6 Million	$1 Million 
(via Hollywood Cartoons: American Animation In Its Golden Age)
The Rescuers Down Under	$27,931,461 	$47,400,000 	$22.3 Million
The Good Dinosaur	$123,087,120 	$332,207,671 	$168 Million
The Black Cauldron	$21,289,084 	$21,289,084 	$89 Million
Treasure Planet	$38,176,783 	$110,041,363 	$240 Million (Yahoo!)
Meet the Robinsons	$97,822,171 	$169,333,034 	$205 Million
A Christmas Carol	$137,855,863 	$325,286,646 	$175 Million
Mars Needs Moms	$21,392,758 	$39,233,678 	$150 Million (THR)
Onward	$61,555,145 	$141,940,042 	$130 Million (Yahoo!)
Turning Red	$1,399,001 	$21,813,358 	$167 Million (Yahoo!)
Lightyear	$118,307,188 	$226,425,420 	$106 Million (Cinemablend)
Strange World	$37,968,963 	$73,621,640 	$197 Million (Deadline)
Wish	$63,973,821 	$254,997,360 	$130 Million (Deadline)

Domestic and worldwide box office earnings are according to 
boxofficemojo.com. If a movie's losses were not reported by news outlets, 
the estimate is based on the general rule that a movie needs to earn 2.5 
times its budget to break even.

https://screenrant.com/disney-biggest-animated-box-office-flops/
lmpx.com only provides a reader for public news (NNTP) servers. It is not affiliated with the servers or forums shown here and is not responsible for the content of articles, which is written by their respective authors.