Re: [PATCH] PCI: Disable NoSnoop and Relaxed ordering for Intel wireless BE200

"Grumbach, Emmanuel" <[email protected]> Wed, 29 Jul 2026 06:49:23 +0000
Newsgroups dev.linux.lists.sashiko-reviews,org.kernel.vger.linux-pci
Message-ID <[email protected]>
On Tue, 2026-07-28 at 15:18 -0500, Bjorn Helgaas wrote:
> On Tue, Jul 28, 2026 at 07:47:04PM +0000, Grumbach, Emmanuel wrote:
> > On Tue, 2026-07-28 at 14:24 -0500, Bjorn Helgaas wrote:
> > > On Tue, Jul 28, 2026 at 06:21:23PM +0000, Grumbach, Emmanuel
> > > wrote:
> > > > On Tue, 2026-07-28 at 13:03 -0500, Bjorn Helgaas wrote:
> > > > ...
> > > 
> > > > > AFAICS we still don't know why Tegra264 would set NoSnoop
> > > > > and/or RlxdOrd in the MMIO read.
> > > > 
> > > > Me neither but... I can't comment on that. And de-facto, once
> > > > it
> > > > does that, the BE200 replies with the NoSnoop and RlxOrd clear
> > > > in the TLP which is then considered as a malformed TLP.
> > > > 
> > > > > Unless iwlwifi asked for NoSnoop and/or RlxdOrd to be set, I
> > > > > think it's a potential problem for drivers if Tegra264 sets
> > > > > them.
> > > > 
> > > > I ... don't think we would do that. The driver would certainly
> > > > not do that... Regarding the hardware itself, I can't comment,
> > > > but I can check internally.
> > > 
> > > Forgot to ask, can you collect the output of "sudo lspci -vv", at
> > > least for the RP and the BE200?
> > > 
> > > And maybe the dmesg log when booted with "log_buf_len=16M
> > > pci=earlydump" as well, so we can see if attributes were enabled
> > > by a
> > > bootloader?
> > 
> > I assume you want all this without the quirk, right?
> 
> Right.

Attached.
Note that we used an out-of-tree driver in those attempts so the kernel
is tainted, but this does not impact the issue we're discussing here.
dmesg_kernel_log.no_quirk (text/plain, 138.2 KB) - not displayed
lspci.no_quirk (text/plain, 32.5 KB)
0000:00:00.0 PCI bridge: NVIDIA Corporation Device 22e6 (prog-if 00 [Normal decode])
	Device tree node: /sys/firmware/devicetree/base/bus@0/pcie@d0b0000000/pci@0,0
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin ? routed to IRQ 127
	IOMMU group: 0
	Bus: primary=00, secondary=01, subordinate=ff, sec-latency=0
	I/O behind bridge: [disabled] [32-bit]
	Memory behind bridge: [disabled] [32-bit]
	Prefetchable memory behind bridge: d0c0000000-d0c2ffffff [size=48M] [32-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [48] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 256 bytes, MaxReadReq 4096 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 2.5GT/s, Width x0, ASPM L1, Exit Latency L1 <32us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 128 bytes, Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed unknown, Width x0
			TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR+
			 10BitTagComp+ 10BitTagReq- OBFF Not Supported, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS+ LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit+ 64bit+ 128bitCAS+
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- 10BitTagReq- OBFF Disabled, ARIFwd+
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: Unknown, Crosslink- Retimer+ 2Retimers+ DRS+
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: Downstream Port, DRS-
			 DownstreamComp: Link Down - Not Determined
	Capabilities: [84] MSI: Enable+ Count=4/4 Maskable+ 64bit+
		Address: 00000000fffff040  Data: 0000
		Masking: 0000000a  Pending: 00000000
	Capabilities: [100 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [12c v1] Data Link Feature <?>
	Capabilities: [138 v1] Physical Layer 16.0 GT/s <?>
	Capabilities: [168 v1] Extended Capability ID 0x2a
	Capabilities: [198 v1] Lane Margining at the Receiver <?>
	Capabilities: [1e0 v2] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=0us PortTPowerOnTime=10us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=0us LTR1.2_Threshold=0ns
		L1SubCtl2: T_PwrOn=10us
	Capabilities: [1f4 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn+ ECRCChkCap+ ECRCChkEn+
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap+
		HeaderLog: 04808001 0000350f 00080000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 2
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [23c v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [244 v1] FRS Queueing <?>
	Capabilities: [298 v1] Hierarchy ID <?>
	Capabilities: [2b8 v1] Extended Capability ID 0x30
	Kernel driver in use: pcieport

0000:01:00.0 3D controller: NVIDIA Corporation Device 2b00 (rev a1)
	!!! Unknown header type 7f
	Device tree node: /sys/firmware/devicetree/base/bus@0/pcie@d0b0000000/pci@0,0/gpu@0,0
	Interrupt: pin ? routed to IRQ 356
	IOMMU group: 53
	Region 0: Memory at d0c0000000 (64-bit, prefetchable) [size=16M]
	Kernel driver in use: nvidia
	Kernel modules: nouveau, nvidia_drm, nvidia

0001:00:00.0 PCI bridge: NVIDIA Corporation Device 22d8 (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin ? routed to IRQ 185
	IOMMU group: 10
	Bus: primary=00, secondary=01, subordinate=ff, sec-latency=0
	I/O behind bridge: [disabled] [32-bit]
	Memory behind bridge: 28000000-280fffff [size=1M] [32-bit]
	Prefetchable memory behind bridge: [disabled] [64-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [48] Express (v2) Root Port (Slot-), MSI 0f
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 4096 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr+ UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 32GT/s, Width x1, ASPM not supported
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 128 bytes, Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 16GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR+
			 10BitTagComp+ 10BitTagReq- OBFF Not Supported, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS+ LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit+ 64bit+ 128bitCAS+
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- 10BitTagReq- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-32GT/s, Crosslink- Retimer+ 2Retimers+ DRS+
		LnkCtl2: Target Link Speed: 32GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: Downstream Port, DRS-
			 DownstreamComp: Link Up - Present
	Capabilities: [84] MSI: Enable+ Count=16/16 Maskable+ 64bit+
		Address: 00000000fffff040  Data: 0000
		Masking: 00007ff9  Pending: 00000000
	Capabilities: [100 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [12c v1] Data Link Feature <?>
	Capabilities: [138 v1] Physical Layer 16.0 GT/s <?>
	Capabilities: [168 v1] Extended Capability ID 0x2a
	Capabilities: [198 v1] Lane Margining at the Receiver <?>
	Capabilities: [1e0 v2] L1 PM Substates
		L1SubCap: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1- L1_PM_Substates+
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
		L1SubCtl2:
	Capabilities: [1f4 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn+ ECRCChkCap+ ECRCChkEn+
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap+
		HeaderLog: 4a008001 01000004 00000028 72040000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 2
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [23c v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [244 v1] FRS Queueing <?>
	Capabilities: [254 v1] Downstream Port Containment
		DpcCap:	INT Msg #1, RPExt+ PoisonedTLP+ SwTrigger+ RP PIO Log 4, DL_ActiveErr+
		DpcCtl:	Trigger:1 Cmpl- INT+ ErrCor+ PoisonedTLP- SwTrigger- DL_ActiveErr-
		DpcSta:	Trigger- Reason:00 INT- RPBusy- TriggerExt:00 RP PIO ErrPtr:1f
		Source:	0000
	Capabilities: [298 v1] Hierarchy ID <?>
	Capabilities: [2b8 v1] Extended Capability ID 0x30
	Kernel driver in use: pcieport

0001:01:00.0 Network controller: Intel Corporation Wi-Fi 7(802.11be) AX1775*/AX1790*/BE20*/BE401/BE1750* 2x2 (rev 1a)
	Subsystem: Intel Corporation BE200 320MHz [Gale Peak]
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Interrupt: pin A routed to IRQ 301
	IOMMU group: 38
	Region 0: Memory at 28000000 (64-bit, non-prefetchable) [disabled] [size=16K]
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=375mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable- Count=1/1 Maskable- 64bit+
		Address: 0000000000000000  Data: 0000
	Capabilities: [70] Express (v2) Endpoint, MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited
			ExtTag- AttnBtn- AttnInd- PwrInd- RBE+ FLReset+ SlotPowerLimit 0W
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+ FLReset-
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend-
		LnkCap:	Port #0, Speed 16GT/s, Width x1, ASPM L1, Exit Latency L1 <64us
			ClockPM+ Surprise- LLActRep- BwNot- ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 16GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp+ 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- TPHComp- ExtTPHComp-
			 AtomicOpsCap: 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- 10BitTagReq- OBFF Disabled,
			 AtomicOpsCtl: ReqEn-
		LnkCap2: Supported Link Speeds: 2.5-16GT/s, Crosslink- Retimer+ 2Retimers+ DRS-
		LnkCtl2: Target Link Speed: 16GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: Upstream Port
	Capabilities: [b0] MSI-X: Enable- Count=32 Masked-
		Vector table: BAR=0 offset=00002000
		PBA: BAR=0 offset=00003000
	Capabilities: [100 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		AERCap:	First Error Pointer: 14, ECRCGenCap+ ECRCGenEn+ ECRCChkCap+ ECRCChkEn+
			MultHdrRecCap+ MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 04008001 0000000f 01020000 478fdab5
	Capabilities: [148 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [158 v1] Physical Layer 16.0 GT/s <?>
	Capabilities: [17c v1] Lane Margining at the Receiver <?>
	Capabilities: [188 v1] Latency Tolerance Reporting
		Max snoop latency: 0ns
		Max no snoop latency: 0ns
	Capabilities: [190 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=10us PortTPowerOnTime=14us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=0us LTR1.2_Threshold=0ns
		L1SubCtl2: T_PwrOn=10us
	Capabilities: [1a0 v1] Vendor Specific Information: ID=0002 Rev=4 Len=100 <?>
	Capabilities: [2a0 v1] Data Link Feature <?>
	Capabilities: [2ac v1] Precision Time Measurement
		PTMCap: Requester:+ Responder:- Root:-
		PTMClockGranularity: Unimplemented
		PTMControl: Enabled:- RootSelected:-
		PTMEffectiveGranularity: Unknown
	Capabilities: [2b8 v1] Vendor Specific Information: ID=0003 Rev=1 Len=054 <?>
	Capabilities: [500 v1] Vendor Specific Information: ID=0023 Rev=1 Len=010 <?>
	Kernel modules: iwlwifi

0002:00:00.0 PCI bridge: NVIDIA Corporation Device 22d8 (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin ? routed to IRQ 201
	IOMMU group: 11
	Bus: primary=00, secondary=01, subordinate=ff, sec-latency=0
	I/O behind bridge: 400000-400fff [size=4K] [16-bit]
	Memory behind bridge: 30000000-300fffff [size=1M] [32-bit]
	Prefetchable memory behind bridge: [disabled] [64-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [48] Express (v2) Root Port (Slot-), MSI 0f
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 512 bytes, MaxReadReq 4096 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 32GT/s, Width x2, ASPM not supported
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 128 bytes, Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 8GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR+
			 10BitTagComp+ 10BitTagReq- OBFF Not Supported, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS+ LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit+ 64bit+ 128bitCAS+
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ 10BitTagReq- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-32GT/s, Crosslink- Retimer+ 2Retimers+ DRS+
		LnkCtl2: Target Link Speed: 32GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: Downstream Port, DRS-
			 DownstreamComp: Link Up - Present
	Capabilities: [84] MSI: Enable+ Count=16/16 Maskable+ 64bit+
		Address: 00000000fffff040  Data: 0000
		Masking: 00007ff9  Pending: 00000000
	Capabilities: [100 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [12c v1] Data Link Feature <?>
	Capabilities: [138 v1] Physical Layer 16.0 GT/s <?>
	Capabilities: [168 v1] Extended Capability ID 0x2a
	Capabilities: [198 v1] Lane Margining at the Receiver <?>
	Capabilities: [1e0 v2] L1 PM Substates
		L1SubCap: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1- L1_PM_Substates+
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
		L1SubCtl2:
	Capabilities: [1f4 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn+ ECRCChkCap+ ECRCChkEn+
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap+
		HeaderLog: 04808001 0000e50f 00080000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 2
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [23c v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [244 v1] FRS Queueing <?>
	Capabilities: [254 v1] Downstream Port Containment
		DpcCap:	INT Msg #1, RPExt+ PoisonedTLP+ SwTrigger+ RP PIO Log 4, DL_ActiveErr+
		DpcCtl:	Trigger:1 Cmpl- INT+ ErrCor+ PoisonedTLP- SwTrigger- DL_ActiveErr-
		DpcSta:	Trigger- Reason:00 INT- RPBusy- TriggerExt:00 RP PIO ErrPtr:1f
		Source:	0000
	Capabilities: [298 v1] Hierarchy ID <?>
	Capabilities: [2b8 v1] Extended Capability ID 0x30
	Kernel driver in use: pcieport

0002:01:00.0 Ethernet controller: Realtek Semiconductor Co., Ltd. Device 8126 (rev 01)
	Subsystem: Realtek Semiconductor Co., Ltd. Device 0123
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 279
	IOMMU group: 37
	Region 0: I/O ports at 400000 [size=256]
