Re: snd-firewire-ctl-services: Digidesign Digi-002R - missing control for 'Optical mode'
| Newsgroups | org.alsa-project.alsa-devel |
|---|---|
| Message-ID | <[email protected]> |
On 2026-05-11 22:19, Takashi Sakamoto wrote: > In my understanding, when the Digi 002 detects S/PDIF signals at the > optical input port, it automatically uses those signals for the packet > and ignores the S/PDIF signals in the coaxial input port. In contrast, > the Digi 003 allows the system software to select either the optical or > coaxial input as the source of S/PDIF signals when both are available. > > However, I may have misunderstood the hardware behavior. Please let me > know if you observe any behavior that differs from my understanding > above. Thank you for a prompt response. I had based my understanding from a 'fuzzy' picture in the manual for the Digi-002R. The screenshot appears to show a radial that the user can select, to either send ADAT or S/PDIF data via the optical port(s). I was able to install the DigiDesign driver onto a Windows 7 machine, but I don't have Pro-Tools and the driver does not install a 'setup application'. Windows itself offers a 'properties' dialog, which lets me select between 2/8 channels and 16/24bit operation. I have use 'bus hound' to record the coms to the device when the properties dialog is opened (with previously set different values). There are some slight changes in the data, maybe this makes sense to someone. I can attempt to record more, given some guidance on what is useful... Yours, Simon.
Screenshot_2026-05-11_21-02-35.png
(image/png, 81.6 KB) - not displayed
digi_002r_windows_property.PNG
(image/png, 80.1 KB) - not displayed
digi_002rack_properties_ADAT_8x24b.txt
(text/plain, 8.7 KB)
Bus Hound 6.01 capture on Windows Vista Service Pack 1 (x64). Complements of www.perisoft.net
Device - Device ID (followed by the endpoint for USB devices)
(26) Digidesign Digi 002 Rack
Address - FireWire async address or channel number
Length - Total transfer length
Phase - Phase Type
IRP I/O request packet
STAK IRP stack location
Data - Hex dump of the data transferred
Descr - Description of the phase
Cmd... - Position in the captured data
Device Address Length Phase Data Description Cmd.Phase.Ofs(rep)
------ ------------------- -------- ----- ------------------------ ---------------- ------------------
26 IRP 06 00 a0 03 00 00 00 00 1.1.0
00 00 00 00 00 00 00 00 1.1.8
00 00 00 00 00 00 00 00 1.1.16
00 00 00 00 00 00 00 00 1.1.24
48 04 d4 08 80 fa ff ff 1.1.32
48 04 d4 08 80 fa ff ff 1.1.40
00 00 00 00 00 00 00 00 1.1.48
e0 40 2d 00 a0 f8 ff ff 1.1.56
00 00 07 07 00 00 00 04 1.1.64
60 2a 9a 06 80 f8 ff ff 1.1.72
70 2a 9a 06 80 f8 ff ff 1.1.80
00 00 00 00 00 00 00 00 1.1.88
00 00 00 00 00 00 00 00 1.1.96
00 00 00 00 00 00 00 00 1.1.104
00 00 00 00 00 00 00 00 1.1.112
00 00 00 00 00 00 00 00 1.1.120
00 00 00 00 00 00 00 00 1.1.128
00 00 00 00 00 00 00 00 1.1.136
00 00 00 00 00 00 00 00 1.1.144
60 00 d4 08 80 fa ff ff 1.1.152
00 00 00 00 00 00 00 00 1.1.160
00 00 00 00 00 00 00 00 1.1.168
00 00 00 00 00 00 00 00 1.1.176
80 d7 fa 06 80 fa ff ff 1.1.184
00 00 00 00 00 00 00 00 1.1.192
00 00 00 00 00 00 00 00 1.1.200
00 00 00 00 00 00 00 00 1.1.208
00 00 00 00 00 00 00 00 1.1.216
00 00 00 00 00 00 00 00 1.1.224
00 00 00 00 00 00 00 00 1.1.232
00 00 00 00 00 00 00 00 1.1.240
00 00 00 00 00 00 00 00 1.1.248
00 00 00 00 00 00 00 00 1.1.256
00 00 00 00 00 00 00 00 1.1.264
00 00 00 00 00 00 00 00 1.1.272
00 00 00 00 00 00 00 00 1.1.280
00 00 00 00 00 00 00 00 1.1.288
00 00 00 00 00 00 00 00 1.1.296
00 00 00 00 00 00 00 00 1.1.304
00 00 00 00 00 00 00 00 1.1.312
00 00 00 00 00 00 00 00 1.1.320
00 00 00 00 00 00 00 00 1.1.328
00 00 00 00 00 00 00 00 1.1.336
00 00 00 00 00 00 00 00 1.1.344
00 00 00 00 00 00 00 00 1.1.352
00 00 00 00 00 00 00 00 1.1.360
00 00 00 00 00 00 00 00 1.1.368
00 00 00 00 00 00 00 00 1.1.376
00 00 00 00 00 00 00 00 1.1.384
00 00 00 00 00 00 00 00 1.1.392
00 00 00 00 00 00 00 00 1.1.400
00 00 00 00 00 00 00 00 1.1.408
00 00 00 00 00 00 00 00 1.1.416
00 00 00 00 00 00 00 00 1.1.424
00 00 00 00 00 00 00 00 1.1.432
00 00 00 00 00 00 00 00 1.1.440
00 00 00 00 00 00 00 00 1.1.448
00 00 00 00 00 00 00 00 1.1.456
00 00 00 00 00 00 00 00 1.1.464
00 00 00 00 00 00 00 00 1.1.472
00 00 00 00 00 00 00 00 1.1.480
00 00 00 00 00 00 00 00 1.1.488
00 00 00 00 00 00 00 00 1.1.496
00 00 00 00 00 00 00 00 1.1.504
26 STAK 1b 07 00 00 00 00 00 00 QUERY RELATIONS 1.2.0
04 00 00 00 00 00 00 00 1.2.8
00 00 00 00 00 00 00 00 1.2.16
00 00 00 00 00 00 00 00 1.2.24
00 00 00 00 00 00 00 00 1.2.32
20 0e 51 09 80 fa ff ff 1.2.40
40 57 2d 07 80 fa ff ff 1.2.48
00 00 00 00 00 00 00 00 1.2.56
00 00 00 00 00 00 00 00 1.2.64
digi_002rack_properties_ADAT_2x24b.txt
(text/plain, 8.7 KB)
Bus Hound 6.01 capture on Windows Vista Service Pack 1 (x64). Complements of www.perisoft.net
Device - Device ID (followed by the endpoint for USB devices)
(26) Digidesign Digi 002 Rack
Address - FireWire async address or channel number
Length - Total transfer length
Phase - Phase Type
IRP I/O request packet
STAK IRP stack location
Data - Hex dump of the data transferred
Descr - Description of the phase
Cmd... - Position in the captured data
Device Address Length Phase Data Description Cmd.Phase.Ofs(rep)
------ ------------------- -------- ----- ------------------------ ---------------- ------------------
26 IRP 06 00 a0 03 00 00 00 00 1.1.0
00 00 00 00 00 00 00 00 1.1.8
00 00 00 00 00 00 00 00 1.1.16
00 00 00 00 00 00 00 00 1.1.24
48 04 d4 08 80 fa ff ff 1.1.32
48 04 d4 08 80 fa ff ff 1.1.40
00 00 00 00 00 00 00 00 1.1.48
c0 68 c4 01 a0 f8 ff ff 1.1.56
00 00 07 07 00 00 00 04 1.1.64
60 2a 9a 06 80 f8 ff ff 1.1.72
70 2a 9a 06 80 f8 ff ff 1.1.80
00 00 00 00 00 00 00 00 1.1.88
00 00 00 00 00 00 00 00 1.1.96
00 00 00 00 00 00 00 00 1.1.104
00 00 00 00 00 00 00 00 1.1.112
00 00 00 00 00 00 00 00 1.1.120
00 00 00 00 00 00 00 00 1.1.128
00 00 00 00 00 00 00 00 1.1.136
00 00 00 00 00 00 00 00 1.1.144
60 00 d4 08 80 fa ff ff 1.1.152
00 00 00 00 00 00 00 00 1.1.160
00 00 00 00 00 00 00 00 1.1.168
00 00 00 00 00 00 00 00 1.1.176
e0 de f9 06 80 fa ff ff 1.1.184
00 00 00 00 00 00 00 00 1.1.192
00 00 00 00 00 00 00 00 1.1.200
00 00 00 00 00 00 00 00 1.1.208
00 00 00 00 00 00 00 00 1.1.216
00 00 00 00 00 00 00 00 1.1.224
00 00 00 00 00 00 00 00 1.1.232
00 00 00 00 00 00 00 00 1.1.240
00 00 00 00 00 00 00 00 1.1.248
00 00 00 00 00 00 00 00 1.1.256
00 00 00 00 00 00 00 00 1.1.264
00 00 00 00 00 00 00 00 1.1.272
00 00 00 00 00 00 00 00 1.1.280
00 00 00 00 00 00 00 00 1.1.288
00 00 00 00 00 00 00 00 1.1.296
00 00 00 00 00 00 00 00 1.1.304
00 00 00 00 00 00 00 00 1.1.312
00 00 00 00 00 00 00 00 1.1.320
00 00 00 00 00 00 00 00 1.1.328
00 00 00 00 00 00 00 00 1.1.336
00 00 00 00 00 00 00 00 1.1.344
00 00 00 00 00 00 00 00 1.1.352
00 00 00 00 00 00 00 00 1.1.360
00 00 00 00 00 00 00 00 1.1.368
00 00 00 00 00 00 00 00 1.1.376
00 00 00 00 00 00 00 00 1.1.384
00 00 00 00 00 00 00 00 1.1.392
00 00 00 00 00 00 00 00 1.1.400
00 00 00 00 00 00 00 00 1.1.408
00 00 00 00 00 00 00 00 1.1.416
00 00 00 00 00 00 00 00 1.1.424
00 00 00 00 00 00 00 00 1.1.432
00 00 00 00 00 00 00 00 1.1.440
00 00 00 00 00 00 00 00 1.1.448
00 00 00 00 00 00 00 00 1.1.456
00 00 00 00 00 00 00 00 1.1.464
00 00 00 00 00 00 00 00 1.1.472
00 00 00 00 00 00 00 00 1.1.480
00 00 00 00 00 00 00 00 1.1.488
00 00 00 00 00 00 00 00 1.1.496
00 00 00 00 00 00 00 00 1.1.504
26 STAK 1b 07 00 00 00 00 00 00 QUERY RELATIONS 1.2.0
04 00 00 00 00 00 00 00 1.2.8
00 00 00 00 00 00 00 00 1.2.16
00 00 00 00 00 00 00 00 1.2.24
00 00 00 00 00 00 00 00 1.2.32
20 0e 51 09 80 fa ff ff 1.2.40
60 4e d3 06 80 fa ff ff 1.2.48
00 00 00 00 00 00 00 00 1.2.56
00 00 00 00 00 00 00 00 1.2.64
digi_002rack_properties_ADAT_2x16b.txt
(text/plain, 8.7 KB)
Bus Hound 6.01 capture on Windows Vista Service Pack 1 (x64). Complements of www.perisoft.net
Device - Device ID (followed by the endpoint for USB devices)
(26) Digidesign Digi 002 Rack
Address - FireWire async address or channel number
Length - Total transfer length
Phase - Phase Type
IRP I/O request packet
STAK IRP stack location
Data - Hex dump of the data transferred
Descr - Description of the phase
Cmd... - Position in the captured data
Device Address Length Phase Data Description Cmd.Phase.Ofs(rep)
------ ------------------- -------- ----- ------------------------ ---------------- ------------------
26 IRP 06 00 a0 03 00 00 00 00 1.1.0
00 00 00 00 00 00 00 00 1.1.8
00 00 00 00 00 00 00 00 1.1.16
00 00 00 00 00 00 00 00 1.1.24
48 44 d9 06 80 fa ff ff 1.1.32
48 44 d9 06 80 fa ff ff 1.1.40
00 00 00 00 00 00 00 00 1.1.48
70 ad cb 01 a0 f8 ff ff 1.1.56
00 00 07 07 00 00 00 04 1.1.64
60 5a 95 02 80 f8 ff ff 1.1.72
70 5a 95 02 80 f8 ff ff 1.1.80
00 00 00 00 00 00 00 00 1.1.88
00 00 00 00 00 00 00 00 1.1.96
00 00 00 00 00 00 00 00 1.1.104
00 00 00 00 00 00 00 00 1.1.112
00 00 00 00 00 00 00 00 1.1.120
00 00 00 00 00 00 00 00 1.1.128
00 00 00 00 00 00 00 00 1.1.136
00 00 00 00 00 00 00 00 1.1.144
60 40 d9 06 80 fa ff ff 1.1.152
00 00 00 00 00 00 00 00 1.1.160
00 00 00 00 00 00 00 00 1.1.168
00 00 00 00 00 00 00 00 1.1.176
20 8a e3 06 80 fa ff ff 1.1.184
00 00 00 00 00 00 00 00 1.1.192
00 00 00 00 00 00 00 00 1.1.200
00 00 00 00 00 00 00 00 1.1.208
00 00 00 00 00 00 00 00 1.1.216
00 00 00 00 00 00 00 00 1.1.224
00 00 00 00 00 00 00 00 1.1.232
00 00 00 00 00 00 00 00 1.1.240
00 00 00 00 00 00 00 00 1.1.248
00 00 00 00 00 00 00 00 1.1.256
00 00 00 00 00 00 00 00 1.1.264
00 00 00 00 00 00 00 00 1.1.272
00 00 00 00 00 00 00 00 1.1.280
00 00 00 00 00 00 00 00 1.1.288
00 00 00 00 00 00 00 00 1.1.296
00 00 00 00 00 00 00 00 1.1.304
00 00 00 00 00 00 00 00 1.1.312
00 00 00 00 00 00 00 00 1.1.320
00 00 00 00 00 00 00 00 1.1.328
00 00 00 00 00 00 00 00 1.1.336
00 00 00 00 00 00 00 00 1.1.344
00 00 00 00 00 00 00 00 1.1.352
00 00 00 00 00 00 00 00 1.1.360
00 00 00 00 00 00 00 00 1.1.368
00 00 00 00 00 00 00 00 1.1.376
00 00 00 00 00 00 00 00 1.1.384
00 00 00 00 00 00 00 00 1.1.392
00 00 00 00 00 00 00 00 1.1.400
00 00 00 00 00 00 00 00 1.1.408
00 00 00 00 00 00 00 00 1.1.416
00 00 00 00 00 00 00 00 1.1.424
00 00 00 00 00 00 00 00 1.1.432
00 00 00 00 00 00 00 00 1.1.440
00 00 00 00 00 00 00 00 1.1.448
00 00 00 00 00 00 00 00 1.1.456
00 00 00 00 00 00 00 00 1.1.464
00 00 00 00 00 00 00 00 1.1.472
00 00 00 00 00 00 00 00 1.1.480
00 00 00 00 00 00 00 00 1.1.488
00 00 00 00 00 00 00 00 1.1.496
00 00 00 00 00 00 00 00 1.1.504
26 STAK 1b 07 00 00 00 00 00 00 QUERY RELATIONS 1.2.0
04 00 00 00 00 00 00 00 1.2.8
00 00 00 00 00 00 00 00 1.2.16
00 00 00 00 00 00 00 00 1.2.24
00 00 00 00 00 00 00 00 1.2.32
20 0e 51 09 80 fa ff ff 1.2.40
70 f0 d0 08 80 fa ff ff 1.2.48
00 00 00 00 00 00 00 00 1.2.56
00 00 00 00 00 00 00 00 1.2.64
digi_002rack_properties_ADAT_8x16b.txt
(text/plain, 8.7 KB)
Bus Hound 6.01 capture on Windows Vista Service Pack 1 (x64). Complements of www.perisoft.net
Device - Device ID (followed by the endpoint for USB devices)
(26) Digidesign Digi 002 Rack
Address - FireWire async address or channel number
Length - Total transfer length
Phase - Phase Type
IRP I/O request packet
STAK IRP stack location
Data - Hex dump of the data transferred
Descr - Description of the phase
Cmd... - Position in the captured data
Device Address Length Phase Data Description Cmd.Phase.Ofs(rep)
------ ------------------- -------- ----- ------------------------ ---------------- ------------------
26 IRP 06 00 a0 03 00 00 00 00 1.1.0
00 00 00 00 00 00 00 00 1.1.8
00 00 00 00 00 00 00 00 1.1.16
00 00 00 00 00 00 00 00 1.1.24
48 04 d4 08 80 fa ff ff 1.1.32
48 04 d4 08 80 fa ff ff 1.1.40
00 00 00 00 00 00 00 00 1.1.48
e0 dd a5 01 a0 f8 ff ff 1.1.56
00 00 07 07 00 00 00 04 1.1.64
60 2a 9a 06 80 f8 ff ff 1.1.72
70 2a 9a 06 80 f8 ff ff 1.1.80
00 00 00 00 00 00 00 00 1.1.88
00 00 00 00 00 00 00 00 1.1.96
00 00 00 00 00 00 00 00 1.1.104
00 00 00 00 00 00 00 00 1.1.112
00 00 00 00 00 00 00 00 1.1.120
00 00 00 00 00 00 00 00 1.1.128
00 00 00 00 00 00 00 00 1.1.136
00 00 00 00 00 00 00 00 1.1.144
60 00 d4 08 80 fa ff ff 1.1.152
00 00 00 00 00 00 00 00 1.1.160
00 00 00 00 00 00 00 00 1.1.168
00 00 00 00 00 00 00 00 1.1.176
e0 0e cb 06 80 fa ff ff 1.1.184
00 00 00 00 00 00 00 00 1.1.192
00 00 00 00 00 00 00 00 1.1.200
00 00 00 00 00 00 00 00 1.1.208
00 00 00 00 00 00 00 00 1.1.216
00 00 00 00 00 00 00 00 1.1.224
00 00 00 00 00 00 00 00 1.1.232
00 00 00 00 00 00 00 00 1.1.240
00 00 00 00 00 00 00 00 1.1.248
00 00 00 00 00 00 00 00 1.1.256
00 00 00 00 00 00 00 00 1.1.264
00 00 00 00 00 00 00 00 1.1.272
00 00 00 00 00 00 00 00 1.1.280
00 00 00 00 00 00 00 00 1.1.288
00 00 00 00 00 00 00 00 1.1.296
00 00 00 00 00 00 00 00 1.1.304
00 00 00 00 00 00 00 00 1.1.312
00 00 00 00 00 00 00 00 1.1.320
00 00 00 00 00 00 00 00 1.1.328
00 00 00 00 00 00 00 00 1.1.336
00 00 00 00 00 00 00 00 1.1.344
00 00 00 00 00 00 00 00 1.1.352
00 00 00 00 00 00 00 00 1.1.360
00 00 00 00 00 00 00 00 1.1.368
00 00 00 00 00 00 00 00 1.1.376
00 00 00 00 00 00 00 00 1.1.384
00 00 00 00 00 00 00 00 1.1.392
00 00 00 00 00 00 00 00 1.1.400
00 00 00 00 00 00 00 00 1.1.408
00 00 00 00 00 00 00 00 1.1.416
00 00 00 00 00 00 00 00 1.1.424
00 00 00 00 00 00 00 00 1.1.432
00 00 00 00 00 00 00 00 1.1.440
00 00 00 00 00 00 00 00 1.1.448
00 00 00 00 00 00 00 00 1.1.456
00 00 00 00 00 00 00 00 1.1.464
00 00 00 00 00 00 00 00 1.1.472
00 00 00 00 00 00 00 00 1.1.480
00 00 00 00 00 00 00 00 1.1.488
00 00 00 00 00 00 00 00 1.1.496
00 00 00 00 00 00 00 00 1.1.504
26 STAK 1b 07 00 00 00 00 00 00 QUERY RELATIONS 1.2.0
04 00 00 00 00 00 00 00 1.2.8
00 00 00 00 00 00 00 00 1.2.16
00 00 00 00 00 00 00 00 1.2.24
00 00 00 00 00 00 00 00 1.2.32
20 0e 51 09 80 fa ff ff 1.2.40
80 26 de 06 80 fa ff ff 1.2.48
00 00 00 00 00 00 00 00 1.2.56
00 00 00 00 00 00 00 00 1.2.64