gmane.comp.gis.freegis archive
998 archived articles, newest first (page 1 of 10). Latest articles →
GeoForAll Newsletter Vol.12 no.04 - April 2026
Thu, 23 Apr 2026 13:45:18 +0000[Geo4All] Vol.12 no.03 - March 2026 GeoForAll Newsletter
Wed, 11 Mar 2026 15:21:23 +0000GeoForAll Vol.12 no.2 February 2026
Thu, 12 Feb 2026 14:36:06 +0000GeoForAll Newsletter Vol.12 no.01 January 2026
Tue, 13 Jan 2026 13:03:22 +0000GeoForAll Newsletter Vol.11 no.11 - Nevember 2025 issue
Tue, 11 Nov 2025 15:07:14 +0000GeoForAll Newsletter Vol.11 no.10
Thu, 16 Oct 2025 18:01:31 +0000Vol.11 no.09 GeoForAll Newsletter - September 2025
Thu, 11 Sep 2025 15:41:03 +0000Vol.11 no.08 GeoForAll Newsletter August issue
Wed, 13 Aug 2025 18:36:34 +0000Vol.11 no.07 GeoForAll Newsletter July 2025
Fri, 11 Jul 2025 17:43:53 +0000Vol.11 no.06 GeoForAll Newsletter - June 2025
Thu, 12 Jun 2025 19:16:28 +0000GeoForAll Newsletter Vol.11 no.05 - May 2025
Mon, 12 May 2025 14:53:50 +0000GeoForAll Vol.11 no.04 - April 2025 issue
Thu, 10 Apr 2025 14:57:07 +0000Vol.11 no.03 March 2025 GeoForAll Newsletter
Tue, 18 Mar 2025 13:11:40 +0000GeoForAll Vol.11 no.02 February 2025
Tue, 18 Feb 2025 15:29:46 +0000[Geo4All] Vol11 no.01 GeoForAll Newsletter
Tue, 14 Jan 2025 12:59:16 +0000GeoForAll Newsletter Vol.10 no.12 December 2024
Mon, 16 Dec 2024 18:50:50 +0000GeoForAll Newsletter Vol.10 no.11 - November 2024
Tue, 19 Nov 2024 13:17:54 +0000GeoForAll Newsletter Vol.10 no.10 - October 2024
Mon, 14 Oct 2024 17:40:02 +0000Vol.10 no.09 GeoForAll Newsletter September 2024
Fri, 13 Sep 2024 13:43:25 +0000GeoForAll Newsletter Vol.10 no.08
Tue, 13 Aug 2024 15:12:11 +0000GeoForAll Newsletter Vol.10 no.07
Tue, 16 Jul 2024 18:17:20 +0000GeoForAll Newsletter Vol.10 no.06 June 2024
Wed, 12 Jun 2024 13:07:16 +0000GeoForAll Newsletter Vol.10 no.05 May 2024
Thu, 9 May 2024 14:01:56 +0000GeoForAll Newsletter Vol.10 no.04 - April issue
Fri, 12 Apr 2024 15:31:54 +0000GeoForAll Vol.10 no.03
Tue, 12 Mar 2024 14:30:37 +0000GeoForAll Newsletter Vol.10 no.02 February 2024
Fri, 16 Feb 2024 16:57:07 +0000GeoForAll Newsletter Vol.10 no.01 January 2024
Mon, 15 Jan 2024 14:49:35 +0000GeoForAll Newsletter Vol.9 no.12 - December 2023
Wed, 13 Dec 2023 13:55:03 +0000GeoForAll Newsletter Vol.9 no.11 - November 2023
Fri, 10 Nov 2023 14:00:55 +0000GeoForAll Newsletter Vol.9 no 10 - October 2023
Wed, 11 Oct 2023 14:35:36 +0000GeoForAll Newsletter Vol.9 no.09 - September 2023
Wed, 6 Sep 2023 17:25:37 +0000GeoForAll Newsletter Vol.9 no.08 - August 2023
Wed, 16 Aug 2023 15:19:34 +0000Vol.9 no.06 GeoForAll Newsletter
Tue, 13 Jun 2023 15:20:47 +0000GeoForAll Newsletter Vol.9 no.05 May 2023
Tue, 16 May 2023 18:48:49 +0000GeoForAll Newsletter Vol.9 no.04
Wed, 12 Apr 2023 14:28:27 +0000GeoForAll Newsletter Vol.9 no.3 - March 2023
Mon, 13 Mar 2023 14:16:54 +0000GeoForAll Vol.8 no.12 December 2022
Tue, 13 Dec 2022 15:41:25 +0000RV: [Geo4All] Participation in a survey
Tue, 22 Nov 2022 17:32:22 +0000GeoForAll Newsletter Vol.8 no.11
Fri, 11 Nov 2022 16:30:46 +0000GeoForAll Newsletter Vol.8 no.10 - October 2022
Tue, 11 Oct 2022 15:44:47 +0000GeoForAll Newsletter Vol.8 no.09 September issue
Wed, 14 Sep 2022 15:46:46 +0000SAGA GIS tutorials
Wed, 31 Aug 2022 14:07:49 +0000Vol.8 no.08 GeoForAll Newsletter - August 2022
Thu, 11 Aug 2022 13:15:20 +0000Vol.8 No.07 GeoForAll Newsletter
Wed, 13 Jul 2022 12:39:03 +0000GeoForAll Newsletter Vol.8 no.06 - June 2022
Thu, 9 Jun 2022 15:43:24 +0000GeoForAll Newsletter Vol.8 no.05 - May 2022
Thu, 12 May 2022 14:34:53 +0000GeoForAll Newsletter Vol.8 no.04
Thu, 7 Apr 2022 15:21:00 +0000QGIS Open Day: 25 March
Wed, 9 Mar 2022 12:17:52 -0400GeoForAll Newsletter Vol.8 no.03
Wed, 9 Mar 2022 15:40:10 +0000Vol.8 no.02 GeoForAll Newsletter February issue
Mon, 7 Feb 2022 16:42:49 +0000GRASS GIS 8.0.0 released
Thu, 3 Feb 2022 18:28:27 +0100Vol.8 no.01 GeoForAll Newsletter
Wed, 5 Jan 2022 16:01:40 +00004th Course-Contest Projects with students and gvSIG Batov?: epilogue
Mon, 20 Dec 2021 18:44:16 +0000Vol.7 no.12 issue GeoForAll Newsletter
Tue, 14 Dec 2021 13:54:56 +0000Second annual meeting GeoLIBERO network (GeoForAll initiative)
Wed, 1 Dec 2021 16:12:19 +0000Vol.7 no.11 GeoForAll Newsletter
Tue, 9 Nov 2021 14:02:16 +0000Vol.7 no.10 GeoForAll Newsletter
Tue, 12 Oct 2021 15:05:13 +0000Vol.7 no.09 GeoForAll Newsletter
Wed, 8 Sep 2021 13:40:56 +0000GeoForAll Newsletter Vol.7 no.08
Wed, 11 Aug 2021 18:19:04 +0000Vol.7 no.07 GeoForAll Newsletter
Wed, 7 Jul 2021 17:34:58 +0000Vol.7 no.06 - June 2021 GeoForAll Newsletter
Wed, 16 Jun 2021 13:38:53 +0000GeoForAll Newsletter Vol.7 no.05
Mon, 10 May 2021 18:52:58 +0000Vol.7 no.04 GeoForAll April Issue
Tue, 6 Apr 2021 17:29:58 +0000Vol.7 no.03 GeoForAll Newsletter
Wed, 10 Mar 2021 11:36:06 +0000Vol.7 no.2 GeoForAll Newsletter
Wed, 24 Feb 2021 14:40:58 +0000GeoForAll Newsletter Vol.7 no.01
Tue, 5 Jan 2021 19:55:25 +0000GeoForAll Newsletter Vol.6 no.12 - December 2020
Tue, 8 Dec 2020 15:04:25 +0000GeoForAll Newsletter Vol.6 no.11
Tue, 10 Nov 2020 18:23:45 +0000Global Conversation on Resiliency in GIScience Education
Tue, 10 Nov 2020 18:32:10 +0000New gvSIG Desktop 2.5.1 version available
Tue, 3 Nov 2020 13:21:11 +0000GeoForAll labs webinar recording posted
Thu, 8 Oct 2020 13:37:42 +0000GeoForAll Newsletter Vol.6 no.10 October 2020
Tue, 6 Oct 2020 17:02:10 +0000Opportunities teaching FOSS4G at the university level; Fri Oct 2nd 12:00 PM MDT (UTC -6)
Wed, 30 Sep 2020 16:52:28 +0000GeoForAll contributions to UN Global Sustainable Goals; Tuesday Oct 6th 2:00-4:00 PM London time (UTC +1).
Wed, 30 Sep 2020 13:19:39 +0000GeoForAll Newsletter Vol.6 no.09 Deptember 2020
Wed, 9 Sep 2020 13:04:50 +0000Vol.6 no.08 GeoForAll Newsletter August 2020
Thu, 6 Aug 2020 16:37:20 +0000Fwd: NEXTGEN new release: SpatiaLite 5.0.0 RC1
Tue, 4 Aug 2020 07:57:11 -0300Fwd: GRASS GIS Birthday Virtual Celebration
Tue, 28 Jul 2020 13:29:24 -0300Vol.6 no.07 GeoForAll Newsletter July 2020 issue
Wed, 8 Jul 2020 12:23:37 +0000Vol.6 no.06 GeoForAll Newsletter June issue
Mon, 8 Jun 2020 15:03:20 +0000Open Geospatial Science
Thu, 4 Jun 2020 16:24:48 +0000Re: Is this list still active?
Tue, 2 Jun 2020 06:32:46 +0000MapServer 7.6.0 released
Mon, 1 Jun 2020 10:00:50 -0300Re: Is this list still active?
Mon, 1 Jun 2020 09:47:41 -0300Is this list still active?
Mon, 1 Jun 2020 12:12:21 +0000Call for participation - IAOA Summer Institute on Places and Things
Thu, 6 Jun 2019 15:14:24 +0000Re: [FOSSGIS-Talk] Zeile in Attributen l öschen
Thu, 7 Feb 2019 22:56:57 +0100GRASS GIS 7.4.1 released
Fri, 15 Jun 2018 22:56:58 +0200GRASS GIS 7.4.0 released
Thu, 1 Feb 2018 14:37:45 +0100Re: shut down of freegis.org
Sat, 24 Jun 2017 19:39:24 +0300Re: GRASS GIS 7.2.1 released
Wed, 10 May 2017 18:57:14 +0000GRASS GIS 7.2.1 released
Wed, 10 May 2017 20:33:33 +0200Re: shut down of freegis.org
Sat, 29 Apr 2017 17:47:27 +0200Re: shut down of freegis.org
Wed, 26 Apr 2017 14:31:03 +0200shut down of freegis.org
Wed, 26 Apr 2017 13:28:17 +0200GRASS GIS 7.2.0 released
Sat, 31 Dec 2016 17:01:53 +0100great stuff for you
Fri, 20 May 2016 00:51:52 +0300How to use AIGIS written in R, in Python?
Tue, 3 May 2016 15:12:19 +0000 (UTC)GRASS GIS 7.0.4 released
Tue, 3 May 2016 09:23:14 +0200Summers schools in Geo-Data Processing
Sun, 3 Apr 2016 11:00:32 -0400
lmpx.com only provides a reader for public news (NNTP) servers. It is not
affiliated with the servers or forums shown here and is not responsible for
the content of articles, which is written by their respective authors.