i7 working for rtai-5.0-test1.tar.bz2

"Hasan Jamal" <[email protected]>
Newsgroups gmane.linux.real-time.rtai
Organization Connect Tech Inc
Message-ID <[email protected]>
I've got  latest RTAI5.0 working Linux-3.18.22. I'm wondering about overruns
in latency test, are they normal?

 

RTD|       1339|          0|       1837|       7611|      32043|          7

RTD|        979|          0|       1818|       5484|      32043|          7

RTH|    lat min|    ovl min|    lat avg|    lat max|    ovl max|   overruns

RTD|       1414|          0|       1839|       2742|      32043|          7

RTD|        979|          0|       1819|      27438|      32043|          7

RTD|       1780|          0|       1824|      10873|      32043|          7

RTD|        974|          0|       1807|      11571|      32043|          7

RTD|       1570|          0|       1842|      10585|      32043|          7

RTD|        979|          0|       1835|      22838|      32043|          7

RTD|       1730|          0|       1814|       2773|      32043|          7

RTD|        984|          0|       1830|      16463|      32043|          7

RTD|       1720|          0|       1835|      11337|      32043|          7

RTD|        984|          0|       1822|      21159|      32043|          7

_______________________________________________
Rtai mailing list
[email protected]
https://mail.rtai.org/cgi-bin/mailman/listinfo/rtai
lmpx.com only provides a reader for public news (NNTP) servers. It is not affiliated with the servers or forums shown here and is not responsible for the content of articles, which is written by their respective authors.