re: Supermicro DME board

Bob Felderman <[email protected]>
Newsgroups gmane.network.myrinet.general
Message-ID <[email protected]>
I put some PC100 memory in place of the PC133 memory
and the results are qualititatively the same.
Still no improvement on the PCI read performance

su66a 33% hswap.intel_linux -C swap_test9.dat -t
swaping verify = 0x12345678 0x12345678
writing 0x00082400 to pointer register 0 (0x00082400 unswapped)
writing 0x00082420 to pointer register 1 (0x00082420 unswapped)
writing 0x00082440 to pointer register 2 (0x00082440 unswapped)
writing 0x00082460 to pointer register 3 (0x00082460 unswapped)
Using system RAM (0x00310000) as target of transfers
DMA test in progress
Running DMA timing test unit = 0  time = 10 burst = 0xF
LANai code = 'swap_test9.dat'
Dir     Burst   STS     size(B) count   time    BW(MByte/s)

E2L     16      0xF     16384   93921   10.0    153.8
E2L     16      0xF     8192    186744  10.0    152.9
E2L     16      0xF     4096    369120  10.0    151.1
E2L     16      0xF     2048    732884  10.0    150.0
E2L     16      0xF     1024    1561391 10.0    159.8
E2L     16      0xF     512     2797615 10.0    143.2
E2L     16      0xF     256     4648601 10.0    118.9
E2L     16      0xF     128     5392447 10.0     69.0
E2L     16      0xF     64      5742242 10.0     36.7
E2L     16      0xF     32      7170384 10.0     22.9

L2E     16      0xF     16384   183713  10.0    300.9
L2E     16      0xF     8192    366001  10.0    299.7
L2E     16      0xF     4096    725601  10.0    297.0
L2E     16      0xF     2048    1429262 10.0    292.5
L2E     16      0xF     1024    2718139 10.0    278.2
L2E     16      0xF     512     4890904 10.0    250.3
L2E     16      0xF     256     7712575 10.0    197.3
L2E     16      0xF     128     9475469 10.0    121.2
L2E     16      0xF     64     10528305 10.0     67.3
L2E     16      0xF     32     10528302 10.0     33.7

Exiting hswap
lmpx.com only provides a reader for public news (NNTP) servers. It is not affiliated with the servers or forums shown here and is not responsible for the content of articles, which is written by their respective authors.