gmane.os.freebsd.performance archive
501 archived articles, newest first (page 3 of 6). Latest articles →
pmcstat -z32 -G truncates callgraph to 8
Mon, 27 Oct 2014 13:37:24 -0700Re: ar performing abysmally
Tue, 14 Oct 2014 22:22:55 -0500Re: ar performing abysmally
Tue, 14 Oct 2014 15:05:26 +0000ar performing abysmally
Tue, 14 Oct 2014 01:12:05 -0500fork and USB3 performance drop in 10.1-BETA2
Wed, 1 Oct 2014 15:33:40 -0700Re: I like iostat, but...
Wed, 24 Sep 2014 17:49:48 -0700Re: I like iostat, but...
Wed, 24 Sep 2014 17:16:14 +0200Re: I like iostat, but...
Wed, 24 Sep 2014 08:09:15 -0700Re: I like iostat, but...
Tue, 23 Sep 2014 14:07:29 +0300Re: I like iostat, but...
Tue, 23 Sep 2014 11:42:57 +0200Re: I like iostat, but...
Tue, 23 Sep 2014 12:19:45 +0300Re: I like iostat, but...
Tue, 23 Sep 2014 11:38:44 +0300Re: I like iostat, but...
Tue, 23 Sep 2014 10:45:14 +0200Re: I like iostat, but...
Tue, 23 Sep 2014 16:54:53 +0800Re: I like iostat, but...
Tue, 23 Sep 2014 08:56:54 +0200Re: I like iostat, but...
Tue, 23 Sep 2014 00:29:22 +0300I like iostat, but...
Mon, 22 Sep 2014 14:22:09 -0700Re: PostgreSQL performance on FreeBSD
Thu, 14 Aug 2014 13:19:52 -0500Re: PostgreSQL performance on FreeBSD
Thu, 14 Aug 2014 11:47:45 -0400Re: PostgreSQL performance on FreeBSD
Thu, 14 Aug 2014 11:49:02 -0400Re: PostgreSQL performance on FreeBSD
Wed, 13 Aug 2014 12:00:22 -0500Re: PostgreSQL performance on FreeBSD
Wed, 13 Aug 2014 11:23:44 -0500Re: PostgreSQL performance on FreeBSD
Wed, 13 Aug 2014 10:58:42 +0100Re: PostgreSQL performance on FreeBSD
Tue, 12 Aug 2014 14:36:26 -0700Re: PostgreSQL performance on FreeBSD
Tue, 12 Aug 2014 14:09:40 -0400PostgreSQL performance on FreeBSD
Tue, 5 Aug 2014 20:55:46 -0500Re: 回复:Re: about network interrupt
Sun, 20 Jul 2014 21:03:08 -0700Re: PostgreSQL performance on FreeBSD
Fri, 18 Jul 2014 07:54:16 +0200Re: about network interrupt
Thu, 17 Jul 2014 21:21:51 -0700about network interrupt
Fri, 18 Jul 2014 09:44:50 +0800Re: PostgreSQL performance on FreeBSD
Thu, 17 Jul 2014 20:15:39 +0430Re: PostgreSQL performance on FreeBSD
Wed, 16 Jul 2014 10:52:45 -0700Re: PostgreSQL performance on FreeBSD
Wed, 16 Jul 2014 16:29:38 +0300Re: PostgreSQL performance on FreeBSD
Tue, 15 Jul 2014 22:45:44 +0200Re: PostgreSQL performance on FreeBSD
Tue, 8 Jul 2014 06:41:07 -0500Re: PostgreSQL performance on FreeBSD
Tue, 08 Jul 2014 12:58:49 +0200RE: PostgreSQL performance on FreeBSD
Mon, 30 Jun 2014 23:18:55 +0000Re: PostgreSQL performance on FreeBSD
Sat, 28 Jun 2014 19:33:07 +0300Re: PostgreSQL performance on FreeBSD
Sat, 28 Jun 2014 13:37:20 +0200Re: PostgreSQL performance on FreeBSD
Sat, 28 Jun 2014 13:21:37 +0300Re: PostgreSQL performance on FreeBSD
Sat, 28 Jun 2014 12:08:39 +0200Re: PostgreSQL performance on FreeBSD
Fri, 27 Jun 2014 19:34:07 +0300Re: PostgreSQL performance on FreeBSD
Fri, 27 Jun 2014 10:57:53 -0400Re: PostgreSQL performance on FreeBSD
Fri, 27 Jun 2014 17:03:34 +0200Re: PostgreSQL performance on FreeBSD
Fri, 27 Jun 2014 13:53:25 +0000PostgreSQL performance on FreeBSD
Fri, 27 Jun 2014 15:56:13 +0300FreeBSD 10 and PostgreSQL 9.3 scalability issues
Wed, 21 May 2014 23:07:04 -0700Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Wed, 21 May 2014 22:19:39 +0200Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Wed, 21 May 2014 13:05:30 -0700Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Wed, 21 May 2014 19:05:01 +0100Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Wed, 21 May 2014 10:17:37 -0700Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Wed, 21 May 2014 18:50:50 +0200Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Wed, 21 May 2014 09:33:08 -0700Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Wed, 21 May 2014 08:16:04 +0200Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Tue, 20 May 2014 17:13:50 -0700Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Wed, 23 Apr 2014 08:52:57 +0200Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Tue, 22 Apr 2014 16:04:22 -0700Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Mon, 21 Apr 2014 14:11:41 -0700 (PDT)Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Wed, 19 Mar 2014 16:33:10 -0700Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Thu, 20 Mar 2014 09:24:42 +1100Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Tue, 18 Mar 2014 05:16:44 -0700Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Tue, 18 Mar 2014 12:00:23 +0000Re: FreeBSD 10 and PostgreSQL 9.3 scalability issues
Tue, 18 Mar 2014 11:47:43 -0000FreeBSD 10 and PostgreSQL 9.3 scalability issues
Tue, 18 Mar 2014 14:12:55 +1100Re: Strange network performance on Intel Rangeley (8 cores Atom)
Mon, 3 Mar 2014 22:30:03 +0100Re: Strange network performance on Intel Rangeley (8 cores Atom)
Mon, 3 Mar 2014 13:12:34 -0800Strange network performance on Intel Rangeley (8 cores Atom)
Mon, 3 Mar 2014 21:54:54 +0100Re: ZFS read performance
Thu, 30 Jan 2014 10:45:20 -0700Re: ZFS read performance
Wed, 29 Jan 2014 01:34:06 -0000ZFS read performance
Tue, 28 Jan 2014 17:02:31 -0700Intel® Core™2 Duo Processor T9400 informal "check " (amd64 unixbench 8-CURRENT, 9-STABLE, 10-STABLE)
Sat, 25 Jan 2014 03:12:25 -0800 (PST)Re: Apparent performance regression 8.3@ -> 8.4@r255966?
Tue, 24 Dec 2013 11:01:39 +0000 (UTC)Re: Reality check? compat.ia32.maxdsiz in jailed "32-bit" environment
Mon, 4 Nov 2013 18:33:58 +0200Re: Reality check? compat.ia32.maxdsiz in jailed "32-bit" environment
Mon, 4 Nov 2013 16:23:34 +0000Reality check? compat.ia32.maxdsiz in jailed "32-bit" environment
Mon, 4 Nov 2013 07:49:08 -0800Re: Apparent performance regression 8.3@ -> 8.4@r255966?
Thu, 10 Oct 2013 22:20:53 -0700Re: Apparent performance regression 8.3@ -> 8.4@r255966?
Thu, 10 Oct 2013 21:57:54 -0700Re: Apparent performance regression 8.3@ -> 8.4@r255966?
Fri, 11 Oct 2013 11:40:50 +0800Re: Apparent performance regression 8.3@ -> 8.4@r255966?
Thu, 10 Oct 2013 16:02:47 +0200Re: Apparent performance regression 8.3@ -> 8.4@r255966?
Mon, 7 Oct 2013 12:44:05 -0700Re: Apparent performance regression 8.3@ -> 8.4@r255966?
Mon, 7 Oct 2013 21:19:38 +0200Re: Apparent performance regression 8.3@ -> 8.4@r255966?
Mon, 7 Oct 2013 10:49:29 -0700Re: Apparent performance regression 8.3@ -> 8.4@r255966?
Mon, 7 Oct 2013 10:32:57 -0700Apparent performance regression 8.3@ -> 8.4@r255966?
Mon, 7 Oct 2013 10:28:04 -0700Re: Outgoing mail server performance
Wed, 10 Jul 2013 16:50:14 +0200Re: Samba server performance -- only 33MiB/s with one client on 1G network!
Wed, 10 Jul 2013 00:15:18 +0400Re: Samba server performance -- only 33MiB/s with one client on 1G network!
Tue, 9 Jul 2013 12:56:14 -0700Re: Samba server performance -- only 33MiB/s with one client on 1G network!
Tue, 9 Jul 2013 23:12:33 +0400Re: Samba server performance -- only 33MiB/s with one client on 1G network!
Tue, 9 Jul 2013 12:41:31 -0400Re: Samba server performance -- only 33MiB/s with one client on 1G network!
Tue, 9 Jul 2013 20:10:26 +0400Re: Samba server performance -- only 33MiB/s with one client on 1G network!
Mon, 8 Jul 2013 01:02:24 +0400Re: Samba server performance -- only 33MiB/s with one client on 1G network!
Sun, 7 Jul 2013 23:38:32 +0400Samba server performance -- only 33MiB/s with one client on 1G network!
Sun, 7 Jul 2013 23:37:04 +0400Re: Outgoing mail server performance
Fri, 5 Jul 2013 15:40:08 -0700Re: Outgoing mail server performance
Fri, 5 Jul 2013 11:07:10 +0300Re: Outgoing mail server performance
Fri, 05 Jul 2013 08:45:45 +0100Re: Outgoing mail server performance
Wed, 03 Jul 2013 13:27:35 -0500Re: Outgoing mail server performance
Wed, 03 Jul 2013 19:02:03 +0100Re: Outgoing mail server performance
Wed, 03 Jul 2013 12:37:25 -0500Outgoing mail server performance
Wed, 03 Jul 2013 17:19:02 +0100
lmpx.com only provides a reader for public news (NNTP) servers. It is not
affiliated with the servers or forums shown here and is not responsible for
the content of articles, which is written by their respective authors.